Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Skoda Superb III (3V3, 3T) 03/2015-XMF3BWYBO0SFOM]{display: flex; flex direction: column}NCHVNAD Tieferlegung VA: 35 60 mm Tieferlegung HA: 35 60 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1060 kg 1061 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1060 kg / 1061-1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI | Kombi | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1,5 TSi | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.6 TDI | Kombi | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2,0 TDI | Kombi | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI iV | Kombi | Benzin/Elektro | 115 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI PHEV | Kombi | Benzin/Elektro | 160 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.6 TDI | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 476 reviews
Sort
Product Reviews
★★★★★ 5
Super light and breathable, great for golf
Size: Medium, Color: White Golf Flag
I picked up the Obla Mens Golf Polo Shirt Dry Fit Performance and it’s been a great shirt for the course.
The fabric is thin and stretchy, which makes it really comfortable and easy to move in. It breathes well, so you don’t feel overheated even when you’re out there for a while. Honestly, it’s so light it almost feels like you’re not wearing a shirt.
The pattern looks great too, and the fit is on point, not too tight, not too loose.
Pros:
Lightweight and breathable
Stretchy and comfortable
Nice pattern/design
Fits really well
Cons:
None so far
Overall:
Great golf shirt if you want something light and comfortable. Definitely one I’d pick up again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Attractive shirt and a great value
Size: X-Large, Color: Deep Purple Sunflower
Surprised by the quality. It looks more expensive than it was. It's an excellent value and fit perfectly. It's not boxy or sloppy, but looks trim and professional. The fabric is a perfect weight for Spring and Summer, and the colors and pattern are really nice. It laundered like a dream. With no shrinkage.
This is versatile enough to wear on the golf course, or dressed up with a sport jacket over it.
Great buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
💲Good Value💲
Size: Large, Color: Pink Colored Dots
Purchased three in large, nice cut and fit, attractive colors/patterns, excellent price point, moderate weight material. From a few feet away these shirts look as good as a $100 polo. Under close inspection they are still nice but not designer quality. That’s fine, as the intended purpose is for golf in the Florida heat. Unlikely to shrink or fade as the material is synthetic. Economical and attractive shirts especially if you don’t care about designer labels. Hope this review was useful/helpful. ☮️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great shirt for a great price
Size: Large, Color: White Golf Clubs
Love this shirt and ordered and received one more already. Also, lots of patterns and colors. Lightweight, perfect fit and collar holds up nicely. Has an SPF 50 to protect you when you’re out in the sun, even though it’s a lightweight shirt. It is breathable and has the quick dry wicking feature. Price is great. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Nice overall
Size: Large, Color: Red Flower
Great looking shirt even though collar is not especially stable. Seem like it will be durable. The one thing I have noticed about these moisture wicking shirts is they don’t seem to be especially breathable which leads too more moisture. Good fit, great color and cut just right for a guy who is no longer like Big John, “broad at the shoulders and narrow at the hips” with a tail just right for the untucked look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026