Pay in installments of $172.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mini Mini Cabriolet (R57)Tieferlegung VA: 30 55 mm Tieferlegung HA: 30 55 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 935 kg Achslast HA: 855 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Zur Sturzkorrektur an der
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -935 kg
- Achslast HA: -855 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper D | Cabriolet | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper D | Cabriolet | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper S | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (R57) MINI-N, UKL-C 10/2007-06/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Kombi | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Kombi | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper D | Kombi | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S | Kombi | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper S John Cooper Works | Kombi | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper SD | Kombi | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | Cooper SD | Kombi | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | John Cooper Works | Kombi | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI CLUBMAN (R55) MINI-N, UKL-K 10/2006-12/2015 | One D | Kombi | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable Shoes Right Out of the Box
Size: 9, Color: Black
I bought these shoes for my husband. He has a very hard time finding quality, comfortable shoes. These shoes are just as comfortable as his New Balance. He uses them as a dress shoe and wears them at least once a week. There was no break in period necessary. They were comfortable right out of the box! The only thing we didn't like was the white sole color. Once I knew he was going to keep them, I used a black sharpie marker to color the soles black. Instant amazing, comfortable dress shoes. They were well worth the cost. If you or your SO needs a comfortable pair of shoes, we highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025
★★★★★ 3
Decent Shoes with Misleading Description (Not Leather)
Size: 12 Wide, Color: Black, Size: 12 Wide, Color: Black
I only look for leather when I’m purchasing dress shoes. Under the description “details” on this item it lists the shoe as leather upper and inner lining. A photo shows “genuine Napa leather lining”. If you keep reading (which I have now that I’ve received the shoes) it shows “faux leather” in the small print and that is not “leather”. I run a small leather business and this irks me because it’s clearly false advertising. The details also show the product is made in Brazil but when they arrived today, the shoe tag shows “Made in China” and “Man Made upper and lower”. I don’t hate the shoes. They look nice. What I know is they won’t hold up over time like leather, which is why the description should be accurate and not misleading.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Men’s oxfords
Size: 10.5, Color: Black
Good quality and perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 1
Low quality
Size: 8.5 Wide, Color: Cognac, Size: 8.5 Wide, Color: Cognac
Starting to peel after a few uses
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Great shoe
Size: 12, Color: Cognac
True to size . Huspand loved it . Looks great . Nice shoe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026