Pay in installments of $87.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes C-Klasse (W204)Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ C KLASSE (W204) 204, 204 AMG, 204K 01 2007 01 2015 W204 C 180 CDI (204. 000) Stufenheck Diesel 88 KW 2143 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W204) 204, 204 AMG, 204K 01 2007 01 2015 W204 C 180 CGI (204. 031) Stufenheck Benzin 115 KW 1595 ccm 4 Zylinder Nein
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CDI (204.000) | Stufenheck | Diesel | 88 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.031) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.049) | Stufenheck | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.044, 204.045) | Stufenheck | Benzin | 115 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.046) | Stufenheck | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 (204.048) | Stufenheck | Benzin | 137 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.001) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.007, 204.006) | Stufenheck | Diesel | 100 KW | 2148 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CGI (204.048) | Stufenheck | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 Kompressor (204.041) | Stufenheck | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.002) | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.008) | Stufenheck | Diesel | 120 KW | 2148 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 230 (204.052) | Stufenheck | Benzin | 150 KW | 2496 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CDI (204.003) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CGI (204.047) | Stufenheck | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 280 (204.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.054) | Stufenheck | Benzin | 170 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.055) | Stufenheck | Benzin | 185 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 320 CDI (204.022) | Stufenheck | Diesel | 165 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.056) | Stufenheck | Benzin | 200 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.057) | Stufenheck | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.022) | Stufenheck | Diesel | 165 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.023) | Stufenheck | Diesel | 195 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.025) | Stufenheck | Diesel | 170 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CGI (204.065) | Stufenheck | Benzin | 215 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.331) | Coupe | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.349) | Coupe | Benzin | 115 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 200 CGI (204.348) | Coupe | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 220 CDI (204.302) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 (204.347) | Coupe | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 CDI (204.303) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 350 (204.357) | Coupe | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 (207.334) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 CGI (207.348) | Coupe | Benzin | 135 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 BlueTEC (207.301) | Coupe | Diesel | 130 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI (207.302) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI / d (207.302, 207.301) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 (207.336) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CDI / BlueTEC / d (207.303, 207.304) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CGI (207.347) | Coupe | Benzin | 150 KW | 1796 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 300 (207.355) | Coupe | Benzin | 185 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 320 (207.362) | Coupe | Benzin | 200 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207.356) | Coupe | Benzin | 200 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207.359) | Coupe | Benzin | 225 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC (207.326) | Coupe | Diesel | 185 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC / d (207.326) | Coupe | Diesel | 190 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.322) | Coupe | Diesel | 170 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.323) | Coupe | Diesel | 195 KW | 2987 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CGI (207.357) | Coupe | Benzin | 215 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207.361) | Coupe | Benzin | 245 KW | 3498 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207.365) | Coupe | Benzin | 245 KW | 2996 ccm | 6 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207.372) | Coupe | Benzin | 285 KW | 5461 ccm | 8 Zylinder | Nein |
| MERCEDES-BENZ | E-KLASSE Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207.373) | Coupe | Benzin | 300 KW | 4663 ccm | 8 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Will buy again
Love my cutting boards. Great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Very Well Made
The Hiware Bamboo Heavy Duty Chopping/Cutting Boards Set is a popular kitchen accessory that offers a practical and eco-friendly solution for chopping, cutting, and slicing various ingredients. Here is a review of the product:
1. Design and Construction:
The set includes four extra-large cutting boards made from high-quality bamboo, which is known for its durability and natural resistance to water and bacteria. The boards are pre-oiled, which helps to enhance their lifespan and maintains their appearance. The thickness and sturdy construction make them suitable for heavy-duty use in both residential and commercial kitchens.
2. Size and Versatility:
The extra-large size of these cutting boards provides ample space for cutting large quantities of meat, vegetables, fruits, and other ingredients. Additionally, the set includes different-sized boards, allowing you to choose the one that suits your specific needs. The boards can also double as serving platters due to their attractive design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2024
★★★★★ 5
Worth the money
Size: Large-3SET
This 3-piece pre-oiled bamboo cutting board isfantastic. The carbonized bamboo gives them a rich, warm tone that looks much nicer than standard cutting boards.
I really appreciate the variety of sizes. They feel sturdy without being too heavy, and they stay in place well while cutting.
Cleanup is easy too—just a quick wash and they’re good to go, with no lingering odors or stains.
Overall, this set offers excellent quality, functionality, and value. Great for everyday cooking and a solid upgrade from plastic boards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
The Best buy for my kitchen
Size: Large-3SET, Size: Large-3SET
Great quality cutting boards! The carbonized bamboo feels durable yet lightweight, and they look beautiful in the kitchen. I love that they come pre-oiled and are non-toxic. The three sizes are super practical, and the hanging hole is a nice bonus. Definitely a great buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
High quality, eco-friendly, and beautiful!
Size: Large-3SET, Size: Large-3SET
I’m obsessed with this set! The carbonized finish looks stunning on my counter, and I love that they are non-toxic and eco-friendly. They came pre-oiled and ready to use, and the different sizes are perfect for everything from meal prep to serving charcuterie. The juice grooves are a total game-changer for keeping my counters clean. Definitely worth it for any busy kitchen!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026