Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Audi Q2 (GA) 06/2016-Tieferlegung VA: 45 70 mm Tieferlegung HA: 55 80 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung Nur fr Fahrzeuge mit einem
- Tieferlegung VA: 45-70 mm
- Tieferlegung HA: 55-80 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | Q2 (GA) GAB 06/2016- | 1.0 TFSI | Geländewagen geschlossen | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 1.4 TSI | Geländewagen geschlossen | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 1.6 TDI | Geländewagen geschlossen | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TDI | Geländewagen geschlossen | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TDI | Geländewagen geschlossen | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 30 TDI | SUV | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 30 TFSI | SUV | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 30 TFSI | SUV | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 35 TFSI | SUV | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 1.0 TFSI | Geländewagen geschlossen | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 1.4 TSI | Geländewagen geschlossen | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 1.6 TDI | Geländewagen geschlossen | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TDI | Geländewagen geschlossen | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TDI | Geländewagen geschlossen | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 30 TDI | SUV | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 30 TFSI | SUV | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 30 TFSI | SUV | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | Q2 (GA) GAB 06/2016- | 35 TFSI | SUV | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TDI quattro | Geländewagen geschlossen | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TDI quattro | Geländewagen geschlossen | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q2 (GA) GAB 06/2016- | 2.0 TFSI quattro | SUV | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q2 (GA) GAB 06/2016- | 35 TDI quattro | SUV | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | Q2 (GA) GAB 06/2016- | 40 TFSI quattro | SUV | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | Q2 (GA) GAB 06/2016- | SQ2 TFSI quattro | SUV | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1681 reviews
Sort
Product Reviews
★★★★★ 1
Go with tough rubber toys---you'll be ALOT happier!!!
This item isn't worth the thread used to make it. Only took my little puppy approx. 45 min. to gnaw the squeaker out!! The edging "tape" didn't last 1/2 that long. NOT good choice for tough teethers!!! I hand sewed damages---no help. For good toys---go with the KONG-type strength---REALLY TOUGH!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 2
Disappointing
Not for aggressive chewers. It looked good but after a couple of hours the binding around the edge started coming undone and my terror twins have destroyed it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Aggressive Chewer Approved!
I’ve tried so many dog toys that claim to be “tough,” and most of them don’t last more than a day in my house… but this one is the real deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 4
Favorite toy but my dog chews too aggressively .
I took away 1 star because my dog tore a hole into this toy the 1st day, but even though that happened I am still happy with this toy. It was a great price and my dog LOVES this toy. He throws it all around and shakes it, "Octy" keeps him entertained for a good 45 mins , so I am still happy with the purchase .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 1
Dangerous for dogs!
Not only is this not a tough toy since my puppy tore it apart in less than 2 months, she also swallowed the long red strings and filling. I had to pull it out of her back end. Any dog owner knows this is not safe, especially for my 5-month-old puppy. This is in no way a tough toy, and can be very dangerous for dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026