Pay in installments of $259.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Mercedes CLS Shooting Brake (X218)Tieferlegung VA: 30 60 mm Tieferlegung HA: 25 45 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1101 1200 kg Achslast HA: 1340 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer Auflagen Hinweise Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich An der HA werden Sportstodmpfer
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 25-45 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 1101-1200 kg
- Achslast HA: -1340 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer
Auflagen / Hinweise
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- An der HA werden Sportstoßdämpfer mitgeliefert, die serienmäßige Luftfeder wird beibehalten. Die Absenkung des Fahrzeugs wird gemäß der Anleitung durchgeführt.
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Bei Variante 3 HA-Dämpfer ohne Härteverstellung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 250 CDI / BlueTEC / d (218.903, 218.904) | Kombi | Diesel | 150 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 185 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 190 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 CDI / d (218.923) | Kombi | Diesel | 195 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.961) | Kombi | Benzin | 245 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.965) | Kombi | Benzin | 245 KW | 2996 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 500 (218.973) | Kombi | Benzin | 300 KW | 4663 ccm | 8 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 220 BlueTEC / d (218.901) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 250 CDI / BlueTEC / d (218.903, 218.904) | Kombi | Diesel | 150 KW | 2143 ccm | 4 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 185 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d (218.926) | Kombi | Diesel | 190 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 CDI / d (218.923) | Kombi | Diesel | 195 KW | 2987 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.961) | Kombi | Benzin | 245 KW | 3498 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 (218.965) | Kombi | Benzin | 245 KW | 2996 ccm | 6 | Heckantrieb |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 500 (218.973) | Kombi | Benzin | 300 KW | 4663 ccm | 8 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 250 BlueTEC / d 4-matic (218.997) | Kombi | Diesel | 150 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 BlueTEC / d 4-matic (218.994) | Kombi | Diesel | 185 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 CDI / d 4-matic (218.993) | Kombi | Diesel | 195 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 350 d 4-matic (218.994) | Kombi | Diesel | 190 KW | 2987 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 4-matic (218.967) | Kombi | Benzin | 245 KW | 2996 ccm | 6 | Allrad |
| MERCEDES-BENZ | CLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017 | CLS 400 4-matic (218.968) | Kombi | Benzin | 245 KW | 3498 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 3
Does NOT Transmit Through Walls
Quick and easy setup! Works great within the room. However, will not work effectively between walls (i.e. - AV closet to living room).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 5
Works perfectly - great product
My MBR TV set-up incorporates a cable box set up in a closet about 50 feet from the TV (hung over a fireplace). When it was set up the A/V used a wired infra-red set up that was wired thru the walls, under the floor, into the closet. Unfortunately some mice nibbled on the wiring and it does not work. I have tried everything including the Next Generation extender (over the years bought 6 of them for different TV's) and most recently the Startech. The Next Generation have not been updated in years and over time completely lose their ability to operate. No customer service at all; emails go into a black hole. I had high hopes for the Startech. Easy to set up and worked out of the box. The problem is the lag time. I could live with it when watching live TV, but it was totally impossible when it came to playing back programs from the DVR (which is cloud based). I was losing hope until I tried the Sewell Blaster. Took me less then 5 minutes to set up and it worked instantly. Little or no lag to speak of and I couldn't be happier.
NB. Speaking of Sewell, the absolutely BEST way to control your HDMI based TV is the Sewell Direct SW-30062 Dual Band InjectIR sold by Amazon for $55. This is truly plug 'n play and operates with absolutely no lag. Bought 2 of these to operate TV's in my apartment where I had to hide boxes in closets. Well made, great instructions (coordinated with the devices) and I just love this product. I bought mine direct from Sewell ) same price) because I couldn't find them on Amazon when I needed them, but they have a great return policy and I'm told great C/S. If you can't use these then go for the Blaster.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2018
★★★★★ 5
Excelente
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Excellent fit and value - recommended buy
Size: 3+12+12+2+1 pack
I rarely write reviews, but I'm so impressed by the fit and quality of this set that I made an exception. I'd been running my eufy 11S without brushes, and have been cleaning and reusing the filters for a while now and finally decided to buy replacements. The kit came packed well with everything in order and no damage. I replaced all of the worn parts and installed the brushes and did a test run - everything worked great. I expected some fitment issues because I've seen that with other kits, but I had no issues. The fact that you get multiples of almost everything is icing on the cake.
Oh, and I wasn't paid or given anything in exchange for this review, as much as that's worth now, haha.
I can recommend getting this kit for your robot vacuum, if it's the right set for your model.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2025
★★★★★ 5
Good option for an aftermarket replacement solution.
Size: 3+12+12+2+1 pack
I've been very happy with this product. I think it is a good price point for what is included. Everything was a directly compatible and everything fit as you would expect. The filter quality is good and since there are plenty in the kit I find I change the filters more often which is probably a good thing. I recommed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025