Pay in installments of $87.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für AUDI A5 B8 8T 2007-Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann. Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann.
- Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Kombi | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TFSI quattro | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 3.0 TDI quattro | Kombi | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI quattro | Kombi | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI | Kombi | Benzin | 88 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI quattro | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.7 TDI | Kombi | Diesel | 140 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TFSI quattro | Kombi | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI quattro | Kombi | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI | Kombi | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | S4 quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI quattro | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI | Stufenheck | Benzin | 88 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI | Stufenheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI quattro | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | S4 quattro | Stufenheck | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TFSI quattro | Coupe | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI | Coupe | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Benzin | 249 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Benzin | 260 KW | 4163 ccm | 8 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI quattro | Cabriolet | Diesel | 130 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Cabriolet | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.7 TDI | Cabriolet | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI quattro | Cabriolet | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI | Cabriolet | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TFSI quattro | Cabriolet | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI quattro | Cabriolet | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI | Cabriolet | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | S5 quattro | Cabriolet | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI quattro | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TFSI quattro | Schrägheck | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.2 FSI quattro | Schrägheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | S5 quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 3
Classy pair that look great but don’t last
Size: 12, Color: Black, Size: 12, Color: Black
Great shoe. Slip on is easy and the shoes are comfortable and classy.
Ten months later and the bottom has holes and didn’t last.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2025
★★★★★ 5
Love it
Size: 11, Color: Black
Almost the perfect travel shoe. Goes well with both casual and formal attire. Walked like a million steps with this in Japan, SEA, etc. only thing it probably can't do is probably hiking.
Otherwise the leather feels really high quality, and the shoe slips on without much fuss. I'd describe the style as: a dressed-up Converse
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 1
Would not every buy marc Joseph shoes ever
Size: 11 Wide, Color: Black
The marc Joseph shoes did not hold up had a blow out rightside of shoes had the shoes for about two weeks when my wife noticed and say that not good.i buy Cohen shoes and Clarke shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 2
Great shoe, horrible lace design.
Size: 13, Color: White, Size: 13, Color: White
This shoes look great and the materials for the actual shoe feel great. They run a little big that doesn't bother me. Unfortunately, the lace design is horrible. I've now have 2 pairs of these shoes and both times the bottom lace has ripped out of the stitching. The first time was on the 2nd day I wore them, and the replacement pair to those it happened after I walked 20 feet. Both times I've tied a knot in the bottom lace so that I could get through the day. Ideally these laces should be connected together and not attached to the shoe (this is how both of my Skechers Slip-ins are designed). Because I like the rest of the shoe so much I'm buying elastic laces to replace the horrible original laces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2025
★★★★★ 5
Beautiful and comfortable
Size: 12 Wide, Color: Black
Beautiful and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
Alu-Dibond Bild | Leopard im goldenen Dschungel | Hochformat
59.00
Aluminiumbild gebürstet | Stadt der goldenen Träume | Schmal
79.00
Poster | Stadt der goldenen Träume | Panorama
39.00
Leuchtbild Acrylglas Canvalight® DIA | Pferd im Mondschein | Quadrat
194.50
Aluminiumbild gebürstet | Hochlandrind - Wilde Schönheit | Schmal
79.00