Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Porsche Cayenne (9PA)Tieferlegung VA: 35 70 mm Tieferlegung HA: 35 70 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1580 kg Achslast HA: 1800 kg Lieferumfang: Set VA + HA Gewindefederbeine XU0HJDNT46U1U6]{display: flex; flex direction: column}BTF6A88 Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. Nur fr
- Tieferlegung VA: 35-70 mm
- Tieferlegung HA: 35-70 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1580 kg
- Achslast HA: -1800 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge ohne Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 184 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 193 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen geschlossen | Diesel | 245 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,0 S | Geländewagen geschlossen | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen | Benzin | 220 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen geschlossen | Benzin | 224 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen | Benzin | 324 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen geschlossen | Benzin | 328 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen | Benzin | 309 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen geschlossen | Benzin | 313 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 281 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 283 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 GTS | Geländewagen | Benzin | 309 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4,8 S | Geländewagen | Benzin | 294 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 382 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 405 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 419 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.0 TDI | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 177 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 184 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.6 | Geländewagen | Benzin | 213 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | GTS 4.8 | Geländewagen | Benzin | 298 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen geschlossen | Benzin | 184 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen | Benzin | 250 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.8 | Geländewagen | Benzin | 283 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.5 | Geländewagen | Benzin | 331 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.8 | Geländewagen | Benzin | 373 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 368 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 383 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 404 KW | 4806 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 418 reviews
Sort
Product Reviews
★★★★★ 5
Amazing
Size: 18-22 2.0L
Great quality and the price is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
It works and fits
Size: 14-22 2.0L hybrid
Worked perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Beautiful
Size: 18-22 1.5L
I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great quality Cabin and air filter bundle pack. Very solid quality.
Size: 18-22 1.5L, Size: 18-22 1.5L
First off, I like that it's a combo pack instead of me having to buy each one individually and being able to change both at the same time. Now, I must say the quality of both of them is fantastic; I'm really impressed. It's not made out of cheap junk; it feels solid and seems like it will do a good job filtering out all the debris and dirt. It was extremely easy to install and fit perfectly like an OEM air filter and cabin air filter on my Honda Accord. The cabin air filter is definitely a solid piece, and you don't have to worry about it getting crushed or deforming as it's padded, I would assume the reason for the padding on the side of the cabin air filter is that no debris or dust sneaks through which gives it a snug fit which is very smart honestly. The same applies to the air filter that goes under the hood; it definitely feels like a quality piece.
A quality filter definitely keeps outside odors and smells from coming inside the cabin, allowing you to get fresh, clean air when you turn your AC on.
Overall, definitely a solid purchase, and I will definitely be back to buy this exact bundle pack in the future as it's well-built and fits like a glove. So, you're definitely getting great value for your money with this specific engine and cabin air filter combo pack.
There are a lot of garbage ones out there, so if it were flimsy and felt like a cheap filter, I would be giving this one or two stars. But I'm actually quite impressed with this company, and it seems to be doing a fine job. My AC does work better after installing these new filters, and of course, the car runs better with the air filter installed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Good Fit & Quality
Size: 14-22 2.0L hybrid, Size: 14-22 2.0L hybrid
This set which includes both the engine and cabit air filters are of good quality and fits my 2020 Honda Accord Hybrid well. The engine filter feels sturdy and well built. The cabin filter, although without charcoal infusion, has many folds which is more important when it comes to effective filtering of particles. The installation was easy and for the set, this set offers a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026