Pay in installments of $298.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Skoda Octavia IV (NX3) 01/2020-Tieferlegung VA: 30 55 mm Tieferlegung HA: 35 60 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg Achslast HA: 980 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 30-55 mm
- Tieferlegung HA: 35-60 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg
- Achslast HA: -980 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.0 TSI | Stufenheck | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.0 TSI e-TEC | Schrägheck | Benzin/Elektro | 81 KW | 999 ccm | 3 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1,5 TSI | Stufenheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Stufenheck | Diesel | 85 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.0 TSI | Kombi | Benzin | 81 KW | 999 ccm | 3 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.0 TSI e-TEC | Kombi | Benzin/Elektro | 81 KW | 999 ccm | 3 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI | Kombi | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1,5 TSI | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Kombi | Diesel | 85 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Kombi | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Stufenheck | Diesel | 85 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Kombi | Diesel | 85 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Kombi | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.4 TSI IV RS | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 1.4 TSI IV RS | Schrägheck | Benzin/Elektro | 180 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV (NX3) 01/2020- | 2.0 TDI 4x4 | Schrägheck | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI IV RS | Kombi | Benzin/Elektro | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 1.4 TSI IV RS | Kombi | Benzin/Elektro | 180 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI 4x4 | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Toddler love blue bouncy balls
Color: Blue
Blue bouncy balls were perfect for my grandson's 2nd birthday party. His toddler guests loved them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
★★★★★ 1
SMELLS SO BAD!!!
Balls LOOK great and bounce fine BUT they smell SO TERRIBLE! Like moth balls. I've left them outside to air out for a couple days but if the smell remains I'll have to return. Just can't stand the smell, it's too strong and overwhelming.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2024
★★★★★ 5
As advertised
Color: Multicolor
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2025
★★★★★ 5
Used for my dog.
These balls are great for playing fetch and at a decent price. I have a small dog (15 lbs) and she doesn't tear them up quickly. Unfortunately when we go to the dog park her much bigger friends steal them and destroy them. So buying them in bulk makes it easier to make sure we always have a ball to throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2024
★★★★★ 5
Balls
Color: Red
Bought them for the dog. They’re balls. She loves them.
Red makes them easier to find because dog won’t return them. She seems to like the red balls better than the traditional yellow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2023