Pay in installments of $230.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 3er (G20, G80) 11/2018-Tieferlegung VA: 40 60 mm Tieferlegung HA: 40 60 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1030 kg 1031 1085 kg (xDrive: 1100 kg 1101 1155 kg) Achslast HA: 1245 kg (xDrive: 1260kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber
- Tieferlegung VA: 40-60 mm
- Tieferlegung HA: 40-60 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1030 kg /1031-1085 kg (xDrive: -1100 kg / 1101-1155 kg)
- Achslast HA: -1245 kg (xDrive: -1260kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 318 i | Stufenheck | Benzin | 115 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Stufenheck | Benzin | 125 KW | 1597 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 Ld | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 180 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 Li | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 d xDrive | Stufenheck | Diesel | 195 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i Mild-Hybrid xDrive | Stufenheck | Benzin/Elektro | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 275 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Stufenheck | Benzin | 285 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M340 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 250 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Stufenheck | Diesel/Elektro | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d xDrive | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 d xDrive | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 320 i xDrive | Stufenheck | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | 330 i xDrive | Stufenheck | Benzin | 190 KW | 1998 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great Buy
Style: Dress, Color: Two-Tone Gold/ Blue Dial, Style: Dress, Color: Two-Tone Gold/ Blue Dial
Stunning watch!! Purchased for my boyfriend for his birthday. He is a bigger guy with a larger arm/wrist so the size of this watch looks great on him. He receives a ton of compliments on it, and it still catches my eye every time he wears it. Decent weight without being too heavy (he reports). Perfect to wear as a daily watch or dress up with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Quality and “Executive” Look
Style: Dress, Color: Two-Tone Gold/ Blue Dial
Quality you come to expect from Citizen. Looks and feels like a more expensive watch without busting your wallet. I get the most compliments on this watch over any other I own!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2025
★★★★★ 5
For the money you spend, you can't beat it.
Style: Dress, Color: Two-Tone Gold/ Blue Dial
Citizen has the best watches for the money you spend. Can't beat the prices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
It all good
Style: Dress, Color: Gold Tone Stainless Steel
Very nice watch love it and the price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Good
Style: Dress, Color: Gold Tone Stainless Steel
the nicest watch I've used recently
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026