Pay in installments of $446.93 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 5er (F10)Tieferlegung VA: 25 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1195 kg Achslast HA: 1315 kg Lieferumfang: Set VA + HA Gewindefederbeine + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1195 kg
- Achslast HA: -1315 kg
- Lieferumfang: Set VA + HA Gewindefederbeine + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 125 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 179 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 220 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 225 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 230 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 298 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 300 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 330 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 332 KW | 4395 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Gooddd
Item Package Quantity: 2
so good and the glitter isnt too chunky :))
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 1
Bad smell
Item Package Quantity: 1
Smells really weird. Not at all like a normal spf or any cosmetics product normally does.
It’s like a plastic smell.
The glitter is ok but I’m not sure this mist actually blocks any UV/ sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Refreshing
Item Package Quantity: 1
Got this just in time to go to Jamaica and it kept my face refreshed and safe from burns!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
Glitter used in formula
Item Package Quantity: 1
Good setting spray, I like the added layer of spf protection over my moisturizer with spf. Only 3 stars because the size of the glitter used is inconsistent with some large pieces which would be for crafting. I always check for them after I sort and remove. Probably a better body spray than face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Easy to apply for daily sunscreen
Item Package Quantity: 2
Love the spray formula for sun protection. Super easy to apply. I use it everyday now. Makes for a nice glow. I don’t like glitter but otherwise it’s a great and easy way to protect my skin daily. Great price for 2 bottles. Will definitely order again! Recommend 8/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026