SKU: 85930090708

SP 1074642002 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 - 520 passend fuer BETA RR 200 2T

Sale price$57.94 Regular price$64.38
Save 10%

Pay in installments of $16.09 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

SP 1074642002 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 - 520 passend fuer BETA RR 200 2TSP 1074642002 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 520 passend fuer BETA RR 200 2T 2024 AFAM Alu Kettenrder werden aus einer leichten und widerstandsfhigen Legierung hergestellt. Die Fertigungsqualitt und przision seiner Ritzel macht AFAM zur weltweit anerkannten Referenzmarke in Sachen Motorrad Antriebskomponenten. Selbstreinigendes Alu Kettenrad Racing Design T4 Keine Ansammlung von Matsch oder Sand auf dem Kettenrad

SP 1074642002 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 - 520 passend fuer BETA RR 200 2T 2024

AFAM Alu-Kettenräder werden aus einer leichten und widerstandsfähigen Legierung hergestellt. Die Fertigungsqualität und -präzision seiner Ritzel macht AFAM zur weltweit anerkannten Referenzmarke in Sachen Motorrad-Antriebskomponenten.

  • Selbstreinigendes Alu-Kettenrad
  • Racing Design T4
  • Keine Ansammlung von Matsch oder Sand auf dem Kettenrad
  • Hochwertige Qualität und erstklassiges Finish
  • Unerlässlich für den MX- oder Endurobetrieb

- M E R K M A L -

Kettenrad Version: Ultra leicht - selbstreinigend

Kettenteilung: 520

Kettenrad Zahnanzahl: 49

Kettenrad Typ: 39300

Material: Aluminium

passend für:

BETA RR 250 2T ENDURO 2013
BETA RR 250 2T ENDURO 2014
BETA RR 250 2T ENDURO 2015
BETA RR 250 2T ENDURO 2016
BETA RR 250 2T ENDURO 2017
BETA RR 250 2T ENDURO 2018
BETA RR 250 2T ENDURO RACING 2014
BETA RR 250 2T ENDURO RACING 2015
BETA RR 250 2T ENDURO RACING 2016
BETA RR 250 2T ENDURO RACING 2017
BETA RR 250 2T ENDURO RACING 2018
BETA RR 300 2T ENDURO 2013
BETA RR 300 2T ENDURO 2014
BETA RR 300 2T ENDURO 2015
BETA RR 300 2T ENDURO 2016
BETA RR 300 2T ENDURO 2017
BETA RR 300 2T ENDURO 2018
BETA RR 300 2T ENDURO RACING 2013
BETA RR 300 2T ENDURO RACING 2014
BETA RR 300 2T ENDURO RACING 2015
BETA RR 300 2T ENDURO RACING 2016
BETA RR 300 2T ENDURO RACING 2017
BETA RR 300 2T ENDURO RACING 2018
BETA RR 350 4T ENDURO 2013
BETA RR 350 4T ENDURO 2014
BETA RR 350 4T ENDURO EFI 2015
BETA RR 350 4T ENDURO EFI 2016
BETA RR 350 4T ENDURO EFI 2017
BETA RR 350 4T ENDURO EFI 2018
BETA RR 350 4T ENDURO EFI RACING 2016
BETA RR 350 4T ENDURO EFI RACING 2017
BETA RR 350 4T ENDURO EFI RACING 2018
BETA RR 350 4T ENDURO RACING 2013
BETA RR 400 4T ENDURO 2013
BETA RR 430 4T ENDURO 2015
BETA RR 430 4T ENDURO EFI 2016
BETA RR 430 4T ENDURO EFI 2017
BETA RR 430 4T ENDURO EFI 2018
BETA RR 430 4T ENDURO RACING 2015
BETA RR 430 4T ENDURO EFI RACING 2016
BETA RR 430 4T ENDURO EFI RACING 2017
BETA RR 430 4T ENDURO EFI RACING 2018
BETA RR 480 4T ENDURO 2015
BETA RR 480 4T ENDURO EFI 2016
BETA RR 480 4T ENDURO EFI 2017
BETA RR 480 4T ENDURO EFI 2018
BETA RR 480 4T ENDURO RACING 2015
BETA RR 480 4T ENDURO EFI RACING 2016
BETA RR 480 4T ENDURO EFI RACING 2017
BETA RR 480 4T ENDURO EFI RACING 2018
BETA RR 250 2T 2020
BETA RR 300 2T 2020
BETA XTRAINER 250 2T 2019
BETA XTRAINER 250 2T 2020
BETA XTRAINER 300 2T 2019
BETA XTRAINER 300 2T 2020
BETA RR 125 2T ENDURO 2018
BETA RR 125 2T ENDURO 2019
BETA RR 125 2T ENDURO RACING 2019
BETA RR 200 2T 2020
BETA RR 200 2T 2021
BETA RR 200 2T ENDURO 2019
BETA RR 250 2T ENDURO 2019
BETA RR 250 2T ENDURO RACING 2019
BETA RR 250 2T 2021
BETA RR 250 2T RACING 2020
BETA RR 250 2T RACING 2021
BETA RR 300 2T ENDURO 2019
BETA RR 300 2T ENDURO RACING 2019
BETA RR 300 2T 2021
BETA RR 300 2T RACING 2020
BETA RR 300 2T RACING 2021
BETA RR 350 4T ENDURO RACING 2019
BETA RR 390 4T ENDURO 2015
BETA RR 390 4T ENDURO EFI 2016
BETA RR 390 4T ENDURO EFI 2017
BETA RR 390 4T ENDURO EFI 2018
BETA RR 390 4T ENDURO EFI 2019
BETA RR 390 4T ENDURO EFI RACING 2016
BETA RR 390 4T ENDURO RACING 2015
BETA RR 390 4T ENDURO RACING 2019
BETA RR 390 4T 2020
BETA RR 390 4T 2021
BETA RR 390 4T RACING 2020
BETA RR 390 4T RACING 2021
BETA RR 430 4T ENDURO RACING 2019
BETA RR 430 4T 2021
BETA RR 430 4T RACING 2020
BETA RR 430 4T RACING 2021
BETA RR 480 4T ENDURO RACING 2019
BETA RR 480 4T 2021
BETA RR 480 4T RACING 2020
BETA RR 480 4T RACING 2021
BETA RR 498 4T ENDURO 2013
BETA RR 498 4T ENDURO RACING 2013
BETA RR 430 4T ENDURO EFI 2019
BETA RR 480 4T ENDURO EFI 2019
BETA RR 480 4T 2020
BETA RR 450 4T ENDURO RACING 2014
BETA RR 430 4T 2020
BETA RR 450 4T ENDURO 2014
BETA RR 450 4T ENDURO RACING 2013
BETA RR 450 4T ENDURO 2013
BETA RR 400 4T ENDURO 2014
BETA RR 450 4T ENDURO 2011
BETA RR 450 4T ENDURO 2012
BETA XTRAINER 250 2T 2021
BETA XTRAINER 300 2T 2021
BETA RR 125 2T 2021
BETA RR 125 2T RACING 2021
BETA RR 125 4T ENDURO LC 2021
BETA RR 350 4T 2021
BETA RR 350 4T RACING 2021
BETA RR 350 4T ENDURO EFI 2019
BETA RR 350 4T 2020
BETA RR 125 4T ENDURO LC 2018
BETA RR 125 4T ENDURO LC 2019
BETA RR 125 4T ENDURO LC 2020
BETA RR 125 2T RACING 2020
BETA XTRAINER 250 2T 2018
BETA RR 250 2T 2019
BETA RR 250 2T 2022
BETA RR 350 4T RACING 2020
BETA RR 125 2T 2022
BETA RR 200 2T 2022
BETA XTRAINER 250 2T 2022
BETA RR 300 2T 2022
BETA RR 300 2T RACING 2022
BETA XTRAINER 300 2T 2022
BETA RR 350 4T 2022
BETA RR 350 4T RACING 2022
BETA RR 390 4T 2022
BETA RR 390 4T RACING 2022
BETA RR 430 4T 2022
BETA RR 430 4T RACING 2022
BETA RR 480 4T 2022
BETA RR 480 4T RACING 2022
BETA RR 125 2T 2020
BETA RR 498 4T ENDURO RACING 2012
BETA RR 498 4T ENDURO RACING 2014
BETA RR 350 4T ENDURO RACING 2012
BETA RR 498 4T ENDURO 2012
BETA RR 498 4T ENDURO 2014
BETA RR 350 4T ENDURO 2011
BETA RR 350 4T ENDURO 2012
BETA RR 450 4T ENDURO RACING 2011
BETA RR 450 4T ENDURO RACING 2012
BETA RR 125 2T 2023
BETA RR 200 2T 2023
BETA RR 250 2T 2023
BETA RR 300 2T 2023
BETA RR 350 4T 2023
BETA RR 390 4T 2023
BETA RR 430 4T 2023
BETA RR 480 4T 2023
BETA RR 300 2T RACING 2023
BETA XTRAINER 300 2T 2015
BETA RR 390 4T RACING 2023
BETA RR 430 4T RACING 2023
BETA RR 125 2T 2024
BETA RR 125 2T RACING 2023
BETA RR 200 2T 2024
BETA RR 200 2T RACING 2023
BETA RR 250 2T 2024
BETA RR 250 2T RACING 2023
BETA RR 300 2T 2024
BETA RR 350 4T 2024
BETA RR 350 4T RACING 2023
BETA RR 390 4T 2024
BETA RR 430 4T 2024
BETA RR 480 4T 2024
BETA RR 480 4T RACING 2023

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 85930090708

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Shannon B.
New York, US
★★★★★ 5
Better then the competitors
Size: Medium Size
I bought these in both small and medium size. The small bag fits the Kitsch solid hair soap perfectly. They also fit a bar of Dove soap. Some types of soap, like Zest, are a tighter fit bit still work. If you want more of a washcloth style with extra suds, use the medium bag. The medium bag works well with those large bars of soap, like Duke Cannon Big Brick of soap. I hand these off little hooks in my shower so the bag dry faster and so I appreciate the loop they have on the corner. The folding top works way better then a drawstring. I also love the exfoliating texture. Overall, these are well worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
T
Verified Purchase
toni
Louisville, US
★★★★★ 5
Good product
Size: Small Size
I actually testy liked this. Works great, fits smaller bar soaps
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
A
Verified Purchase
Alexander Giang
Draper, US
★★★★★ 4
Good exfoliating soap bag
Size: Small Size
Pretty good soap bag. Does take a while to get it to foam soap, maybe I'm doing it wrong? Great scrubbing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
J
Verified Purchase
Joan Meisenhelter
Port Orchard, US
★★★★★ 5
Perfect for travel!
Size: Small Size
Love these and perfect for my bar soap. European hotels love their body wash refillable bottles but I like my soap! This keeps my bar soap clean and prevents me from dropping on the hotel shower floor. Also makes it nice for packing as it takes up less room than a soap dish. Last a long time! Use this all the time on monthly trips and is just like new. Good buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
S
Verified Purchase
Sean George
Bozeman, US
★★★★★ 3
Great soap saver
Size: Small Size
The string came off the first day I used it. But other than that it’s great. Has a nice exfoliation to it. Not not very soft at all. But this will help your soap last you a little longer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026

recommand products