Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
2.5 INCH LIFT KIT FORD F-150 2WD/4WD (2004-2008)OVERVIEW This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view. FEATURES Easy bolt on installation Maintains factory ride quality Increased ground clearance Levels the front with the rear of
OVERVIEW
This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES - IMPORTANT
- Does NOT fit 2004 Heritage models.
- Does NOT fit 7-lug models.
IN THE BOX
FRONT
- Strut extensions
- Hardware
REAR
- 1in lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N2.0 series
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1502 reviews
Sort
Product Reviews
★★★★★ 5
Excellent
Flavor Name: Peanut Butter, Size: Medium
I will purchase this again and again as long as it is made in the USA. I have bought this specific toy 3 times for one of my dogs. He still has all three of them. They are durable, long lasting and are not dangerous like some toys are if they start to come apart or after they’ve been chewed on for a while. With these chew toys, you can tell they’ve been chewed on but they don’t fall apart or come apart in large chunks. I watch my dogs with their toys and have had to take away other toys, even from Nylabone, because large pieces will come off or they will get too sharp where they’ve been chewed. Not this one. I’ll keep buying this one as long as it is USA-made. My dog has not damaged his teeth on this toy. I do get the wolf size which is good for dogs up to 50 pounds and he is 66 pounds.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2020
★★★★★ 3
Some dogs will probably love this.
Flavor Name: Peanut Butter, Size: Medium
My dogs were not very excited about this bone. I don’t think they are particularly picky, so I’m not sure why.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Depending on dog size, you may want to adjust bone size
Flavor Name: Peanut Butter, Size: Medium
This bone is attractive to both my 60 lb dogs. They're more light to moderate chewers at best but I remember when my youngest was a puppy, these things would buy me quite a few hours of quiet time. We repeatedly bought the ring style- must have had at least 5 as she was a rather voracious chewer.
However, I don't mind replacing Nylabones one bit; they hold up well/can take A LOT of wear and make an excellent redirect for your bored puppy who ruined your favorite pair of shoes.
I went down a size and bought a medium; I find that both dogs (full sized male Australian Shepherd + female lab/doberman mix) have trouble carrying a large size due to weight and this one is perfect for them! I would previously buy large ones who would barely ever get touched. However, you also don't want to buy one that's too small, so it's a fine line when you've got a dog who is somewhat in a weight range borderline.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2018
★★★★★ 5
My dogs love this and it lasts a long time
Flavor Name: Bacon, Size: Medium
I have three dogs and it lasts a really long time even with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Safe chew bone for strong chewers.
Flavor Name: Bacon, Size: Medium
This bone is exactly as advertised. I feel comfortable knowing it won’t splinter and last a good while. Only bone I let my dog chew.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026