Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
CAMERA 4MP EYEBALL TURRET 2.8 mm BUILT IN MIC WITH WISE-ISP COLORHUNTER WDR IR 30M IP67High quality image with 4MP, 1 1. 8"CMOS sensor and F1. 0 large aperture lens 4MP (2688*1520)@ 25 20fps; 4MP (2560*1440)@ 25 20fps; 3MP (2304*1296) @30 25fps; 2MP (1920*1080) @30 25fps; Ultra 265, H. 265, H. 264, MJPEG Colorhunter with Wise ISP technology ensures 24 hour full color images 120dB true WDR technology enables clear image in strong light scene Support 9: 16 Corridor Mode Built in Mic White Light, up to 30m (98ft) warm light distance
• High quality image with 4MP, 1/1.8"CMOS sensor and F1.0 large aperture lens
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Colorhunter with Wise ISP technology ensures 24 hour full color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built in Mic
• White Light, up to 30m (98ft) warm light distance
• Supports 256 GB Micro SD card
• IP67 protection
• Support PoE power supply
• 3 Axis
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Colorhunter with Wise ISP technology ensures 24 hour full color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built in Mic
• White Light, up to 30m (98ft) warm light distance
• Supports 256 GB Micro SD card
• IP67 protection
• Support PoE power supply
• 3 Axis
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/1.8" CMOS | |||||||
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.0 | |||||||
| Field of View (H) | 110.4° | |||||||
| Field of View (V) | 60.5° | |||||||
| Field of View (D) | 115.2° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | |||||||
| DORI Distance (Detect) | 43.4 m (142.4 ft) | |||||||
| DORI Distance (Observe) | 17.4 m (57.1 ft) | |||||||
| DORI Distance (Recognize) | 8.7 m (28.5 ft) | |||||||
| DORI Distance (Identify) | 4.3 m (14.1 ft) | |||||||
| Illuminator | ||||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4 MP@20 fps (default), 4 MP (2688 × 1520), max. 25 fps; 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart Illumination | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Cross line (based on human body detection), Intrusion (based on human body detection) | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) Power consumption: Max. 2.8 W |
|||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø118 mm × 106 mm (Ø4.6" × 4.2") (Ø × H) | |||||||
| Weight | 0.48 kg (1.06 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian | |||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 884 reviews
Sort
Product Reviews
★★★★★ 5
Ohana caregiver
Color: Black
Its sturdy/heavy and the suction cups on the bottom work well. Our family is able to pull the paper towel without pulling the whole holder with them. The arm that holds the paper towel works well and we can pull one towel at a time. We are very happy with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great paper towel holder
Color: Silver
It was simple to put together. It holds my biggest paper towel roll with no issues. No complaints. Glad I purchased it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
would be five stars, but it makes a weird clicking sound as you pull a sheet to dispense
Color: Silver
After researching tons of these, and actually owning some of them in the past, I landed on this brand. i’m hoping it stands the test of time.
In times past, the arm broke from the other heavy duty paper towel holders I bought (I think I’m on my fourth one right now. It’s pretty sad.).
This one seems pretty stable. I like the suction cups on the bottom, although sometimes it makes it difficult to move and clean around it because it really has a good grab on my granite countertop.
The one thing that I’m not a fan of is a clicky kind of sound when you pull a sheet to tear off. It’s a little bit annoying and kinda loud. If there were superior paper towel holders without the clicking sound I most definitely would purchase, but the other ones seem to be junk. Crossing fingers this one works. I’ll just have to ignore that clicking sound. It’s just how that propeller-like mechanism works that the paper towel itself slides onto.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Quality of this 👌 product
Color: Silver
This is a great item. It works very well. Very happy with this purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Stays EXACTLY in place!
Color: Black, Color: Black
Buying a 2nd one for the bathroom! Stays EXACTLY in place but easily slides on any surface to where ever you want it!! NOT like traditional paper towel holder that fall over when you pull the sheets apart!!! Great value! Convenient! Stable! Easy to install!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
recommand products
Creamy Tapestry I by Mercana Studio a Hand Embellished Textured Framed Art Print
210.00
Animan Graphic Novel Volume 01
15.95
Compass Camera I by Alarm a Hand Embellished Textured Framed Art Print Matted under Glass
125.00
Cove Grey/Brown Ceramic Vase
109.00
Cryptid Tourism IV by Omar Escalante Textured Framed Artwork Matted under Glass
155.00