SKU: 1964744257

Superchips Flashcal - 1545

Sale price$134.97 Regular price$149.97
Save 10%

Pay in installments of $37.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 10 - Aug 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 1545Overview: If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing

Overview:

If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1999-2020 F series gas trucks and 1999-2018 F-Series diesel trucks. Now also covering the 2019 Ford F-150 3.0L Power Stroke Diesel.

Features:

  • Corrects speedometer for tire upgrades between 26 - 42*
  • Speedometer recalibration for gear /axle swaps *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring

Application:

Year Make Model Submodel Engine Size
1999 - 2010 Ford F-150 Lariat 330/5.4L V8
2011 - 2020 Ford F-150 Platinum 302/5L V8
1999 - 2009 Ford F-250 Super Duty 415/6.8L V10
1999 - 2009 Ford F-350 Super Duty 330/5.4L V8
2010 Ford F-350 Super Duty Cabela's 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty XL 415/6.8L V10
1999 - 2003 Ford F-150 Lightning 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 363/6L V8
2011 - 2020 Ford F-150 XL 302/5L V8
2011 - 2014 Ford F-150 FX4 302/5L V8
2008 - 2009 Ford F-350 Super Duty 391/6.4L V8
2010 Ford F-250 Super Duty XLT 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 302/5L V8
1999 - 2000 Ford F-150 Base 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6L V8
2003 - 2007 Ford F-450 Super Duty 363/6L V8
1999 - 2010 Ford F-150 XL 281/4.6L V8
2011 - 2020 Ford F-150 Platinum 213/3.5L V6
1999 - 2009 Ford F-250 Super Duty 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 330/5.4L V8
2004 - 2009 Ford F-150 281/4.6L V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8L V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 Lariat 302/5L V8
2015 - 2016 Ford F-150 164/2.7L V6
1999 - 2003 Ford F-550 Super Duty 445/7.3L V8
2017 - 2020 Ford F-150 XLT 164/2.7L V6
2018 - 2020 Ford F-150 Police Responder 213/3.5L V6
1999 - 2010 Ford F-150 XLT 330/5.4L V8
2001 - 2010 Ford F-150 King Ranch 330/5.4L V8
2011 - 2015 Ford F-250 Super Duty 379/6.2L V8
1999 - 2010 Ford F-150 XL 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4L V8
2008 - 2010 Ford F-550 Super Duty 391/6.4L V8
2013 - 2014 Ford F-150 FX4 379/6.2L V8
2003 - 2007 Ford F-550 Super Duty 363/6L V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2009 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4L V8
2011 - 2020 Ford F-150 XLT 213/3.5L V6
2017 - 2019 Ford F-150 Raptor 213/3.5L V6
2010 Ford F-350 Super Duty XLT 391/6.4L V8
1999 - 2003 Ford F-350 Super Duty 445/7.3L V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6L V8
2011 - 2014 Ford F-150 FX2 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
1999 - 2010 Ford F-150 XLT 281/4.6L V8
2008 - 2010 Ford F-450 Super Duty 391/6.4L V8
2018 Ford F-150 XL 183/3L V6
1999 - 2003 Ford F-250 Super Duty 445/7.3L V8
2010 Ford F-150 Platinum 330/5.4L V8
2014 Ford F-150 XLT 379/6.2L V8
2010 Ford F-150 SVT Raptor 330/5.4L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6L V8
2011 - 2014 Ford F-150 FX4 213/3.5L V6
1999 - 2009 Ford F-350 Super Duty 415/6.8L V10
2011 - 2019 Ford F-250 Super Duty 406/6.7L V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4L V8
2010 Ford F-150 FX4 330/5.4L V8
2011 - 2014 Ford F-150 STX 302/5L V8
2011 - 2020 Ford F-150 Lariat 213/3.5L V6
2010 Ford F-350 Super Duty XL 391/6.4L V8
2017 - 2020 Ford F-150 SSV 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 XLT 302/5L V8
2018 Ford F-150 King Ranch 183/3L V6
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8L V10
2011 - 2014 Ford F-150 FX2 302/5L V8
2004 - 2009 Ford F-150 330/5.4L V8
2000 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4L V8
2017 - 2020 Ford F-150 SSV 302/5L V8
2005 - 2008 Ford F-150 256/4.2L V6
2006 - 2007 Ford F-250 Super Duty XLT 363/6L V8
2011 - 2020 Ford F-150 XL 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8L V10
2015 - 2016 Ford F-150 302/5L V8
2001 - 2003 Ford F-150 King Ranch 281/4.6L V8
2003 - 2005 Ford F-350 Super Duty 363/6L V8
2006 - 2007 Ford F-250 Super Duty XL 363/6L V8
1999 - 2003 Ford F-450 Super Duty 445/7.3L V8
2013 - 2020 Ford F-150 Limited 213/3.5L V6
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
2008 - 2009 Ford F-250 Super Duty 391/6.4L V8
2009 Ford F-450 Super Duty Lariat 391/6.4L V8
2003 - 2005 Ford F-250 Super Duty 363/6L V8
2011 - 2019 Ford F-350 Super Duty 406/6.7L V8
2011 - 2015 Ford F-350 Super Duty 379/6.2L V8
2017 - 2020 Ford F-150 XL 164/2.7L V6
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4L V8
2017 - 2020 Ford F-150 Lariat 164/2.7L V6
2004 Ford F-150 Heritage XLT 256/4.2L V6
2006 - 2007 Ford F-350 Super Duty XLT 363/6L V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8L V10
2011 - 2014 Ford F-150 XLT 227/3.7L V6
2006 - 2007 Ford F-350 Super Duty Lariat 363/6L V8
2010 Ford F-250 Super Duty Lariat 391/6.4L V8
2011 - 2014 Ford F-150 XL 227/3.7L V6
2010 Ford F-150 FX2 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8L V10
2011 - 2014 Ford F-150 STX 227/3.7L V6
2018 Ford F-150 XLT 183/3L V6
2009 Ford F-450 Super Duty XL 391/6.4L V8
2010 Ford F-250 Super Duty Cabela's 391/6.4L V8
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2018 Ford F-150 Platinum 183/3L V6
1999 - 2000 Ford F-150 Base 281/4.6L V8
2010 Ford F-150 STX 281/4.6L V8
2004 Ford F-150 Heritage XL 256/4.2L V6
2010 Ford F-350 Super Duty Lariat 391/6.4L V8
2010 Ford F-350 Super Duty Cabela's 415/6.8L V10
2015 - 2016 Ford F-150 213/3.5L V6
2010 Ford F-350 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6L V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6L V8
1999 - 2003 Ford F-150 Lariat 281/4.6L V8
2018 Ford F-150 Lariat 183/3L V6
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8L V10
2010 Ford F-150 FX2 281/4.6L V8
2009 Ford F-450 Super Duty XLT 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8L V10
2010 Ford F-250 Super Duty XL 391/6.4L V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4L V8
2010 Ford F-250 Super Duty Cabela's 415/6.8L V10
2010 Ford F-250 Super Duty King Ranch 391/6.4L V8
2013 - 2014 Ford F-150 FX2 379/6.2L V8
2009 Ford F-450 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty XL 330/5.4L V8
2010 Ford F-350 Super Duty Harley-Davidson Edition 391/6.4L V8

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1964744257

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 14 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
V
Verified Purchase
Vanessmith
Cuba, US
★★★★★ 5
Epson xp -15000
Very good printer My photos and creations look very nice with their perfect colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
T
Verified Purchase
Tallie
Houston, US
★★★★★ 5
hobbyist only
Purchased to replace a 15 year old Epson. I still have three weeks to decide to return this so I will edit this review if I decide to do that. PROS: After a few test prints, I love the quality of color, the accuracy of reproduction to what I see on my monitor, and the number of choices for print size and quality. I found, as others complained, that with cheap gloss paper there was puddling of ink. When I switched to my best papers, especially my favorite highest quality matte finish, the results were astounding and I'd do matte for everything. As for ink usage, I made the choice to go with a cartridge printer instead of the newer high-volume inks because I wanted the archival quality. Test the output for your needs, because I found the "draft" setting produced better on gloss paper. CONS: Like so many electronics now, you only get instructions if you download and print them. Second, when the printed photo feeds out, it has been curled and as it feeds into the receiving drawer, wants to drag the wet ink against the body of the machine. You have to be there to watch and push it down with a finger. Cheaper gloss paper in 4x6 size curled up in a little wet roll 1/2" diameter and is not usable AT ALL. The miniature screen on which to select papers is ridiculous. I wish the computer interface let you make the choices on your computer, but it does not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2020
H
Verified Purchase
Howard Bollinger
Whiting, US
★★★★★ 1
Defective printer and poor wifi performance
I cannot recommend that anyone buy this printer. At this price, I expected a consistently working and decent quality printer. For initial wireless setup with a Mac, we had to spend 45 minutes on the phone with Epson technical support. That got it working. It worked for a couple of weeks and then the printer would frequently lose its wifi connection even though our internet is high quality cable and very consistent. We'd have to turn this printer off and on repeatedly to re-establish the wifi connection. Then after 6 weeks it stopped working totally. After another 45 minute call with Epson, they said it had a hardware failure and we had to return it to Epson and would receive a refurbished unit. This is less than 2 months after buying a new high priced printer that they are suggesting we accept a refurbished unit. Finally Epson said they'd send a new one. We got the new one and did our customary call to tech support to set it up for wireless with a Mac. It turns out they forgot to send the factory ink cartridges in this replacement printer that are required to do an initial setup. We have the Epson cartridges that are spec'ed for this printer, but they have to be the ones that COME INSIDE the printer for the printer to begin its initial setup. So after another 45 minute call, Epson now says they have to send us new ink cartridges for the printer to even print a single piece of paper - even though we have Epson ink cartridges purchased just for this computer. So after weeks of no printer for our business, we now have to wait for another shipment from Epson. Then we will have the next 45 minute call to set it up.. This painful and costly experience has had way too many headaches - all caused by Epson defects and mistakes. We will not be buying Epson again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2018
W
Verified Purchase
WhatTheSnow
Lake Worth, US
★★★★★ 5
A must have high quality Photo Printer for cheap!
If you’re searching for a high quality printer without breaking the bank , this is the printer for you. I had spent a good amount of time researching various printers and the picture quality they offered . I really spent my time looking this up . I found that the Picture quality on this printer is incredible . If you look at other models that can print 13x19 they cost way more. Now the ink capacity I’m not entirely sure about but I do know the ink can be expensive but it’s a trade off for getting an affordable printer without breaking super high quality pictures . Setup was very straight forward and it makes it essentially easy for anyone to connect to their network to print wired or wireless. You have the ability to print from your phone which is really amazing as well . All around this printer is great and if you’re hesitant you should just pull the trigger because you get quality with this model and affordability .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
C
Verified Purchase
christina graves
Grantham, US
★★★★★ 4
Ink is a problem
Printer is great. It prints very nicely.. had no problem setting up.. it all works fine. What I didn't like is the ink is kind of expensive and doesn't seem to last long. Once one color is out .. you can't use at all. Says "print in black" but it only allows that a few pages then it's done even tho there is black ink left. Epson customer service kind of sucks also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2025

recommand products