SKU: 2033891725

Quick Fuel Fabricated Aluminum Valve Cover - Big Block Chevy - Silver 128-22QFT

Sale price$124.15 Regular price$137.95
Save 10%

Pay in installments of $34.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 30 - Aug 4

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Quick Fuel Fabricated Aluminum Valve Cover - Big Block Chevy - Silver 128-22QFTOverview: Quick Fuel's race inspired fabricated aluminum valve covers are available with 1. 25" breather openings or without openings for use with vacuum pumps or dry sump engines. These lightweight but durable valve covers are constructed of 6061 T5 sheet aluminum with a 1 4 mounting flange, feature a laser etched "OFT" logo, and precision TIG welded for a proper fit. They are available in silver anodized or black coated finishes along with heights

Overview:

Quick Fuel's race-inspired fabricated aluminum valve covers are available with 1.25" breather openings or without openings for use with vacuum pumps or dry sump engines. These lightweight but durable valve covers are constructed of 6061 T5 sheet aluminum with a 1/4 mounting flange, feature a laser etched "OFT" logo, and precision TIG welded for a proper fit. They are available in silver anodized or black coated finishes along with heights to clear most popular rocker arm combinations. All of our valve covers include mounting hardware for quick and simple installation.

Features:

  • Features race inspired laser etched "QFT" logos
  • Available for popular Small Block or Big Block Chevy, Ford, and Mopar engines
  • Top quality 100% TIG welded construction from 6061 T5 aluminum
  • ¼" thick 1-piece billet aluminum mounting flange for excellent sealing
  • 1.25" breather openings
  • Designed to clear most popular rocker arm combinations
  • Includes mounting hardware for both valve covers
  • Sold as a pair

 

Application:

Year Make Model Submodel Engine Size
1975 - 1986 Chevrolet C30 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1991 - 1995 GMC K2500 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1969 Chevrolet Estate 396/6.5L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1969 Chevrolet Townsman 427/7L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1987 - 1991 GMC V3500 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1979 - 1980 GMC C1500 454/7.4L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1975 - 1996 Chevrolet G30 454/7.4L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1976 - 1978 GMC K25 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1988 - 1996 GMC G3500 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1969 Chevrolet Kingswood 427/7L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1975 - 1976 GMC G25 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1975 - 1978 GMC C15 454/7.4L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8
1975 - 1978 GMC C25 454/7.4L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1969 Chevrolet Estate 427/7L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1989 Chevrolet R2500 454/7.4L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1976 GMC G35 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 GMC K15 454/7.4L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1969 Chevrolet Brookwood 427/7L V8
1965 Chevrolet Corvette 396/6.5L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1970 Pontiac Laurentian 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1980 GMC K1500 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8

 

Specs:

Application Big Block Chevy
Baffle Included Yes
Bolt Pattern Perimeter
Brand Quick Fuel
Breather Opening Size 1.25 inch
Breather(s) Included No
Construction Fabricated
Emission Code 5
Finish Silver
Flange Thickness 0.25 inch
Gaskets Included No
Gromment(s) Included No
Height 3.75"
Length 21.250 inches
Logo Quick Fuel
Material Fabricated Aluminum
Mounting Hardware Included Yes
Oil Fill Yes
Product Type Valve Cover
Style Tall Bolt BBC
Width 6.75 inch
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 2033891725

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kingsize
Fort Morgan, US
★★★★★ 5
Buy this instead of the ‘brand name’ one
Size: Twin, Style: Warm
Tl:DR: Buy it, it’s super cheap, better than the one I paid 2x the price for and soft as it can get, and it really is a ‘Winter comforter’. This review is going to sound like I got paid off for it but I actually didn’t. I bought another comforter prior to this one, paid close to double of this one and that the ‘on sale’ price, and it is trash compared to this Amazon basics one. Both claim to be thick warm comforters but I can literally stack two of the other brand and maybe they’d be almost as thick as the Amazon one. I only bought this one because the other ‘winter’ one I bought was so thin and flimsy I figured adding another ‘cheapie’ one might make me not freeze to death. As soon as I arrived I noticed that this Amazon one was WAY thicker, nicer looking, softer and warmer than the old one. Just to try it out I stacked both of them together to see if I wouldn't freeze to death like I was doing with the old ‘expensive’ one: five minutes in and I was sweating. That’s all it took, I immediately removed the duvet cover from the old one, switched it to the Amazon one and threw the old one somewhere where I couldn’t see the money I had wasted, and yes the Amazon was warmer and softer even WITHOUT the duvet cover. I’m probably going to get the light version for when fall hits and I don’t quite need the heavy one yet. Buy it you won’t regret it and hey it’s Amazon brand so if you don’t like it they’ll take care of you, but I HIGHLY doubt you won’t love this thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
R
Verified Purchase
Ryan flores
Alexandria, US
★★★★★ 5
Great duvet insert
Size: King, Style: Light
Perfect duvet insert. I got a pretty expensive duvet to cover this and they worked great together. The fit was perfect and I didn’t feel like the duvet was smaller than its cover. This was a cheap option that keep us warm while not being too think. This product is also breathable and recommend if you live in a place that transitions from hot to cold often.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
J
Verified Purchase
Juliane P.
Battle Creek, US
★★★★★ 5
Great mid-weight comforter
Size: King, Style: Light
Great comforter, especially for the price. I put it in the dryer for a bit when I first got it and it became nice and fluffy. Perfect mid-weight duvet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
L
Verified Purchase
LadyDeath/TxTunesLady
Cuba, US
★★★★★ 5
Warm, cozy, soft, 💜 love
I don't leave reviews very often (yes that is cliche) I just don't have time. I have been debating for a few months one what I actually wanted to do with my bedroom. Spring is coming and the dark is getting to me and wanted to still get an elegant feel. I have some light baby blue around in my other comforter but I needed lighter brighter. I saw this and how SOFT is looked and I LOVE soft and cozy, who doesn't? I am so glad I took the chance. With that I also ordered the pillow....what I thought were pillows but didn't read very clearly they were just the covers so I ordered pillows then the picture I knew would still be elegant but be able to tie all the peices in and OFF the internet. Sometimes colors are not the same online as in person since monitors are always different shades of a color. Now on to this comforter. I didn't realize it came with the pillow covers. 💜 the set comes vacuum sealed but it is heavy when vacuumed. I undid the packaging a day later when I had time to wash. The cover flew out and I was perplexed, it's a pillow cover!!!! Awesome!!!! Ohhh there's 2, woohoo! Omg it's so soft. Oh I'm in heaven. Mmmmm hugging the pillow cover, I knew this was my kinda softness bed comforter. It is not LIGHT weight like say a throw blanket but it is light vs heavy bulky goose downs even though they say those are light. And when you wash it, its def not heavy if u spin the water out at super high setting on ur washer. I was able to carry it to the dryer fairly easy 20 ft away. This is by far the BEST comforter I bought in my life. I am a hoarder when it comes to comforters. Thinking if I'm ever homeless I'll have lots of somethings to keep me warm. For the price and the quality, (the batting inside doesn't shift when washing) this will be another purchase in the future in another color so I can start a soft collection. I usually give my comforters that I dont use ( the oldest but still perfect condition) to a friend or homeless. Great product!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2020
L
Verified Purchase
Luis
Battle Creek, US
★★★★★ 5
Soft warmth for cold nights
Color: Charcoal, Size: King
This bedding set with faux mink fleece and sherpa backing is perfect for cold weather or low-heated rooms. It’s ultra-soft on both sides, and the down-alternative fill keeps warmth in without feeling heavy. The reversible design lets you switch up the look, and the stitching holds up well. Even after several washes, it keeps its texture and shape. No clumping or loss of loft. A practical choice for anyone who wants comfort, warmth, and simple style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025

recommand products