Pay in installments of $7.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Map Sensor - 56041018ADOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 2006 Chrysler Pacifica Base 2004 2007 Chrysler Town & Country 2006 2009 Mitsubishi Raider 2007 2009 Jeep Liberty 2002 Dodge Durango 2004 2011 Dodge Dakota 2003 2010 Dodge Ram 2500 2011 Ram 2500 2008 Dodge Challenger 2003 2010 Dodge Ram 3500 2011 Ram 3500 2004 2007 Chrysler Voyager 2004 2007 Dodge
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2006 | Chrysler | Pacifica | Base | |
| 2004 - 2007 | Chrysler | Town & Country | ||
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2007 - 2009 | Jeep | Liberty | ||
| 2002 | Dodge | Durango | ||
| 2004 - 2011 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2003 - 2010 | Dodge | Ram 3500 | ||
| 2011 | Ram | 3500 | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2004 - 2007 | Dodge | Caravan | ||
| 2004 - 2007 | Dodge | Grand Caravan | ||
| 2005 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2006 - 2010 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2004 - 2007 | Dodge | Durango | 226/3.7 L V6 | |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | S Limited | 226/3.7 L V6 |
| 2010 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 226/3.7 L V6 |
| 2008 - 2012 | Jeep | Liberty | North Edition | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | Limited | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | North Edition | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 226/3.7 L V6 | |
| 2008 | Dodge | Durango | SLT Plus | 226/3.7 L V6 |
| 2008 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2005 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2004 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited Edition | 226/3.7 L V6 |
| 2007 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2003 | Dodge | Dakota | SLT | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Base | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SLT Plus | 287/4.7 L V8 |
| 2003 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2003 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2003 | Dodge | Dakota | Base | 287/4.7 L V8 |
| 2004 - 2007 | Dodge | Durango | 287/4.7 L V8 | |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 287/4.7 L V8 | |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | Outdoorsman | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | ST | 287/4.7 L V8 |
| 2003 - 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SXT | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SXT | 287/4.7 L V8 |
| 2005 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2006 | Dodge | Ram 1500 | Laramie | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2006 - 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2012 - 2013 | Ram | 1500 | Tradesman | 287/4.7 L V8 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2008 | Dodge | Durango | Adventurer | 287/4.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2008 - 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 287/4.7 L V8 |
| 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 2003 | Dodge | Durango | Sport | 287/4.7 L V8 |
| 2005 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2005 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2006 - 2010 | Dodge |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful shelves upscaled my living room
Color: Brown, Size: 35.5in
Love these! They are pretty and look expensive on my walls. I like them so much I bought a second set for my bedroom.
I used these in a corner to create a gallery wall effect and it’s beautiful.
They were super easy to put up, they are very light weight and I’m not sure how much they can hold when properly installed but they seem to be able to be stable and carry a decent amount of weight as mine are used as a gallery wall and are holding tons of photo frames. These aren’t adjustable once they are up so be sure about where you want them placed, they definitely upscaled my living room and decluttered my walls. I get tons of compliments when I have guests!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Very nice shelves
Color: Black, Size: 15.7in
These shelves look so good. I used them to hold my pop figures and it put together my room very nicely. It was good for the price as well with how many it came with and the quality of the shelves. If you need more space then you can put the shelves together side by side to have more room.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Good quality
Color: Brown, Size: 23.6in
Very beautiful and color. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Sturdy
Color: Black, Size: 15.7in
I love these. They are very cute and exactly what I needed. They were easy to install and are good quality. They come with the hardware that you need plus a little level.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Looking for something to hel you save up space, this is the one✅️✅️✅️
Color: White, Size: 15.7in, Color: White, Size: 15.7in
Help me save so much space , my space looks better now, give me the perfect vibe. Assembly was easy , arrive on great condition, the material is durable, and stay stable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026