Pay in installments of $37.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-30L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2022 | Arctic Cat | Prowler Pro Crew EPS | Base |
| 2022 | Arctic Cat | Prowler Pro Crew LTD | Base |
| 2022 | Arctic Cat | Prowler Pro Crew XT | Base |
| 2022 | Arctic Cat | Prowler Pro EPS | Base |
| 2022 | Arctic Cat | Prowler Pro LTD | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | Base |
| 2023 | Can-Am | Defender HD10 6X6 Limited | Base |
| 2022-2023 | Can-Am | Defender HD10 6X6 XT | Base |
| 2022-2023 | Can-Am | Defender HD10 X mr | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Limited | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Lone Star | Base |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 X mr | Base |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | Base |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2022-2023 | Can-Am | Defender XT HD9 | Base |
| 2016-2019,2021-2022,2025 | CFMOTO | CFORCE 400 | Base |
| 2016,2025 | CFMOTO | CFORCE 500 | Base |
| 2019-2022,2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2013-2014 | CFMOTO | CFORCE 800 | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2020 | Polaris | Ranger 1000 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2022 | Polaris | Ranger XP 1000 High Lifter Edition | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2022 | Polaris | RZR Pro R 4 Premium | Base |
| 2022 | Polaris | RZR Pro R 4 Sport | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR Pro R Premium | Base |
| 2022 | Polaris | RZR Pro R Sport | Base |
| 2022 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR PRO XP 4 Premium | Base |
| 2022 | Polaris | RZR PRO XP 4 Sport | Base |
| 2022 | Polaris | RZR PRO XP 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base |
| 2022 | Polaris | RZR PRO XP Premium | Base |
| 2022 | Polaris | RZR PRO XP Sport | Base |
| 2022 | Polaris | RZR PRO XP Ultimate | Base |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2022 | Polaris | RZR Turbo R 4 Premium | Base |
| 2022 | Polaris | RZR Turbo R 4 Sport | Base |
| 2022 | Polaris | RZR Turbo R 4 Ultimate | Base |
| 2022 | Polaris | RZR Turbo R Sport | Base |
| 2022 | Polaris | RZR Turbo R Ultimate | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 1000 Premium | Base |
| 2022 | Polaris | RZR XP 1000 Sport | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022 | Polaris | RZR XP 4 1000 Sport | Base |
| 2022 | Polaris | Scrambler 850 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2022-2023 | Polaris | Sportsman 1000 Touring XP | Base |
| 2022 | Polaris | Sportsman 1000 XP High Lifter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Hunter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Ride Command Edition | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP S | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP Ultimate Trail | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2022-2023 | Polaris | Sportsman 850 | Base |
| 2022 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2022-2023 | Polaris | Sportsman 850 Touring | Base |
| 2022-2023 | Polaris | Sportsman 850 Ultimate Trail | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition LE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SWT E-TEC 600R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Bento Ball for the Win!
Size: Large
I got the Starmark Everlasting Bento Ball for my doodle, and it’s quickly become one of their favorite toys.
First off, it’s super durable—which is a must for doodles that love to chew. This ball is made from tough material designed for aggressive chewers, and it actually holds up really well over time.
What I love most is the mental stimulation. You can fill it with treats or kibble and even add a harder “cap” treat on top, so your dog has to work for it. It keeps my doodle busy and entertained way longer than a regular toy.
The erratic rolling design is another win—it doesn’t just roll straight, so it keeps your dog engaged and curious. Bonus: the textured surface helps with light dental cleaning while they chew. 🦷
👍 Pros:
• Extremely durable (great for doodles/chewers)
• Keeps dogs mentally engaged
• Doubles as a slow feeder
• Easy to clean (top-rack dishwasher safe)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Very Durable and keeps dog busy
Size: Medium
We have a dog who loves to chew up EVERYTHING!! She is constantly getting into things and if she can't reach an item of interest, she will find a way to get it, even if it means jumping up on the counter or pool table. LOL. We've tried every puzzle toy and treat you can imagine to keep her busy and tire her out mentally, but nothing really worked that well. She would figure the puzzles out quickly and become board with them after several uses, and preferred to try and chew up the plastic instead. Treats, like bully sticks, that should last a "long time" were gone within 10 minutes. I didn't have high hopes for this product given the history of our dog, but I WAS WRONG!!! The treat was already in the ball when it arrived, so I gave it to her like that. She licked, pawed, and chewed at this treat for hours and did not get board with it. She wore down a little of the dome shape on the treat by the end of the night, but there was still a lot left when I took it up. I gave it to her again the next evening and again it kept her busy. By the third day, the treat was worn down to a ring shape so I took the treat out of the ball and gave it to her. She ate it in about 3 minutes. After examining the ball, it is still in good shape with no damage like we found with hard plastic toys like the kong wobbler. We will definitely be ordering the refills to use with this ball. Best product we have found for busy, destructive dogs who become board easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2020
★★★★★ 5
Durable, Engaging, and Perfect for Small Dogs
Size: Small
The Starmark Everlasting Treat Bento Ball is fantastic! My small dog loves it, and it keeps them entertained for a long time.
The toy is tough and durable, perfect for chewing, and the treat-dispensing feature makes playtime even more engaging. A great way to keep dogs mentally and physically stimulated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 4
Great toy, just no match for my dog
Size: Large
I love this toy but it was unfortunately no match for my 75lb catahoula leopard dog, it took her about an hour tops to rip the treat out of the ball entirely and walk off with it to eat it 🤣 the side I put a bunch of her smaller treats into kept her busy longer. I'll definitely keep using it, she absolutely loves it, but shes just too good at tearing things up 😅
To be fair, shes a really heavy chewer, and usually gets frozen marrow bones as treats. This is a great alternative, especially for the price, its nice and heavy, she hasnt chewed through the rubber yet, but it probably wont be long. She doesn't throw it around like she does her other balls, but when I toss it to her its got a good bounce.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
KEEPS MY ENERGETIC 1 YR OLD LAB BUSY
Size: Large
Anyone that has a field Lab knows you have to keep them busy which is difficult with the snow that won’t melt and the unusual -15 degree windchills we are having in NYC. Like others I’ve wasted so much money on various toys and puzzles trying to keep her busy and mentally stimulated. She either destroys them in minutes or won’t touch them. However, these with treats inside are fantastic. She loves the chicken flavor treats that go inside the ball. The treats for the holder are pricey but worth it so it keeps her busy for a while and she doesn’t get super hyper with cabin fever. Once I can get her back outside for longer periods to play and run off her excess energy I probably won’t be buying them on a regular basis given the price and that they only last a couple of hours given her strong jaws….Probably only for a special treat. However, for now they are worth every penny. The only con is they are difficult to get into the holder which is good so she can’t remove it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026