SKU: 63638089668

Frostbite Aluminum Radiator- 4 Row - FB167

Sale price$304.18 Regular price$337.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 4 Row - FB167Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 4-Row Radiators supporting applications with 550-1000 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 GMC Jimmy 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1979 GMC C3500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1976 GMC K15 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1991 GMC C3500HD 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1984 - 1991 GMC C1500 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

# of Passes Single
Brand Frostbite
Construction 11/16"
Cooling Row Diameter 11/16"
Core Dimension 18-3/4 x 28-1/4
Core Thickness 2.76"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-1/2"
Overall Dimension 20-1/4 x 33
Product Type Radiators
Rows 4
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 63638089668

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1399 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
lynette Lane
Chelsea, US
★★★★★ 5
Toys
Color: Orange
My dog loves this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
K
Verified Purchase
KEB
Draper, US
★★★★★ 4
Awesome, but not the best squeakers.
Color: Purple
I bought the orange gecko for my 5-month-old Corgi puppy. He absolutely loves it. He came up with a "game" (sort of) where if I pick it up and start squeaking one of the ends/squeakers really quickly over and over, he'll grab the other end/squeaker and start doing the same thing with me. It was really cute until one of the squeakers stopped working about a week after I bought it... but I guess the toy wasn't too expensive, and he doesn't really seem to mind that one of the squeakers doesn't work anymore. I might buy another next time I do an Amazon order (so I can get the free shipping) and see if it lasts a little longer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2013
W
Verified Purchase
W. Dietrich
Dallas, US
★★★★★ 5
Great Toy For a Great Price
Color: Purple
My Aussie loves toys and plays with them as though she is a small child. She has a basket and will go to the basket and dig through it until she finds what she is looking for. Lately she has been using the bungee gecko as her toy of choice. She gets bored easily and will rip the stuffing out of most toys, the fact that this one has lasted 6 weeks or so is impressive with no rips, holes or missing limbs. Her favorite way to play is to come over to me and nudge me to play tug of war and we have broke many toys this way but so far we can play tug a war several minutes at a time and the gecko is still in one piece. For the price which is considerable less than some of her other toys I have already ordered a couple of replacements for the future. This is a great well built dog toy that has has a lot of give and can be stretched without ripping.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2013
Y
Verified Purchase
ynk
Omaha, US
★★★★★ 3
No longer as durable
Color: Purple
I have one of these that has made it through 2 dogs but now the bungee is stretched out. It's been such a well loved toy I recently got another one. They've changed the plush fabric. The old one was indestructible. This new one is much thinner and easily torn. I wish they would go back to the old plush fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2024
D
Verified Purchase
Donna
Boise, US
★★★★★ 5
Great Toy!
Color: Orange
This has been a great toy for our 11 week old German Shepherd. She absolutely loves it. I can get out all of her toys and lay them out with the exception of her "Lizzy" and she will immediately go to her toy bin and get it herself. Needless to say it is her favorite toy. She has had it a week now and she plays with it a lot, chewing and squeaking. It's a pretty amazing toy to have held up this long already and to date shows no sign of wear or damage. Lizzy just keeps going and going.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2014

recommand products