SKU: 65707789785

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365

Sale price$107.55 Regular price$119.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series The TAG Towbar Wiring Kit, engineered in collaboration with Brink Towbars, is the definitive electrical solution for the latest generation of heavy duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug n play CAN Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics.

Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series

The TAG Towbar Wiring Kit, engineered in collaboration with Brink® Towbars, is the definitive electrical solution for the latest generation of heavy-duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug-n-play CAN-Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics. Designed to meet strict ADR standards, it provides a safe, seamless integration for your caravan or trailer while protecting your factory warranty.

Main Features:

  • Next-Gen Compatibility: Specifically designed for Ford Ranger PX2/PX3, Ranger Next Gen (PY), Ford Everest UA, and the new VW Amarok NF.
  • Advanced CAN-Bus Technology: Supports full trailer light functionality without fault codes. (Note: Diagnostic coding is required for factory sensor integration and specific reverse sensor features).
  • Safety System Integration: Fully compatible with Trailer Stability Programming (TSP), Lane Collision Avoidance, and Park Distance Controls (PDC).
  • Seamless Installation: No special tools, cutting, or soldering required. Each kit includes a high-quality ECU module and 7-Pin Flat Socket.
  • Australian Standard Rated: Bench-tested and rated to current ADR standards for the Asia-Pacific region.

Specifications:

  • Part Number: BR-712365
  • Wiring Option: CAN-Bus Direct Fit Wiring
  • Fitting Time: Approx. 60 Minutes
  • Diagnostic Coding: Optional For All Features (Required for sensor cut-off)
  • Fog Cut Off: Automatic
  • Plug Connection: 7 Pin Flat Socket

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
  • Please note: Does not suit MY25.25 models onwards

Vehicle Applications

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 RAPTOR YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 - PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Titanium 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend RWD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel - Automatic 4WD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel TREND Automatic RWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi AWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi RWD
FORD EVEREST 06/2016 - Wagon UA P5AT | 3.2L | Diesel TREND RWD
FORD EVEREST 07/2015 - SUV UA, UAII P5-AT | 3.2L | Diesel TDCi RWD
FORD EVEREST 07/2015 - Wagon UA P5AT | 3.2L | Diesel - Manual 4WD
FORD EVEREST 07/2015 05/2022 Wagon UA, UA II P5-AT | 3.2L | Diesel TDCi AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute PY YN2X | 2.0L | Diesel Bi-Turbo (Euro 6) 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL HI-RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0 | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P02S | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Petrol Raptor Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY DD2S | 3.0L | Petrol Raptor - AWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL, HI_RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic/Manual AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXWA(BF2S) | 3.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXVA(N32S) | 2.3L | Petrol - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKA(YN2S) | 2.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKB(P02X) | 2.0L | Diesel TDI AWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 65707789785

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 591 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
LMS
Chelsea, US
★★★★★ 5
Comfy and so cute.
Size: One Size, Color: Skyway, Size: One Size, Color: Skyway
This alpaca beanie is just plain cozy. Super soft, comfy, and surprisingly warm. It fits well (the one-size actually works), and it sits nicely without feeling tight or slipping around. I get compliments every time I wear it. Great for cold days, football games, or just when I want something cozy with a little personality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
L
L
Port Orchard, US
★★★★★ 5
Very comfortable
Size: One Size, Color: Heather Beech
How I Use It: I’ve been using this beanie for two months. Features that stood out to me: The beanie works great; and I also really liked the knitting; it really holds together well and stays on your head. The material is soft and really keeps your head warm while also breaths, so your head doesn't get too sweaty. My Personal Experience: If I compare this one against the others I’ve used, this one is just plain better. I wasn’t expecting to like the actual cashmere material as much as I do. Pros and Cons: What was good: cashmere soft and warm, great construction, nice color, affordable What was not good: none Durability: After two months, it still does its job the first time every time with no fuss. I can’t really ask for more. Final Thoughts: Overall, it has been good for me and my needs, and I’d buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
D
Diabolical Duo
Waukegan, US
★★★★★ 5
Very warm beanie
Size: One Size, Color: Wine, Size: One Size, Color: Wine
This hat is very well made and super warm. I have not worn it while it was snowing or raining, so I’m not sure how well it would hold up if it gets wet. However, I hand washed very gently with some woolite followed the instruction for drying and it dried well. The color is a nice deep plum. It is folded at the bottom and can be adjusted to cover ears or accommodate a longer head shape. The material is as you would expect of cashmere and soft. It still has a good knit structure and doesn’t get stretched out. It’s a little bit of a lint and hair magnet though, so might need a lint roller (especially if you have dogs or cats). I’m just shocked by how warm it keeps my head and ears in temps that are in the teens, even with wind. Very happy with this hat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
T
tony truong
Waukegan, US
★★★★★ 5
super comfy and CASHMERE beanie!
Size: One Size, Color: Black
This beanie is fantastic. The cashmere knit is incredibly soft and warm without being itchy at all. This feels great even after wearing it for long periods. I also really appreciate the minimalist design in that there were no huge brand logos or any crazy graphics on it. The clean silhouette and folded cuff make it easy to pair with just about anything. It’s simple, comfortable, and looks great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
K
Kindle Customer
Fort Morgan, US
★★★★★ 4
One of the softest things I own
Size: One Size, Color: Black
This Cashmere hat is the softest hat I have ever worn. It is not thick, and it is super stretchy, so fit really is one size fits most. It is incredibly warm. I love natural fibers, as they feel so much better on your skin, and they just work better (I live in a cold climate). This hat has a tiny bottle of nylon/elastsne to make it hold up better and fit better, but it's mostly Cashmere (94%). The wash instructions are simple: hand wash in cold water, roll in a towel, amd block/reshape. Amazon always likes me to comment on value for price on these reviews, and to be honest $98 (the price it was selling for when I ordered it) is rather steep. That is the only reason I didn't give that 5th star. I feel like this hat will last for a decade or more (if one of my kids doesn't steal it), so looking at it that way, the price seems more reasonable, but it is still a lot for a hat. Otherwise, I am absolutely in love with it. It's a little luxury in my winter wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026

recommand products