Pay in installments of $147.10 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSH0701T01A2AMain Product or component type Servo motor Device short name BSH Maximum mechanical speed 8000 rpm Continuous stall torque 1. 3 N. m for LXM32. U90M2 at 3 A, 230 V, single phase 1. 4 N. m for LXM05AD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05BD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05CD10M3X, 200 240 V, three phase 1. 4 N. m for LXM15LD13M3, 230 V, single phase 1. 4 N. m for LXM05AD10F1, 110 120 V, single phase 1. 4 N. m for LXM05AD17M2,
Main
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 8000 rpm |
| Continuous stall torque | 1.3 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.4 N.m for LXM05AD10M3X, 200...240 V, three phase 1.4 N.m for LXM05BD10M3X, 200...240 V, three phase 1.4 N.m for LXM05CD10M3X, 200...240 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, single phase 1.4 N.m for LXM05AD10F1, 110...120 V, single phase 1.4 N.m for LXM05AD17M2, 200...240 V, single phase 1.4 N.m for LXM05BD10F1, 110...120 V, single phase 1.4 N.m for LXM05BD17M2, 200...240 V, single phase 1.4 N.m for LXM05CD10F1, 110...120 V, single phase 1.4 N.m for LXM05CD17M2, 200...240 V, single phase 1.4 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 0.91 N.m for LXM15LU60N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 400 V, three phase 1.4 N.m for LXM15LD10N4, 480 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, three phase 1.4 N.m for LXM15LD21M3, 230 V, three phase 1.4 N.m for LXM05AD17M3X, 200...240 V, three phase 1.4 N.m for LXM05BD17M3X, 200...240 V, three phase 1.4 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Peak stall torque | 3.5 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 3.19 N.m for LXM15LD13M3, 230 V, single phase 2.42 N.m for LXM05AD10F1, 110...120 V, single phase 3.19 N.m for LXM05AD17M2, 200...240 V, single phase 2.42 N.m for LXM05BD10F1, 110...120 V, single phase 3.19 N.m for LXM05BD17M2, 200...240 V, single phase 2.42 N.m for LXM05CD10F1, 110...120 V, single phase 3.19 N.m for LXM05CD17M2, 200...240 V, single phase 3.5 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 1.9 N.m for LXM15LU60N4, 400 V, three phase 1.9 N.m for LXM15LU60N4, 480 V, three phase 1.9 N.m for LXM15LU60N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 400 V, three phase 2.91 N.m for LXM15LD10N4, 480 V, three phase 3.19 N.m for LXM15LD13M3, 230 V, three phase 3.19 N.m for LXM15LD21M3, 230 V, three phase 2.42 N.m for LXM05AD10M3X, 200...240 V, three phase 3.19 N.m for LXM05AD17M3X, 200...240 V, three phase 2.42 N.m for LXM05BD10M3X, 200...240 V, three phase 3.19 N.m for LXM05BD17M3X, 200...240 V, three phase 2.42 N.m for LXM05CD10M3X, 200...240 V, three phase 3.19 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Nominal output power | 500 W for LXM32.U90M2 at 3 A, 230 V, single phase 350 W for LXM32.D18M2 at 6 A, 115 V, single phase 400 W for LXM05AD10M3X, 200...240 V, three phase 400 W for LXM05BD10M3X, 200...240 V, three phase 400 W for LXM05CD10M3X, 200...240 V, three phase 380 W for LXM05AD10F1, 110...120 V, single phase 380 W for LXM05BD10F1, 110...120 V, single phase 380 W for LXM05CD10F1, 110...120 V, single phase 400 W for LXM05AD17M2, 200...240 V, single phase 400 W for LXM05BD17M2, 200...240 V, single phase 400 W for LXM05CD17M2, 200...240 V, single phase 654 W for LXM15LD13M3, 230 V, single phase 1000 W for LXM15LD10N4, 400 V, three phase 1000 W for LXM15LD10N4, 480 V, three phase 400 W for LXM05AD17M3X, 200...240 V, three phase 400 W for LXM05BD17M3X, 200...240 V, three phase 400 W for LXM05CD17M3X, 200...240 V, three phase 440 W for LXM15LU60N4, 230 V, three phase 564 W for LXM15LD10N4, 230 V, three phase 586 W for LXM15LU60N4, 400 V, three phase 586 W for LXM15LU60N4, 480 V, three phase 654 W for LXM15LD13M3, 230 V, three phase 654 W for LXM15LD21M3, 230 V, three phase |
| Nominal torque | 0.94 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.25 N.m for LXM15LD13M3, 230 V, single phase 1.36 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 230 V, three phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 1.23 N.m for LXM15LD10N4, 400 V, three phase 1.23 N.m for LXM15LD10N4, 480 V, three phase 1.25 N.m for LXM15LD10N4, 230 V, three phase 1.25 N.m for LXM15LD13M3, 230 V, three phase 1.25 N.m for LXM15LD21M3, 230 V, three phase |
| Nominal speed | 5000 rpm for LXM32.U90M2 at 3 A, 230 V, single phase 3000 rpm for LXM05AD10F1, 110...120 V, single phase 3000 rpm for LXM05BD10F1, 110...120 V, single phase 3000 rpm for LXM05CD10F1, 110...120 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 8000 rpm for LXM15LD10N4, 400 V, three phase 3000 rpm for LXM05AD17M2, 200...240 V, single phase 3000 rpm for LXM05BD17M2, 200...240 V, single phase 3000 rpm for LXM05CD17M2, 200...240 V, single phase 3000 rpm for LXM05AD17M3X, 200...240 V, three phase 3000 rpm for LXM05BD17M3X, 200...240 V, three phase 3000 rpm for LXM05CD17M3X, 200...240 V, three phase 5000 rpm for LXM15LD13M3, 230 V, single phase 2500 rpm for LXM32.D18M2 at 6 A, 115 V, single phase 5000 rpm for LXM15LD10N4, 230 V, three phase 5000 rpm for LXM15LD13M3, 230 V, three phase 5000 rpm for LXM15LD21M3, 230 V, three phase 6000 rpm for LXM15LU60N4, 230 V, three phase 8000 rpm for LXM15LD10N4, 480 V, three phase 8000 rpm for LXM15LU60N4, 400 V, three phase 8000 rpm for LXM15LU60N4, 480 V, three phase |
| Product compatibility | LXM05AD10F1 at 110...120 V single phase LXM05AD17M2 at 200...240 V single phase LXM05BD10F1 at 110...120 V single phase LXM05BD17M2 at 200...240 V single phase LXM05CD10F1 at 110...120 V single phase LXM05CD17M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase LXM15LU60N4 at 230 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM15LU60N4 at 400 V three phase LXM15LU60N4 at 480 V three phase LXM15LD10N4 at 400 V three phase LXM05AD17M3X at 200...240 V three phase LXM05BD17M3X at 200...240 V three phase LXM05CD17M3X at 200...240 V three phase LXM15LD10N4 at 230 V three phase LXM15LD10N4 at 480 V three phase LXM15LD21M3 at 230 V three phase |
| Shaft end | Untapped |
| IP degree of protection | IP50 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
Complementary
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 3.2 A |
| Maximum continuous power | 1.06 W |
| Maximum current Irms | 10 A for LXM32.D18M2 9 A for LXM32.U90M2 9.9 A for LXM15LD13M3 9.9 A for LXM15LD21M3 9.9 A for LXM15LU60N4 9.9 A for LXM15LD10N4 |
| Maximum permanent current | 10.1 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 11 mm |
| Shaft length | 23 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 70 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.44 N.m/A at 120 °C |
| Back emf constant | 26 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.25 kg.cm² |
| Stator resistance | 3.3 Ohm at 20 °C |
| Stator inductance | 12.3 mH at 20 °C |
| Stator electrical time constant | 3.73 ms at 20 °C |
| Maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 154 mm |
| Centring collar diameter | 60 mm |
| Centring collar depth | 2.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 82 mm |
| Net weight | 2.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 1
Save your money
Color: Mayday
We bought this specifically for our trip to Florida and had high hopes based on all the positive reviews. Unfortunately, it was a complete disappointment. I used it on all five members of our family exactly as directed, and it did absolutely nothing for any of us.
Not only was it ineffective, but it was also extremely overpriced for the results we got—which were none. We felt like we wasted our money on a product that simply doesn’t work as advertised. Looking back, I wish I hadn’t trusted the reviews and had saved my money instead.
I rarely leave negative reviews, but I feel it’s important to share my experience so others can make a more informed decision. Based on our experience, I would not recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Works
Color: Mayday
A little does go a long way. It’s on the pricy side but it was worth it. It’s not something to be using all the time. But definitely a back up for whenever you do get sunburn
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Really effective!
Color: Mayday
I was totally blown away by how effective this was on my recent burn, I wish I had taken pictures. So much so that I did a deep dive into the ingredients and formula (I'm a nerd). My takeaway is that this is a bargain for the quality of ingredients and the care of the formula. The product absorbs quickly, is non-greasy, and relatively moisturizing and most of all, really effective. I personally appreciate the lack of any real scent or fragrance. I'm a big fan!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 2
Not the results I expected
Color: Mayday
I sooo wanted to love this product; however, the results were not as I expected. Especially at this price point. I have sensitive skin & actually broke out, so maybe I am allergic to one of the ingredients or applied the product too thickly.
I’ve experienced better results with Coola’s Radical Recovery Organic After Sun Lotion which is only $32 for 5oz, so it’s definitely more cost effective & delivered better results in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Nothing Better
Excellent product! I have the old person dry crinkly skin for a few years. I've tried creams and Castor and coconut oils. They leave me and my clothes greasy yet doesn't stay on my skin. Where those other items failed, this Tallow Cream meets and exceeds. This goes on smooth and I look forward to the wonderful scent. I like using this cream. My hands and arms look and feel healthy. Better then it ever looked really. I'm not embarrassed by my skin now. My husband tried this on his face and beard. Very nice. He has his own jar of this Tallow cream now.
About the ADDED ingredients they put in the cream... it's all good things, proof is how well it works. I don't want to make any changes to it and I would. My husband tried on his face and beard. He has his own jar now. I look to reviews for product insights. I hope our reactions help.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025