SKU: 80904015253

Edge EvoHT2 - California Edition - 86040

Sale price$224.97 Regular price$249.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Edge EvoHT2 - California Edition - 86040Overview: The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E. O. certification. Ford, Chevy GM, and Dodge RAM gas & diesel coverage is included. A decal with all E. O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand held performance tuner from

Overview:

The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E.O. certification. Ford, Chevy/GM, and Dodge/RAM gas & diesel coverage is included. A decal with all E.O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand-held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm of your hand! This part number carries an executive Number. Configure vehicle for EO Numbers.

Features:

  • Improves fuel economy and towing capabilities
  • Installs in minutes with no tools required
  • Speedometer calibration for axle gear and tire size changes
  • Advanced tuning selections from rev limits to shift points
  • Monitor engine and transmission parameters
  • Read and clear diagnostic trouble codes
  • Gains of up to 18 HP & 27 lb-ft

Application:

Year Make Model Submodel Engine Size
2008 - 2011 Ford Expedition EL King Ranch 330/5.4 V8
2007 - 2010 Ford Expedition Max Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition Max Limited 330/5.4 V8
2009 - 2011 Ford Expedition Max King Ranch 330/5.4 V8
1999 - 2010 Lincoln Navigator 330/5.4 V8
2009 - 2010 Ford F-150 Platinum 330/5.4 V8
2008 - 2010 Ford F-150 STX 281/4.6 V8
2002 - 2010 Ford F-150 XL 281/4.6 V8
2002 - 2010 Ford F-150 XL 330/5.4 V8
2002 - 2010 Ford F-150 XLT 281/4.6 V8
2002 - 2010 Ford F-150 XLT 330/5.4 V8
2002 - 2010 Ford F-150 King Ranch 330/5.4 V8
2002 - 2010 Ford F-150 Lariat 330/5.4 V8
2008 - 2010 Ford F-150 FX4 330/5.4 V8
1999 - 2009 Ford F-250 Super Duty 415/6.8 V10
1999 - 2009 Ford F-250 Super Duty 330/5.4 V8
2008 - 2009 Ford F-250 Super Duty 391/6.4 V8
1999 - 2009 Ford F-350 Super Duty 415/6.8 V10
1999 - 2009 Ford F-350 Super Duty 330/5.4 V8
2008 - 2009 Ford F-350 Super Duty 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty XL 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty XLT 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4 V8
2007 - 2016 GMC Sierra 3500 HD 364/6 V8
2007 - 2015 GMC Sierra 3500 HD 403/6.6 V8
2014 - 2019 Ford F-250 Super Duty 406/6.7 V8
2014 - 2019 Ford F-350 Super Duty 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Base 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Platinum 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty XL 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty XLT 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty King Ranch 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Lariat 406/6.7 V8
2008 - 2014 Cadillac Escalade 376/6.2 V8
2000 - 2014 Chevrolet Suburban 1500 325/5.3 V8
2001 - 2015 Chevrolet Tahoe 325/5.3 V8
2014 - 2016 GMC Yukon Denali 376/6.2 V8
2005 - 2014 GMC Yukon XL 1500 SLT 325/5.3 V8
2005 - 2014 GMC Yukon XL 1500 SLE 325/5.3 V8
2013 - 2014 Ford F-150 Limited 213/3.5 V6
2011 - 2014 Ford F-150 Platinum 213/3.5 V6
2011 - 2017 Ford F-150 Platinum 302/5 V8
2011 - 2014 Ford F-150 Platinum 379/6.2 V8
2011 - 2014 Ford F-150 STX 302/5 V8
2011 - 2017 Ford F-150 XL 213/3.5 V6
2011 - 2017 Ford F-150 XL 302/5 V8
2011 - 2017 Ford F-150 XLT 213/3.5 V6
2011 - 2017 Ford F-150 XLT 302/5 V8
2014 Ford F-150 XLT 379/6.2 V8
2011 - 2014 Ford F-150 King Ranch 213/3.5 V6
2011 - 2017 Ford F-150 King Ranch 302/5 V8
2011 - 2014 Ford F-150 Lariat 213/3.5 V6
2011 - 2017 Ford F-150 Lariat 302/5 V8
2011 - 2014 Ford F-150 Lariat 379/6.2 V8
2011 - 2014 Ford F-150 FX4 213/3.5 V6
2011 - 2014 Ford F-150 FX4 302/5 V8
2013 - 2014 Ford F-150 FX4 379/6.2 V8
2011 - 2014 Ford F-150 FX2 213/3.5 V6
2011 - 2014 Ford F-150 FX2 302/5 V8
2013 - 2014 Ford F-150 FX2 379/6.2 V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 364/6 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 403/6.6 V8
2003 - 2015 Chevrolet Silverado 2500 HD WT 364/6 V8
2004 - 2015 Chevrolet Silverado 2500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 2500 HD LTZ 364/6 V8
2015 Chevrolet Silverado 2500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 2500 HD High Country 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LT 364/6 V8
2015 Chevrolet Silverado 3500 HD LT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD WT 364/6 V8
2015 Chevrolet Silverado 3500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LTZ 364/6 V8
2015 Chevrolet Silverado 3500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 3500 HD High Country 364/6 V8
2015 Chevrolet Silverado 3500 HD High Country 403/6.6 V8
2001 - 2016 GMC Sierra 2500 HD 364/6 V8
2001 - 2015 GMC Sierra 2500 HD 403/6.6 V8
2015 Cadillac Escalade Base /
2015 Cadillac Escalade Platinum /
2015 Cadillac Escalade Premium /
2015 Cadillac Escalade Luxury /
2015 - 2016 Chevrolet Suburban 325/5.3 V8
2015 - 2016 GMC Yukon XL SLT 325/5.3 V8
1999 - 2010 Ford Explorer 245/4 V6
1997 - 2006 Ford Expedition 330/5.4 V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty XL 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty XL 363/6 V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty XLT 363/6 V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6 V8
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6 V8
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6 V8
2006 - 2010 Ford F-350 Super Duty XL 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty XL 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty XL 363/6 V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty XLT 363/6 V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6 V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6 V8
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty Lariat 363/6 V8
2007 - 2013 Chevrolet Silverado 1500 LTZ 325/5.3 V8
2009 - 2013 Cadillac Escalade Base 376/6.2 V8
2009 - 2013 Cadillac Escalade Platinum 376/6.2 V8
2001 - 2013 GMC Sierra 1500 SL 294/4.8 V8
2001 - 2016 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2013 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2013 GMC Sierra 1500 WT 325/5.3 V8
2001 - 2013 GMC Sierra 1500 SLE 294/4.8 V8
2001 - 2016 GMC Sierra 1500 SLE 325/5.3 V8
2009 GMC Canyon SLT 325/5.3 V8
2009 GMC Canyon SLE 325/5.3 V8
2000 - 2009 GMC Yukon SLT 325/5.3 V8
2000 - 2009 GMC Yukon SLE 294/4.8 V8
2000 - 2009 GMC Yukon SLE 325/5.3 V8
2007 - 2009 GMC Yukon XL 1500 SLT 364/6 V8
2007 - 2009 GMC Yukon XL 1500 SLE 364/6 V8
2000 - 2010 GMC Yukon XL 2500 364/6 V8
2008 - 2009 Dodge Charger SE 215/3.5 V6
2008 - 2009 Dodge Charger SXT 215/3.5 V6
2002 - 2010 Dodge Ram 1500 287/4.7 V8
2003 - 2010 Dodge Ram 1500 345/5.7 V8
1999 - 2010 Mercury Mountaineer 245/4 V6
2003 - 2010 Dodge Ram 2500 SLT 345/5.7 V8
2007 - 2010 Dodge Ram 2500 SLT 408/6.7 L6
2008 - 2010 Dodge Ram 2500 SXT 345/5.7 V8
2008 - 2010 Dodge Ram 2500 SXT 408/6.7 L6
2003 - 2010 Dodge Ram 2500 ST 345/5.7 V8
2007 - 2010 Dodge Ram 2500 ST 408/6.7 L6
2006 - 2010 Dodge Ram 2500 Power Wagon 345/5.7 V8
2003 - 2010 Dodge Ram 2500 Laramie 345/5.7 V8
2007 - 2010 Dodge Ram 2500 Laramie 408/6.7 L6
2003 - 2009 Dodge Ram 3500 345/5.7 V8
2008 - 2010 Dodge Ram 3500 408/6.7 L6
2003 - 2010 Ford Ranger 245/4 V6
2009 Hummer H3T Alpha 325/5.3 V8
2007 - 2011 Ford Expedition Limited 330/5.4 V8
2007 - 2010 Ford Expedition Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition XLT 330/5.4 V8
2008 - 2011 Ford Expedition King Ranch 330/5.4 V8
2007 - 2010 Ford Expedition EL Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition EL Limited 330/5.4 V8
2007 - 2011 Ford Expedition EL XLT 330/5.4 V8
2002 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4 V8
2008 - 2010 Ford F-150 FX2 281/4.6 V8
2008 - 2010 Ford F-150 FX2 330/5.4 V8
2008 Ford F-150 XTR 281/4.6 V8
2008 Ford F-150 XTR 330/5.4 V8
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 281/4.6 V8
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 330/5.4 V8
2004 - 2008 Dodge Dakota Sport 287/4.7 V8
2004 - 2008 Dodge Dakota SLT 287/4.7 V8
2008 Dodge Dakota SXT 287/4.7 V8
2008 Dodge Dakota Laramie 287/4.7 V8
2008 Dodge Dakota TRX4 287/4.7 V8
2008 Dodge Dakota TRX 287/4.7 V8
2004 - 2010 Mazda B4000 245/4 V6
2003 - 2008 Ford Ranger 182/3 V6
2009 Chrysler Aspen Limited 345/5.7 V8
2007 - 2016 Chevrolet Silverado 3500 HD 364/6 V8
2007 - 2014 Chevrolet Silverado 3500 HD 403/6.6 V8
2001 - 2016 Chevrolet Silverado 2500 HD 364/6 V8
2001 - 2014 Chevrolet Silverado 2500 HD 403/6.6 V8
2008 - 2009 Hummer H3 Alpha 325/5.3 V8
2009 Hummer H3 Championship Series 325/5.3 V8
2007 - 2013 Chevrolet Avalanche 325/5.3 V8
2009 Chevrolet Colorado LT 325/5.3 V8
2000 - 2010 Chevrolet Suburban 2500 364/6 V8
2006 - 2009 Chevrolet Suburban 1500 364/6 V8
2000 - 2009 Chevrolet Tahoe LS 294/4.8 V8
2000 - 2016 Chevrolet Tahoe LS 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LT 325/5.3 V8
2008 - 2016 Chevrolet Tahoe LTZ 325/5.3 V8
2004 - 2013 Chevrolet Silverado 1500 LS 294/4.8 V8
2004 - 2013 Chevrolet Silverado 1500 LT 294/4.8 V8
2004 - 2016 Chevrolet Silverado 1500 LT 325/5.3 V8
2004 - 2013 Chevrolet Silverado 1500 WT 294/4.8 V8
2004 - 2016 Chevrolet Silverado 1500 WT 325/5.3 V8
2013 Ram 1500 Big Horn 345/5.7 V8
2013 Ram 1500 Tradesman 287/4.7 V8
2013 Ram 1500 Tradesman 345/5.7 V8
2013 Ram 1500 Outdoorsman 287/4.7 V8
2013 Ram 1500 Outdoorsman 345/5.7 V8
2013 Ram 1500 Laramie Longhorn 345/5.7 V8
2004 - 2016 Chevrolet Silverado 1500 LS 325/5.3 V8
2010 - 2013 Chevrolet Silverado 1500 LT 376/6.2 V8
2010 - 2013 Chevrolet Silverado 1500 LTZ 376/6.2 V8
2010 - 2013 Chevrolet Silverado 1500 XFE 325/5.3 V8
2001 - 2013 GMC Sierra 1500 SL 325/5.3 V8
2010 - 2013 GMC Sierra 1500 SLT 376/6.2 V8
2010 - 2013 GMC Sierra 1500 SLE 376/6.2 V8
2007 - 2013 GMC Sierra 1500 Denali 376/6.2 V8
2010 - 2013 GMC Sierra 1500 XFE 325/5.3 V8
2011 - 2013 GMC Sierra 2500 HD SLT 364/6 V8
2001 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2001 - 2006 GMC Sierra 3500 403/6.6 V8
2000 - 2004 GMC Yukon SLT 294/4.8 V8
2000 - 2008 GMC Yukon XL 1500 325/5.3 V8
2001 - 2008 GMC Yukon XL 1500 364/6 V8
2001 - 2006 GMC Yukon XL 2500 496/8.1 V8
2000 - 2003 Ford Excursion 445/7.3 V8
2000 - 2005 Ford Excursion 415/6.8 V10
2000 - 2005 Ford Excursion 330/5.4 V8
2003 - 2005 Ford Excursion 363/6 V8
1997 - 2004 Ford Expedition 281/4.6 V8
1999 - 2007 Ford F-150 281/4.6 V8
1999 - 2007 Ford F-150 330/5.4 V8
2000 - 2007 Dodge Dakota 287/4.7 V8
2003 - 2007 Ford F-450 Super Duty 363/6 V8
2003 - 2007 Ford F-550 Super Duty 363/6 V8
2003 - 2004 Chevrolet SSR 325/5.3 V8
2000 - 2007 Dodge Durango 287/4.7 V8
2004 - 2007 Dodge Durango 345/5.7 V8
2004 - 2008 Mazda B3000 182/3 V6
2001 - 2007 Chevrolet Tahoe 294/4.8 V8
2007 - 2008 Chevrolet Avalanche 364/6 V8
2007 Chevrolet Suburban 1500 LS 325/5.3 V8
2011 - 2013 GMC Sierra 2500 HD SLT 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD WT 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD Denali 364/6 V8
2011 - 2013 GMC Sierra 2500 HD Denali 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD WT 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD Denali 364/6 V8
2011 - 2013 GMC Sierra 3500 HD Denali 403/6.6 V8
2011 - 2013 Cadillac Escalade Premium 376/6.2 V8
2011 - 2013 Cadillac Escalade Luxury 376/6.2 V8
2012 - 2016 Chevrolet Tahoe PPV 325/5.3 V8
2012 - 2016 Chevrolet Tahoe SSV 325/5.3 V8
2011 - 2013 Ram 2500 SLT 345/5.7 V8
2011 - 2013 Ram 2500 SXT 345/5.7 V8
2011 - 2013 Ram 2500 ST 345/5.7 V8
2011 - 2013 Ram 2500 Power Wagon 345/5.7 V8
2011 - 2013 Ram 2500 Laramie 345/5.7 V8
2013 Ram 2500 Big Horn 345/5.7 V8
2013 Ram 2500 Lone Star 345/5.7 V8
2013 Ram 2500 Tradesman 345/5.7 V8
2011 - 2013 Ram 2500 Outdoorsman 345/5.7 V8
2011 - 2013 Ram 2500 Laramie Longhorn 345/5.7 V8
2013 Ram 3500 345/5.7 V8
2014 - 2016 Chevrolet Silverado 1500 High Country 325/5.3 V8
2002 - 2016 GMC Sierra 1500 Base 325/5.3 V8
2014 - 2015 GMC Sierra 1500 Denali 325/5.3 V8
2004 GMC Envoy XUV 325/5.3 V8
2003 - 2004 GMC Envoy XL 325/5.3 V8
2003 - 2004 Chevrolet Trailblazer EXT 325/5.3 V8
2002 Cadillac Escalade EXT 364/6 V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4 V8
2003 - 2005 Ford F-250 Super Duty 363/6 V8
2003 - 2005 Ford F-350 Super Duty 363/6 V8
2005 Mercury Mountaineer Premier 245/4 V6
2005 - 2006 Mercury Mountaineer Luxury 245/4 V6
2004 - 2006 Dodge Ram 1500 SLT 287/4.7 V8
2004 - 2006 Dodge Ram 1500 SLT 345/5.7 V8
2004 - 2006 Dodge Ram 1500 ST 287/4.7 V8
2004 - 2006 Dodge Ram 1500 ST 345/5.7 V8
2004 - 2006 Dodge Ram 1500 Laramie 345/5.7 V8
2005 - 2006 Chevrolet Avalanche 1500 /
2002 - 2006 Chevrolet Avalanche 2500 496/8.1 V8
2004 - 2005 Chevrolet Silverado 1500 Base 294/4.8 V8
2004 - 2005 Chevrolet Silverado 1500 Base 325/5.3 V8
2004 - 2005 Chevrolet Silverado 1500 LS 364/6 V8
2004 - 2007 Chevrolet Silverado 1500 LT 364/6 V8
2004 - 2006 Chevrolet Silverado 1500 SS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 403/6.6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 403/6.6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LT 496/8.1 V8
2008 Hummer H2 376/6.2 V8
2008 Ford F-150 Limited 330/5.4 V8
2017 Ford F-150 SSV 302/5 V8
2001 - 2003 Ford Explorer Sport 245/4 V6
2005 - 2008 GMC Sierra 1500 SLE 364/6 V8
2005 - 2006 GMC Sierra 1500 Denali 364/6 V8
2009 - 2010 Ford F-450 Super Duty King Ranch 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty Lariat 391/6.4 V8
2008 - 2010 Ford F-550 Super Duty 391/6.4 V8
2010 Ford F-150 SVT Raptor 330/5.4 V8
2010 Dodge Ram 2500 TRX 345/5.7 V8
2010 Dodge Ram 2500 TRX 408/6.7 L6
2010 Ford F-250 Super Duty XL 391/6.4 V8
2010 Ford F-250 Super Duty XLT 391/6.4 V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4 V8
2010 Ford F-250 Super Duty King Ranch 391/6.4 V8
2010 Ford F-250 Super Duty Lariat 391/6.4 V8
2010 Ford F-250 Super Duty Cabela's 415/6.8 V
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80904015253

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1075 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
carolyn
Houston, US
★★★★★ 5
Sensitive skin
Such a good product. I use after micro needling when skin is sensitive. Also a great product to use as a barrier serum when starting tretinoin cream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
L
Verified Purchase
Lindsay
Massapequa, US
★★★★★ 5
Saved my skin during an eczema flare up
This saved my skin! I had an eczema flare on my face, and my usual products weren’t working. A friend recommended the Avene brand and within 3 days of using this rescue barrier serum, my flare was almost completely gone! This saved my face!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
B
Verified Purchase
B Helton
Natrona Heights, US
★★★★★ 1
PLEASE REVIEW — FORMULA CHANGED!!!
I wish I would’ve posted a review PRIOR to the formula changing but just know that I LOVED this serum. I’ve struggled with hormonal acne (PCOS) and eczema for as long as I can remember. Finally, last summer my dermatologist put me on (3) different RX including Spironolactone and Accutane. I was so tired so I stopped everything except for CeraVe cleanser, retinol (Tretinoin) and CeraVe healing ointment. My made up skin routine was working until I used too much Tretinoin and burned my face. I had read great reviews about this product so I thought, I might as well try it — and IT WORKED! I’ve been using this product for almost a year and I loved it. However, 3 weeks ago when I ordered it, I noticed the bottle had a green tint. I could tell after one use that the feel of the serum was different, more watery, not as thick as it used to be. The smell was also different. Still, I kept using it for nearly 2 weeks and I experienced 2 breakouts! Sure enough, I stopped the product and within a few days, my skin was back to normal. I am very upset because as someone who has extremely sensitive skin, this worked but unfortunately, the new formula isn’t for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
N
Verified Purchase
nicolehedge
Draper, US
★★★★★ 5
Miracle cream
Size: 13.5 Ounce (Pack of 1)
I have been having crazy acne due to a severe reaction to salicylic acid, among other things. My face was incredibly inflamed, itchy, sensitive, red and painful. My dermatologist started me on an oral antibiotic and a clindamycin/benzoyl peroxide topical. The topical was still drying me out quite a bit so I got this lotion and it's literally a miracle cream. My skin is hydrated, no itchy or stinging and the redness has gone down so much. It's also helping my open sores to heal more quickly. Yes, it's a combination of all 3 products working together but I can definitely see and feel the cream repairing my skin barrier. I will be starting on accutane after a month of antibiotics and will continue to use this balm to keep me from drying up like a prune.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
M
Verified Purchase
M. Prieto
Bozeman, US
★★★★★ 5
Works amazing! My eczema is clearing up on my face!
Size: 13.5 Ounce (Pack of 1)
I've been struggling with eczema all of my life and I'm insanely sensitive to all sorts of creams. I've tried just about everything you could find. Colloidal oatmeal ones...to hypo allergenic creams in high end stores. I react to goat's milk and even ones with no fragrance. Well, for the first time ever, I found a cream that seems to be doing the trick. I'm on meds to help with the eczema, but the issue was the eye area, upper forehead [between eyebrows], and right under the nose and around the lips. I'd always get this redness and it didn't matter what creams I used. I recently switched to a Clinique soap [more like a moisturizer that comes out of a bottle] for my face, but it still wasn't getting better. It helped, but the redness wasn't going away! I read online about this cream. I don't use a ton. I put literally a drop under each eye and gently tap it into the area. I also just dab a tiny amount on any other red spot. I'm primarily using this for areas where the redness won't go away. Well, three days after starting this my skin is FINALLY healing around my eyes and in the other zones. My mom even noticed! I can tell you, this is a THICK cream. It's too heavy to slather all over your face. Use it to target areas and use a lighter moisturizer [Aveeno has a sensitive face cream that's new and works]. This cream will help the skin heal [all those annoying patches and redness]. It's worth the money. I suspect it's going to take me ages to finish this bottle off. But, it just is so nice to see my face and not have some sort of weird raccoon look. FYI - I do have some patches on my legs which I glob it on and it's helping that heal too. If you need a good hydrating cream that helps protect the skin and helps it get over that bump where it's irritated, this may work for you. Oh, it has absolutely no scent - none. That was a nice surprise. It's designed for sensitive skin. Initially, I was worried about the cost, but now that my eczema is healing up, it's worth every penny. This worked better than all those steroids and hydrocortisone my docs kept giving me. I was so stressed over the wrinkles under my eyes and for once, it's looking nice. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2023

recommand products