Pay in installments of $79.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (881LS) FA496 Sinter Rear Brake Pads881LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
881LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 881 |
| Numbers in set | 2 |
| Rear plate height | 39.85 |
| Rear plate width | 86.1 |
| Total thickness | 9 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HONDA | CB F | Brake pad rear | 500 | 2013 - 2021 | |
| HONDA | CB F | Brake pad rear | 500 | 2022 - 2024 | |
| HONDA | CB F | Brake pad rear | 650 | 2014 - 2019 | |
| HONDA | CB Hornet | Brake pad rear | 500 | 2024 | 2024 |
| HONDA | CB Hornet | Brake pad rear | 750 | 2023 - 2025 | |
| HONDA | CB Hornet | Brake pad rear | 1000 | 2024 - 2025 | |
| HONDA | CB R Neo Sports Cafe | Brake pad rear | 650 | 2019 - 2021 | |
| HONDA | CB X | Brake pad rear | 500 | 2022 - 2024 | |
| HONDA | CB X | Brake pad rear | 500 | 2013 - 2021 | |
| HONDA | CBR F | Brake pad rear | 300 | 2014 - 2016 | |
| HONDA | CBR F | Brake pad rear | 650 | 2014 - 2020 | |
| HONDA | CBR F ABS | Brake pad rear | 300 | 2014 - 2017 | |
| HONDA | CBR F ABS | Brake pad rear | 650 | 2014 - 2020 | |
| HONDA | CBR R | Brake pad rear | 300 | 2014 - 2023 | |
| HONDA | CBR R | Brake pad rear | 500 | 2013 - 2021 | |
| HONDA | CBR R | Brake pad rear | 500 | 2022 - 2024 | |
| HONDA | CBR R | Brake pad rear | 650 | 2019 - 2024 | |
| HONDA | CBR R (Nissin cal) | Brake pad rear | 250 | 2011 - 2013 | |
| HONDA | CBR R ABS (Nissin cal) | Brake pad rear | 250 | 2011 - 2013 | |
| HONDA | CBR RR | Brake pad rear | 250 | 2017 - 2021 | |
| HONDA | CL | Brake pad rear | 500 | 2023 - 2024 | |
| HONDA | CMX Rebel | Brake pad rear | 300 | 2017 - 2018 | |
| HONDA | CMX Rebel | Brake pad rear | 500 | 2017 - 2023 | |
| HONDA | CMX Rebel | Brake pad rear | 1100 | 2021 - 2024 | |
| HONDA | CMX Rebel S | Brake pad rear | 500 | 2020 | 2020 |
| HONDA | CTX | Brake pad rear | 700 | 2014 - 2018 | |
| HONDA | CTX D ABS w/DCT | Brake pad rear | 700 | 2013 - 2015 | |
| HONDA | CTX N | Brake pad rear | 700 | 2014 - 2018 | |
| HONDA | CTX ND ABS w/DCT | Brake pad rear | 700 | 2014 - 2015 | |
| HONDA | NC S w/DCT | Brake pad rear | 750 | 2014 - 2021 | |
| HONDA | NC X w/DCT | Brake pad rear | 750 | 2014 - 2019 | |
| HONDA | NC XAE | Brake pad rear | 750 | 2014 - 2019 | |
| HONDA | NM4 Vultus ABS w/DCT | Brake pad rear | 700 | 2015 | 2015 |
| HONDA | NM4 Vultus ABS w/DCT | Brake pad rear | 750 | 2015 - 2018 | |
| HONDA | NX | Brake pad rear | 500 | 2024 - 2025 | |
| HONDA | SCL | Brake pad rear | 500 | 2023 - 2024 | |
| KAWASAKI | KLE Versys | Brake pad rear | 650 | 2015 | 2015 |
| KAWASAKI | KLE Versys ABS | Brake pad rear | 650 | 2015 | 2015 |
| KAWASAKI | KLE Versys LT | Brake pad rear | 650 | 2015 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 900 | 2017 - 2024 | |
| KAWASAKI | Z | Brake pad rear | 900 | 2025 | 2025 |
| KAWASAKI | Z ABS | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z e | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z e ABS | Brake pad rear | 800 | 2013 - 2016 | |
| KAWASAKI | Z Performance | Brake pad rear | 900 | 2022 - 2023 | |
| KAWASAKI | Z R | Brake pad rear | 750 | 2011 - 2012 | |
| KAWASAKI | Z SE | Brake pad rear | 900 | 2022 - 2025 | |
| SUZUKI | GSX-R | Brake pad rear | 250 | 2017 - 2023 | |
| SUZUKI | GW Inazuma F | Brake pad rear | 250 | 2015 - 2019 | |
| SUZUKI | SFV Gladius | Brake pad rear | 650 | 2009 - 2016 | |
| SUZUKI | SV | Brake pad rear | 650 | 2016 - 2018 | |
| SUZUKI | SV | Brake pad rear | 650 | 2019 - 2024 | |
| SUZUKI | SV X | Brake pad rear | 650 | 2019 - 2024 | |
| SUZUKI | SV X | Brake pad rear | 650 | 2018 | 2018 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 3
Not as tall as anticipated
Color: Black, Size: Wheel-6 Panel
Definitely not 6 feet tall, more like 5 1/2. Very sturdy and the fabric is thick. Works well for what we're using it for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Easy to put together
Color: Grey, Size: Wheel-6 Panel
Love them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 5
Love it it was perfect for what I needed it for. Good quality!
Size: 4 Panel, Color: Black
It like a very dark chocolate brown/black. What I liked most about it is that you just pull it out of the box take the long plastic film off of it and it's ready to go. It has protective feet on the bottom. It's very attractive and it was so easy. It's so nice when you have a product you don't have to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Good quality. Nice design
Size: 4 Panel, Color: Chocolate Brown
Love it. Beautiful and good material. Just a little bit too high for my room.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
Shipped quickly and as described
It was what I expected as functionality, lightweight and easy to move about. I plan to use it in my enclosed patio to obscure weight bench and wts. My only complaint is that the bamboo cover on one edge is not secure. But I will probably use a magic marker to cover the natural back that is showing. I don’t have time to return it as my event is coming soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025
recommand products
Hape Blues Harmonica - 10 Hole Wooden Musical Instrument Toy for Kids, Blue-Green, Model E8916
10.05
Jc Toys La Baby Caucasian 16-Inch Small Soft Body Baby Doll La Baby | Washable |Removable Pink Floral Outfit W/Hat, Pacifier & Magic Bottle | For Children 12 Months +
23.95
G.I. Joe [Special Missions: Cobra Island] - Baroness with Cobra C.O.I.L. Action Figure Set (6") - Hasbro - Classified Series
74.99
Sophia'S Play Camping Stove & Outdoor Play Kitchen Food Set For 18 Inch Dolls With Lights, Sound Effects & Pretend Play Breakfast Food Accessories, Light Blue
21.00
LEGO [Pirates of the Caribbean] - Whitecap Bay Building Set - On Stranger Tides Series (4194)
200.00