SKU: 94886196799

DP22089 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes BMW | 5 Series (F10)(525) | 5 Series (F10)(528) | 5 Series (F10

Sale price$76.50 Regular price$85.00
Save 10%

Pay in installments of $21.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 21 - Jul 26

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP22089 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes BMW | 5 Series (F10)(525) | 5 Series (F10)(528) | 5 Series (F10Klocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych



Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.



DANE TECHICZNE
  • Wymiary Klocka A: 116.1 x 72.5 x 18mm
  • Wymiary Klocka B: 116.1 x 65.6 x 18mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 5 SERIES (F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F10) 528 3.0 2010-2011
BMW 5 SERIES (F10) 525 3.0 TD 2010-2017
BMW 5 SERIES (F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (F10) ACTIVEHYBRID 5 3.0 TURBO AND ELECTRIC 2012-2017
BMW 5 SERIES (F11) 520 2.0 TD 2010-2017
BMW 5 SERIES (F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (F11) 518 2.0 TD 2013-2017
BMW 5 SERIES (F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F11) 520 2.0 TURBO 2012-2017
BMW 5 SERIES (F11) 528 3.0 2010-2011
BMW 5 SERIES (F11) 523 3.0 2010-2012
BMW 5 SERIES (F11) 530 3.0 TD 2010-2017
BMW 5 SERIES (F11) 525 3.0 TD 2010-2017
BMW 5 SERIES (G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) 520 2.0 TD 2013-2017
BMW 5 SERIES (XDRIVE F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F11) 530 3.0 TD 2011-2017
BMW 5 SERIES (XDRIVE G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TURBO 2012-
BMW 6 SERIES (F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (F12) 640 3.0 TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (F13) 640 3.0 TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TURBO 2013-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (XDRIVE F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (XDRIVE F12) 640 3.0 TURBO 2013-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (XDRIVE F13) 640 3.0 TURBO 2013-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 94886196799

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Verified Purchase
Hill
Whiting, US
★★★★★ 5
Cool stuff
Bought a Swisher rough cut mower to pull behind the Yamaha Rhino to cut our 6 acre field. We were cutting down 8 foot trees, no problem, but one tree had big thorns on it and destroyed the rear tires of the Rhino. Replaced all tires, and since we still have to mow the field I opted for adding this to the tires. Very easy to use, and now I have the confidence that if we get a puncture we will still have air. Also bought their flat fix kit that comes with CO2 cartridges. Brilliant space saving idea! So, haven't had to test this stuff yet, but I'm fairly confident it will work. An added bonus is that it can clean up with water. I've heard stories of tire places not wanting to touch a tire with the other brand that comes in an aerosol can, as it's dangerous and messy. Time will hopefully not tell. It's like insurance - hate to pay for it until you need it, but hope you never do.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2018
M
Verified Purchase
MARC T
Massapequa, US
★★★★★ 5
Got me home after a sidewall cut!
I am very happy I bought this tire repair kit earlier this year. I was out riding my UTV today and had a flat tire caused by a sidewall cut. I used the tireject kit and was up and running again pretty quickly and it was more than enough to get me back the the truck and trailer. I bought this kit instead of going with a spare tire. I have already bought more of the fluid to replace what I used today.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2020
M
Verified Purchase
Merv
Battle Creek, US
★★★★★ 5
Amazing sealant and easy to use even in cold weather.
This product is amazing. It poured right into my tire even though it was -8 celcius. It sealed the crack in my aluminum rim and the the leaky tire bead after I hit a rock. Sealed everything and got me back to trailer and it is still holding air.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2018
N
Verified Purchase
Noba Henderson
Chelsea, US
★★★★★ 5
Flat tire… try this.
Size: 1 Gallon + Tool, Set name: Small Tire/Bicycle Formula
For husband, that’s what he puts in our tires great price and works well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
C
Verified Purchase
Chris
Houston, US
★★★★★ 5
Go Ridding and Go Flatless with QuickStrike tire sealent
Size: 1 Gallon + Tool, Set name: Off-Road Formula
I’ve tried several tire sealants over the years on my ebikes and scooters, but FlatOut QuickStrike is by far the best I’ve used. From the moment I added it to my bike tires, I noticed a difference—it’s incredibly easy to install, and you don’t have to convert to tubeless to benefit from its protection. The formula is thin and spreads quickly, sealing punctures almost instantly so you don’t lose much air. What I feel that really stands out is how effective it is. I ride my ebikes through rough terrain with lots of thorns and debris, and since using FlatOut QuickStrike, I haven’t had a single flat ( unlike before ). Even when I’ve picked up multiple punctures, the sealant has handled them all without a problem. I feel that the peace of mind it gives me is priceless, especially on long rides or commutes where a flat could ruin your day ( and It has in the past ). Another big plus is that it’s a one-time application—it won’t dry out or turn into a mess inside your tire ( like that Green Stuff ). It’s also safe for both tubes and tubeless setups, and works well in my 20 inch and 14 inch tires. I’ve used it on my ebikes and scooters and the results have been consistently impressive. Make me feel confident of the durability of my tires on my ride. I bought the gallon bottle because I have a few ebikes and scooters. this stuff works great! If you want to spend less time fixing flats and more time enjoying your ride, this is the sealant to get. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025

recommand products