Pay in installments of $10.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Earls Solo-Bleed® - 280035ERLOverview: Brake bleeding has always been an inconvenient and messy job. Commercial shops typically use an expensive pressure bleeder which, unless used properly, can introduce air bubbles into the system through cavitation. Earl's SOLO BLEED bleeder screws solve both problems. A direct replacement for the original equipment bleeders, SOLO BLEED allows one person to safely bleed brakes without a mess and with no chance of getting air into the system.
Overview:
Brake bleeding has always been an inconvenient and messy job. Commercial shops typically use an expensive pressure bleeder- which, unless used properly, can introduce air bubbles into the system through cavitation. Earl's SOLO-BLEED bleeder screws solve both problems. A direct replacement for the original equipment bleeders, SOLO-BLEED allows one person to safely bleed brakes without a mess and with no chance of getting air into the system.Features:
- Prevents Air Inclusion
- Direct Replacement For OE Bleeders
- One Person Bleeds Safely Without The Mess
- No Chance Of Air Bubbles
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1981 | Chrysler | LeBaron | Medallion | / |
| 1981 | Chrysler | LeBaron | Salon | / |
| 1977 - 1993 | Chrysler | LeBaron | / | |
| 1994 | Chrysler | LeBaron | LE | / |
| 1961 - 1993 | Chrysler | New Yorker | / | |
| 1971 - 1994 | Ford | Bronco | / | |
| 1984 - 1990 | Ford | Bronco II | / | |
| 1973 - 1975 | Ford | LTD | / | |
| 1972 - 1975 | Ford | Courier | / | |
| 1973 - 1975 | Ford | Custom 500 | / | |
| 1971 - 1983 | Ford | E-100 Econoline | / | |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | / | |
| 1975 - 1994 | Ford | E-150 Econoline | / | |
| 1975 - 1994 | Ford | E-150 Econoline Club Wagon | / | |
| 1975 - 1994 | Ford | E-250 Econoline | / | |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | / | |
| 1975 - 1994 | Ford | E-350 Econoline | / | |
| 1968 - 1974 | Plymouth | Fury I | Base | / |
| 1968 - 1974 | Plymouth | Fury II | Base | / |
| 1968 - 1974 | Plymouth | Fury III | Base | / |
| 1972 - 1974 | Plymouth | Gran Fury | Base | / |
| 1967 - 1971 | Plymouth | GTX | / | |
| 1973 - 1975 | Ford | Gran Torino | / | |
| 1974 | Plymouth | PB100 Van | Voyager | / |
| 1974 | Plymouth | PB200 Van | Voyager | / |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | / |
| 1974 | Plymouth | PB300 Van | Voyager | / |
| 1974 | Plymouth | PB300 Van | Voyager EX | / |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon | / |
| 1968 - 1975 | Plymouth | Road Runner | / | |
| 1965 - 1974 | Plymouth | Satellite | / | |
| 1971 - 1983 | Plymouth | Scamp | / | |
| 1970 | Plymouth | Superbird | / | |
| 1974 - 1981 | Plymouth | Trailduster | / | |
| 1966 - 1976 | Plymouth | Valiant | / | |
| 1968 - 1969 | Plymouth | Valiant | 100 | / |
| 1968 - 1969 | Plymouth | Valiant | Signet | / |
| 1967 | Plymouth | VIP | / | |
| 1994 | Mazda | B2300 | / | |
| 1994 | Mazda | MPV | / | |
| 1994 | Mazda | B3000 | / | |
| 1994 | Mazda | B4000 | / | |
| 1975 | Ford | Elite | / | |
| 1971 - 1978 | Cadillac | Eldorado | / | |
| 1983 - 1987 | Plymouth | Turismo | / | |
| 1966 - 1967 | Plymouth | Belvedere II | / | |
| 1965 - 1967 | Plymouth | Fury II | / | |
| 1965 - 1967 | Plymouth | Fury III | / | |
| 1969 - 1979 | Chevrolet | Nova | / | |
| 1961 - 1966 | Dodge | Wm300 Power Wagon | / | |
| 1975 - 1980 | Plymouth | PB200 | / | |
| 1981 - 1983 | Plymouth | PB250 | / | |
| 1975 - 1980 | Plymouth | PB300 | / | |
| 1981 - 1983 | Plymouth | PB350 | / | |
| 1981 - 1989 | Plymouth | Reliant | / | |
| 1978 - 1983 | Plymouth | Sapporo | / | |
| 1987 - 1994 | Plymouth | Sundance | / | |
| 1992 | Plymouth | Sundance | America | / |
| 1992 | Plymouth | Sundance | High Line | / |
| 1992 | Plymouth | Sundance | Duster | / |
| 1961 - 1993 | Chrysler | Town & Country | / | |
| 1964 - 1970 | Dodge | A100 Truck | / | |
| 1967 - 1970 | Dodge | A108 Van | / | |
| 1969 - 1973 | Chevrolet | Camaro | Base | / |
| 1969 - 1973 | Chevrolet | Camaro | RS | / |
| 1973 | Chevrolet | Camaro | LT | / |
| 1967 - 1980 | Chevrolet | Camaro | / | |
| 1966 - 1980 | Chevrolet | Caprice | / | |
| 1964 - 1972 | Chevrolet | Chevelle | Base | / |
| 1965 - 1973 | Chevrolet | Chevelle | / | |
| 1972 | Chevrolet | Chevelle | Concours | / |
| 1972 | Chevrolet | Chevelle | Malibu | / |
| 1972 | Chevrolet | Chevelle | Nomad | / |
| 1972 | Chevrolet | Chevelle | Concours Estate | / |
| 1972 | Chevrolet | Chevelle | Greenbrier | / |
| 1974 - 1993 | Dodge | Ramcharger | / | |
| 1967 | Dodge | Wm300 Pickup | / | |
| 1973 | Ford | Bronco | Wagon | / |
| 1986 - 1987 | Plymouth | Caravelle | / | |
| 1988 | Plymouth | Caravelle | Base | / |
| 1985 - 1988 | Plymouth | Caravelle | SE | / |
| 1970 - 1976 | Plymouth | Duster | / | |
| 1966 - 1978 | Plymouth | Fury | / | |
| 1975 - 1989 | Plymouth | Gran Fury | / | |
| 1987 - 1995 | Plymouth | Grand Voyager | / | |
| 1978 - 1990 | Plymouth | Horizon | / | |
| 1990 - 1994 | Plymouth | Laser | / | |
| 1995 | Plymouth | Neon | / | |
| 1975 - 1980 | Plymouth | PB100 | / | |
| 1981 - 1983 | Plymouth | PB150 | / | |
| 1971 - 1974 | Dodge | B100 Van | / | |
| 1971 - 1974 | Dodge | B200 Van | / | |
| 1971 - 1974 | Dodge | B300 Van | / | |
| 1968 - 1974 | Dodge | D100 Pickup | / | |
| 1961 - 1967 | Dodge | D100 Series | / | |
| 1968 - 1974 | Dodge | D200 Pickup | / | |
| 1961 - 1967 | Dodge | D200 Series | / | |
| 1968 - 1974 | Dodge | D300 Pickup | / | |
| 1961 - 1967 | Dodge | D300 Series | / | |
| 1968 - 1974 | Dodge | M300 | / | |
| 1974 | Dodge | M350 | / | |
| 1968 - 1974 | Dodge | W100 Pickup | / | |
| 1961 - 1967 | Dodge | W100 Series | / | |
| 1968 - 1974 | Dodge | W200 Pickup | / | |
| 1961 - 1967 | Dodge | W200 Series | / | |
| 1968 - 1974 | Dodge | W300 Pickup | / | |
| 1961 - 1967 | Dodge | W300 Series | / | |
| 1961 - 1981 | Chrysler | Newport | / | |
| 1975 - 1980 | Dodge | B100 | / | |
| 1978 - 1980 | Dodge | RD200 | / | |
| 1995 | Dodge | Avenger | / | |
| 1981 - 1993 | Dodge | B150 | / | |
| 1975 - 1980 | Dodge | B200 | / | |
| 1981 - 1993 | Dodge | B250 | / | |
| 1975 - 1980 | Dodge | B300 | / | |
| 1981 - 1993 | Dodge | B350 | / | |
| 1986 - 1994 | Ford | Aerostar | / | |
| 1977 - 1993 | Dodge | D150 | / | |
| 1975 - 1980 | Dodge | D200 | / | |
| 1981 - 1993 | Dodge | D250 | / | |
| 1975 - 1980 | Dodge | D300 | / | |
| 1981 - 1993 | Dodge | D350 | / | |
| 1978 - 1981 | Dodge | D400 | / | |
| 1978 - 1981 | Dodge | D450 | / | |
| 1979 - 1982 | Dodge | D50 | / | |
| 1987 - 1993 | Dodge | Dakota | / | |
| 1992 - 1993 | Dodge | Daytona | / | |
| 1992 - 1993 | Dodge | Dynasty | / | |
| 1987 - 1993 | Dodge | Grand Caravan | / | |
| 1993 - 1995 | Dodge | Intrepid | / | |
| 1984 - 1988 | Dodge | Mini Ram | / | |
| 1992 | Dodge | Monaco | / | |
| 1995 | Dodge | Neon | / | |
| 1983 - 1986 | Dodge | Power Ram 50 | / | |
| 1983 - 1993 | Dodge | Ram 50 | / | |
| 1964 - 1968 | Chevrolet | Chevy II | / | |
| 1964 - 1969 | Chevrolet | Corvair | / | |
| 1964 - 1980 | Chevrolet | Corvette | / | |
| 1964 - 1980 | Chevrolet | El Camino | / | |
| 1963 - 1980 | Chevrolet | Impala | / | |
| 1969 - 1972 | Chevrolet | Kingswood | / | |
| 1973 - 1976 | Chevrolet | Laguna | / | |
| 1964 - 1980 | Chevrolet | Malibu | / | |
| 1970 - 1980 | Chevrolet | Monte Carlo | / | |
| 1969 - 1972 | Chevrolet | Townsman | / | |
| 1971 - 1973 | Chevrolet | Vega | Base | / |
| 1974 - 1977 | Chevrolet | Vega | / | |
| 1961 - 1993 | Chrysler | Imperial | / | |
| 1970 - 1974 | Plymouth | Cuda | / | |
| 1990 - 1991 | Hyundai | Sonata | / | |
| 1991 | Hyundai | Scoupe | / | |
| 1990 | Hyundai | Excel | / | |
| 1991 | Hyundai | Excel | GS | / |
| 1991 | Hyundai | Excel | GL | / |
| 1991 | Hyundai | Excel | Base | / |
| 1991 | Hyundai | Excel | GLS | / |
| 1975 - 1983 | Chrysler | Cordoba | / | |
| 1992 - 1993 | Dodge | Shadow | / | |
| 1992 - 1995 | Dodge | Spirit | / | |
| 1995 | Dodge | Stratus | / | |
| 1992 - 1995 | Dodge | Viper | / | |
| 1975 - 1989 | Dodge | W100 | / | |
| 1977 - 1993 | Dodge | W150 | / | |
| 1975 - 1980 | Dodge | W200 | / | |
| 1981 - 1993 | Dodge | W250 | / | |
| 1975 - 1980 | Dodge | W300 | / | |
| 1981 - 1993 | Dodge | W350 | / | |
| 1989 | Eagle | Medallion | / | |
| 1989 - 1992 | Eagle | Premier | / | |
| 1991 | Eagle | Summit | Base | / |
| 1991 | Eagle | Summit | ES | / |
| 1989 - 1992 | Eagle | Summit | / | |
| 1988 - 1994 | Ford | F Super Duty | / | |
| 1961 - 1971 | Chrysler | 300 | / | |
| 1961 | Chrysler | Windsor | / | |
| 1966 - 1970 | Dodge | A100 | / | |
| 1975 - 1989 | Dodge | D100 | / | |
| 1983 - 1986 | Plymouth | Turismo 2.2 | / | |
| 1980 - 1982 | Plymouth | TC3 | / | |
| 1971 - 1983 | Ford | F-100 | / | |
| 1971 - 1994 | Ford | F-250 | / | |
| 1971 - 1994 | Ford | F-350 | / | |
| 1975 - 1994 | Ford | F-150 | / | |
| 1976 | Ford | F-350 | Custom | / |
| 1975 | Ford | F-500 | / | |
| 1988 - 1994 | Ford | F53 | / | |
| 1988 - 1994 | Ford | F59 | / | |
| 1969 - 1972 | Chevrolet | Brookwood | / | |
| 1969 | Chevrolet | Camaro | SS | / |
| 1990 - 1993 | Jeep | Cherokee | / | |
| 1990 - 1992 | Jeep | Comanche | / | |
| 1993 | Jeep | Grand Cherokee | / | |
| 1990 - 1993 | Jeep | Grand Wagoneer | / | |
| 1989 - 1990 | Jeep | Wagoneer | / | |
| 1990 - 1993 | Jeep | Wrangler | / | |
| 1989 - 1995 | Plymouth | Acclaim | / | |
| 1979 - 1982 | Plymouth | Arrow Pickup | / | |
| 1976 - 1980 | Plymouth | Volare | / | |
| 1984 - 1993 | Dodge | Caravan | / | |
| 1978 - 1979 | Dodge | D150 | Base | / |
| 1983 - 1994 | Ford | E-350 Econoline Club Wagon | / | |
| 1991 - 1994 | Ford | Explorer | / | |
| 1978 - 1980 | GMC | Caballero | / | |
| 1971 - 1977 | GMC | Sprint | / | |
| 1970 | Plymouth | Fury | GT | / |
| 1970 | Plymouth | Fury | Sport | / |
| 1970 | Plymouth | Fury | Gran Coupe | / |
| 1970 | Plymouth | Fury | Custom Suburban | / |
| 1970 | Plymouth | Fury | Sport Suburban | / |
| 1970 | Plymouth | Fury | Suburban | / |
| 1970 | Plymouth | Fury | S-23 | / |
| 1975 | Ford | Granada | / | |
| 1973 - 1975 | Ford | Maverick | / | |
| 1974 - 1975 | Ford | Mustang II | / | |
| 1973 - 1975 | Ford | Pinto | / | |
| 1973 - 1975 | Ford | Ranchero | / | |
| 1976 - 1977 | Ford | Ranchero | GT | / |
| 1983 - 1994 | Ford | Ranger | / | |
| 1973 - 1975 | Ford | Thunderbird | / | |
| 1973 - 1975 | Ford | Torino | / | |
| 1994 | Mazda | Navajo | / | |
| 1971 - 1976 | Cadillac | Calais | / | |
| 1971 - 1978 | Cadillac | DeVille | / | |
| 1971 - 1978 | Cadillac | Fleetwood | / | |
| 1974 | Cadillac | Fleetwood | Base | / |
| 1974 | Cadillac | Fleetwood | 75 | / |
| 1974 | Cadillac | Fleetwood | 60 Special | / |
| 1963 - 1975 | Chevrolet | Bel Air | / | |
| 1963 - 1972 | Chevrolet | Biscayne | / | |
| 1984 - 1995 | Plymouth | Voyager | / | |
| 1975 - 1978 | Cadillac | Commercial Chassis | / | |
| 1976 - 1978 | Cadillac | Seville | / | |
| 1976 - 1980 | Chevrolet | Chevette | / | |
| 1980 | Chevrolet | Citation | / | |
| 1975 - 1980 | Chevrolet | Monza | / | |
| 1983 - 1984 | Chrysler | E Class | / | |
| 1985 | Chrysler | Executive Limousine | / | |
| 1983 - 1984 | Chrysler | Executive Sedan | / | |
| 1983 - 1989 | Chrysler | Fifth Avenue | / | |
| 1984 - 1986 | Chrysler | Laser | / | |
| 1981 | Chrysler | LeBaron | Base | / |
| 1981 | Chrysler | LeBaron | Special | / |
| 1973 - 1974 | Ford | Country Sedan | / | |
| 1973 - 1974 | Ford | Country Squire | / | |
| 1971 - 1974 | Ford | E-200 Econoline | / | |
| 1971 - 1974 | Ford | E-300 Econoline | / | |
| 1973 - 1974 | Ford | Galaxie 500 | / | |
| 1971 - 1973 | Ford | M-400 | / | |
| 1974 | Ford | M-450 | / | |
| 1973 | Ford | Mustang | / | |
| 1973 - 1974 | Ford | Ranch Wagon | / | |
| 1966 - 1974 | Plymouth | Barracuda | / | |
| 1966 - 1970 | Plymouth | Belvedere | / |
Specs:
| Adapter Type | Solo-Bleeds |
|---|---|
| Brand | Earls |
| Emission Code | 5 |
| Finish | Zinc |
| Length | 1.000 Inch |
| Material | Steel and Brass |
| Product Type | Brake Line |
| Thread Size | 45428 |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Best affordable squeaker toy
Color: Crinkle Chicken (Brown), Size: Large, Color: Crinkle Chicken (Brown), Size: Large
my dog is obsessed with this toy, this has became his new comfort toy and after having this for about four months the legs are falling off but it’s very durable. The squeaker also moved from the head of the chicken to the body of the chicken but that’s after it was played with every single day. I love that it has two squeakers and it’s the perfect toy for my dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
My dogs favorite toy EVER
Color: Crinkle Chicken (Brown), Size: Large
I have a Belgian Malinois who loves any and every toy, but this one is definitely her favorite. She will walk around the house constantly carrying it in her mouth, which is honestly adorable to watch.
The squeakers only lasted a couple of months, but I don’t really consider that a downside—I’m kind of grateful they didn’t last forever given how much she plays with it. It still remains one of her most-loved toys even without them.
My only word of caution is that if you work from home, this toy makes a lot of crinkling noise. And I mean A LOT. It’s great for keeping the dog entertained, but it can definitely get a little frustrating for humans trying to focus or take calls.
Overall, it’s been a big hit in our house and easily one of her favorite toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Super cute
Color: Bunny (Mauve), Size: Small
Super cute and fuzzy. Definitely perfect size for a puppy and not too loud. The fur is very soft and the nose is sown on not a hard piece that can be chewed on. Very good quality too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Normally amazing
Color: Spiky Ball (Blue, Orange), Size: Medium
We have purchased these slightly spiky dog balls several times for our very strong jaw heavy chewer dogs and they’ve been amazing. They don’t break down they don’t get torn apart the squeakers don’t even pop out of them.
So we ordered another package because we’ve lost a few outside to the lawnmower… oops and the package that got delivered today had only one ball that squeaks and the other does not. THIS IS A PROBLEM ! Unfortunately my female dog got to the new squeaking ball first and my male got to the non-squeaking ball and he was NOT happy. Basically once they claim a ball it’s theirs and the other dogs don’t go near the ball they claimed. So he’s following my female around and every time she squeaks the ball and I’m just waiting for him to attempt to take it from her causing damage to her. Normally… These are amazingly fun, tough, durable but also squeaking balls (that’s rare in a tough ball) that my dogs absolutely love.
This time just got a bad batch I guess. When they squeak the dogs LOVE them. After several months of play the squeaker might break inside of the ball but the ball never comes apart or gets damaged. And we as the owners love that they don’t break down are not able to be ripped or torn even by our very strong jawed and big jaw muscle dogs.
They are also great for in the house play because they’re small enough that they fit completely inside our dog‘s mouth but obviously not small enough to get swallowed so when we throw them in the house for fetch the dogs can jump up and catch them fully in their mouth so they don’t cause any damage to the walls when they hit the walls. They’re not super heavy but they’re incredibly durable.
Definitely worth the price especially if you have heavy chewers or big jaw muscle dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Best fun indestructible toy
Color: Crinkle Duck (Yellow), Size: Large
Truly indestructible no matter how much our oittie tries. She has owned it for three months works at destroying every day with no success. She carries it everywhere. Best purchase for chewer, more fun than the popular rubber heavy duty toy. Do not hesitate your pup will thank you for this fun distraction.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026