Pay in installments of $57.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
8609N ALTERNATOR 35SIHP 12V 140A PAD MNT W/REMOTE SENSETechnical Specifications Part Type Alternator (Alternador) System Delco 35SI HP (High Performance) Amperage Voltage 140 Amps 12 Volts Mounting Pad Mount (Montaje de Almohadilla) Design Brushless (Sin Escobillas), IR EF Detailed Vehicle Applications (Ao por Ao) Freightliner Model Years Covered Engines Argosy 2000, 2001, 2002, 2003 CAT C15, C16 Century Class Columbia 2001, 2002, 2003, 2004, 2005, 2006, 2007 CAT C11 C15, Detroit Series 60, Cummins ISM
Technical Specifications
| Part Type | Alternator (Alternador) |
| System | Delco 35SI HP (High Performance) |
| Amperage / Voltage | 140 Amps / 12 Volts |
| Mounting | Pad Mount (Montaje de Almohadilla) |
| Design | Brushless (Sin Escobillas), IR/EF |
Detailed Vehicle Applications (Año por Año)
Freightliner
| Model | Years Covered | Engines |
|---|---|---|
| Argosy | 2000, 2001, 2002, 2003 | CAT C15, C16 |
| Century Class / Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | CAT C11/C15, Detroit Series 60, Cummins ISM |
| Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Series 60, Cummins ISX/ISM, CAT C13/C15 |
| FLD 112 / 120 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Detroit Series 60, Cummins N14/ISM, CAT C13/C15, MBE4000 |
| M2 (Business Class) | 2003, 2004, 2005, 2006, 2007 | CAT C11/C13, C15, MBE4000 |
| Condor | 2003, 2004, 2005, 2006, 2007 | Cummins ISL/ISC, CAT C13 |
| Coronado | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Series 60 |
International (Navistar)
| Model | Years Covered | Engines |
|---|---|---|
| 4000 Series (4100-4400) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | DT466, DT570, VT365, MaxxForce 7/9/10/DT |
| 5000i / 5500i / 5600i / 5900i | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISX/ISM, CAT C13/C15, DT530 |
| 7000 Series (7300-7700) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | DT466, DT570, HT570, Cummins ISM, MaxxForce |
| 8000 Series (8100-8600) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISM, CAT C12/C13, DT466/570 |
| 9000 Series (9100i-9900i) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISX/ISM, CAT C15/C16, Detroit Series 60 |
| ProStar | 2008, 2009, 2010, 2011 | Cummins ISX/ISM, MaxxForce 11 |
| LoneStar | 2009, 2010, 2011 | Cummins ISX/ISM |
| TranStar | 2008, 2009, 2010, 2011 | Cummins ISM, DT570, MaxxForce 9/10/11 |
| CXT / MXT / RXT | 2005, 2006, 2007, 2008, 2009 | DT466, DT570, VT365 |
Kenworth
| Model | Years Covered | Engines |
|---|---|---|
| T600 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Detroit Series 60, CAT C11/C13/C15/C16, Cummins ISX/ISM |
| T660 | 2008, 2009, 2010, 2011, 2012, 2013 | Cummins ISX/ISM, CAT C13 |
| T700 | 2011, 2012, 2013 | Cummins ISX |
| T800 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CAT C11/C12/C13/C15/C16, Cummins ISX/ISM/ISL/ISC, Detroit S60 |
| W900 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CAT C11/C13/C15/C16, Cummins ISX/ISM/ISL/ISC, Detroit S60 |
| C500 / T2000 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C11/C13/C15/C16, Cummins ISX/ISM |
| T300 / T370 / T400 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISB/ISC/ISL, CAT C7 |
Peterbilt
| Model | Years Covered | Engines |
|---|---|---|
| 357 / 359 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | CAT C11/C12/C13/C15, Cummins ISX/ISM/ISL, Detroit S60 |
| 378 / 379 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | CAT C11/C12/C13/C15/C16, Cummins ISX/ISM, Detroit S60 |
| 386 Series | 2006, 2007, 2008, 2009, 2010, 2011 | CAT C13/C15, Cummins ISX/ISM |
| 387 Models | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C13/C15/C16, Cummins ISX/ISM |
| 388 / 389 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C15, Cummins ISX/ISM |
| 320 / 330 / 335 / 340 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISC/ISL/ISM, CAT C7 |
| 365 / 367 | 2008, 2009, 2010, 2011 | CAT C9/C15/C16, Cummins ISL/ISM/ISX |
Mack & Volvo
| Model | Years Covered | Engines |
|---|---|---|
| Mack CH, CL, CX (Vision), CV | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Mack E7, AMI, AC, Cummins ISX |
| Mack Granite, MR, LE, RB, RD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Mack E7, AMI, AI, Cummins ISC |
| Volvo VNL / VNM / VHD / VT | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Cummins ISX/ISM, Volvo D16/VED12, Detroit S60 |
Sterling & Western Star
| Model | Years Covered | Engines |
|---|---|---|
| Sterling A9500 / L9500 (A/L Line) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit S60, CAT C10/C11/C12/C15, Cummins ISM/ISL |
| Sterling Acterra (5500/6500/7500) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Cummins ISC, CAT C7 |
| Sterling Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Cummins ISL/ISC, CAT C9/C10/C11/C12 |
| Western Star 4900 (EX/FA/SA) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit S60, CAT C11/C15/C16, Cummins ISX/ISM |
| Western Star 6900 / 6900XD | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit S60, CAT C15/C16, Cummins ISX |
Otros / Especializados
| American LaFrance Condor: 2007, 2008, 2009, 2010 | Crane Carrier Centurion / Low Entry: 2004, 2005, 2006, 2007, 2008, 2009 | Oshkosh / Ottawa: H, S, P Series, YT50 (Años Varios 2000-2011) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Travel size products, best sunscreen out there.
Style: Original, Style: Original
Great as always but picture is misleading a bit, this is the small travel size bottle not the full size. I should have read better, still like the set nonetheless of course. Heres a picture for comparison.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Love Sunbum!!!!
Style: Original
Best combo ever! I use this combo every beach day, and most days in general. I love how well it travels and that there is something for every need! The bag it comes in is such a plus too! Great quality and brand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Sun Bum Reef friendly get it now!!!!!
Style: Original
I love travel size sun bum sun screen. You need sun screen everyday!!! Sun bum is reef friendly everyone needs to use SUN BUM!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Sun Bum kit a saver!!
Style: Mineral
Great little bag full of sunscreen for my grandson. Glad we had it to take it everywhere with us. A little pricey but he needs it so instead of taking bunches of bottles we had this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Sunscreen is great, I would t recommend the chapstick
Style: Original
Sun Bum is hands down the best sunscreen I’ve ever used. It smells incredible, like a tropical vacation with that perfect coconut scent. It goes on smoothly, doesn’t leave you feeling sticky or greasy, and actually works! As long as I reapply every few hours, I don’t get burned, which is more than I can say for most other sunscreens I’ve tried.
The face stick is good, goes on easily, but is a little greasy feeling.
I do not like the chapstick, I can’t keep the taste of it out of my mouth and I feel like you have to put it on again and again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2025