Pay in installments of $9.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 529467 A/C EXPANSION VALVECROSS REFERENCES: EX 529467C Four Seasons 39419 Freightliner B0A8032100269 Freightliner BOA8032100269 Freightliner VCC88000030 Kysor 1812011 MEI 1618 Omega 3131019 Omega 3131019AM Panafrio 2013734 Trad Automotive M530 TruckAir 120617A 1 FREIGHTLINER CENTURY CST120 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY C112 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY C120 Expansion Valve Orifice Tubes 1 FREIGHTLINER CENTURY CST112 Expansion
CROSS REFERENCES: EX 529467C
|
Four Seasons |
39419 |
| Freightliner | B0A8032100269 |
| Freightliner | BOA8032100269 |
| Freightliner | VCC88000030 |
| Kysor | 1812011 |
| MEI | 1618 |
| Omega | 3131019 |
| Omega | 3131019AM |
| Panafrio | 2013734 |
| Trad Automotive | M530 |
| TruckAir | 120617A |
| 1 | FREIGHTLINER | CENTURY | CST120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | C112 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | C120 | Expansion Valve/Orifice Tubes |
| 1 | FREIGHTLINER | CENTURY | CST112 | Expansion Valve/Orifice Tubes |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:239 3.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:- CID:259 4.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | -6 CC:- CID:730 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Century Class | CST112 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Century Class | C112 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2002 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:6374 CID:389 6.4L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Columbia | 120 | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Columbia | 120 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | COLUMBIA | 120 | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 4
A Simple, Affordable Cabin Filter That Does the Job
I have a mechanic I really trust, which is no small thing these days. The trade off is that he charges a little more for routine services like oil changes, and those visits always include a full vehicle inspection. To manage the cost, I make a point of handling the easy maintenance items myself so he does not feel the need to replace them with higher priced OEM parts. Cabin air filters fall squarely into that category. It takes me about two minutes to replace one, and doing it myself typically saves around fifty dollars. That was the motivation behind picking up this filter for my Toyota Sienna.
Right out of the package it fit perfectly. The size is exact, which is important since cabin filters need a snug frame to work properly. There is a clear airflow direction arrow printed on the side, which is one of the two key things I always look for. Without that, it becomes guesswork and you risk installing the filter backward. With the arrow in place, installation is a quick slide and close operation.
Functionally, cabin filters are hard to evaluate in real time. You do not get a dramatic change the moment you swap them out. What I rely on instead is whether they fit correctly, whether they load evenly over time and whether they avoid shedding material as they age. Based on construction and feel, this one meets those expectations. It is pleated well and the frame holds its shape. All signs point to it filtering properly, which is the baseline requirement.
Because cabin filters need changing fairly often, it never makes sense to overspend on OEM versions unless you have a specific airflow sensitivity or unique environmental need. This filter costs far less and performs the key functions just as well for general use. In my Southern California environment, where dust and pollen appear regularly, I prefer to replace filters on the more frequent side, which makes the lower cost even more practical.
The simplicity of the whole process is what I appreciate most. No tools, no struggle, no surprises. The filter pops in cleanly, the compartment closes and the job is done. When paired with the peace of mind of not paying dealership pricing for such a simple part, it becomes an easy product to recommend. A dependable, properly fitting cabin filter at a very reasonable price. Four stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
So premium I can't even test the quality
edit- after about six weeks of driving through various conditions I can say that the air quality this filter produces is excellent., removing all smoggy odor. There is a minor soapy smell that is not offensive, just unusual. So I am very pleased with this item.
original review-
This really seems like a premium upgrade compared to the budget filters I normally buy. Unfortunately I live in a hot and dry climate (no humidity buildup to cause musty or sour odors and AC always running which dries the air also) and I do not smoke so I never have any odor problems in my vehicle to test the charcoal feature with. I also am not prone to dust allergies so I don't know how helpful the HEPA feature is.
If I get stuck in traffic in a smoggy area or behind an especially smoggy vehicle I will switch to fresh air mode to learn if the charcoal feature helps and update this review.
There is no paperwork in the box or arrows printed on the filter to determine which way to insert it. I am assuming the airflow path is downward and should pass through the paper side first, so I installed the paper side up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
★★★★★ 5
It's a fit
This was a good fit for my 2010 Camry. Way nicer than the air filter I had in there before. I don't know what all those charcoal things do but it makes me feel like my car will have better air than the rest of of life. All the packaging and labels were Chinese, so I had to take my best guess about which way the air was supposed to flow. Other than that it was pretty easy to install. Just stick it in the hole. Seems to work well, I haven't noticed any new noises. Seems like a higher end filter.
Hopefully it lasts the ten years before I change it next
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
★★★★★ 5
Very Different, But Works Well
This is built much different than the others. It has a foam seal around the edges. The filter portion is standard, but the carbon activated material is a setoff beads suspended between a screen a honeycomb structure. There is air freshener built-in to help with the smell in the car. Fits well in my 2015 RAV4. Just as easy to install as any other filter. The price is on the high side so with this one I am hoping to get at least one year of use from it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 4
Well-Made Carbon Cabin FIlter
I love the honeycomb carbon filter on this cabin filter. It looks like it will do an excellent job cleaning the air in my car. It came in a cardboard box and was easy to install and fit my Toyota well. I would have appreciated some arrows on it, like other filters come with, to let me know I was inserting it correctly. I just followed the example of the one already in my car. If you accidentally take that one out first, you may not remember which side goes where. So, my improvement would be arrows on the filter itself.
Otherwise, the airflow seems great, it functions well and seems to be a great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025