SKU: 12130625184

Fan Blower Heater Switch 1614183080 1609029980 for Peugeot

Sale price$20.43 Regular price$22.70
Save 10%

Pay in installments of $5.67 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 29 - Aug 3

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fan Blower Heater Switch 1614183080 1609029980 for PeugeotFan Blower Heater Switch 1614183080 1609029980 for Peugeot Part Number: 1614183080, 1607508680, 160929980, 1609029980, 77366210, 77367027, 77362439 Application: Fit for Following Models: CITROEN JUMPER Bus 2. 2 HDi 100 (2006 04 ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm JUMPER Bus 2. 2 HDi 110 (2011 07 ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm JUMPER Bus 2. 2 HDi 120 (2006 04 ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm JUMPER Bus 2. 2 HDi 130 (2011 07

Fan Blower Heater Switch 1614183080 1609029980 for Peugeot

Part Number: 1614183080, 1607508680, 160929980, 1609029980, 77366210, 77367027, 77362439

Application:
Fit for Following Models:
CITROEN
JUMPER Bus 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
JUMPER Bus 2.2 HDi 110 (2011-07 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
JUMPER Bus 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
JUMPER Bus 2.2 HDi 130 (2011-07 » ), mot. 4HH (P22DTE), 96kW, 130HP, 2198ccm
JUMPER Bus 2.2 HDi 150 (2011-07 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
JUMPER Bus 3.0 HDi 155 (2010-07 » ), mot. F1CE0481D (F30DT), 115kW, 157HP, 2999ccm
JUMPER Bus 3.0 HDi 160 (2006-09 » ), mot. F1CE0481D (F30DT), 116kW, 157HP, 2999ccm
JUMPER Bus 3.0 HDi 180 (2011-07 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
JUMPER Furgon 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
JUMPER Furgon 2.2 HDi 110 (2011-07 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
JUMPER Furgon 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
JUMPER Furgon 2.2 HDi 130 (2011-07 » ), mot. 4HH (P22DTE), 96kW, 130HP, 2198ccm
JUMPER Furgon 2.2 HDi 150 (2011-07 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
JUMPER Furgon 3.0 HDi 145 (2010-07 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
JUMPER Furgon 3.0 HDi 155 (2010-07 » ), mot. F1CE0481D (F30DT), 115kW, 156HP, 2999ccm
JUMPER Furgon 3.0 HDi 160 (2006-09 » ), mot. F1CE0481D (F30DT), 116kW, 157HP, 2999ccm
JUMPER Furgon 3.0 HDi 180 (2011-07 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
JUMPER Platform / Chassis 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 110 (2011-07 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 130 (2011-07 » ), mot. 4HH (P22DTE), 96kW, 130HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 150 (2011-07 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
JUMPER Platform / Chassis 3.0 HDi 145 (2010-07 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
JUMPER Platform / Chassis 3.0 HDi 160 (2006-09 » ), mot. F1CE0481D (F30DT), 116kW, 157HP, 2999ccm
JUMPER Platform / Chassis 3.0 HDi 180 (2011-07 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
FIAT
DUCATO Bus (250_, 290_) 100 Multijet 2,2 D (2006-07 » 2011-05), mot. 4HV, 74kW, 100HP, 2198ccm
DUCATO Bus (250_, 290_) 110 Multijet 2,3 D (2011-10 » ), mot. F1AE3481G, 83kW, 113HP, 2287ccm
DUCATO Bus (250_, 290_) 115 Multijet 2,0 D (2011-06 » ), mot. 250 A1.000, 250 A2.000, 85kW, 116HP, 1956ccm
DUCATO Bus (250_, 290_) 120 Multijet 2,3 D (2006-07 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Bus (250_, 290_) 130 Multijet 2,3 D (2011-06 » ), mot. F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M, 96kW, 131HP, 2287ccm
DUCATO Bus (250_, 290_) 140 Natural Power (2009-04 » ), mot. F1CE0441A, F1CFA401A, 100kW, 136HP, 2999ccm
DUCATO Bus (250_, 290_) 150 Multijet 2,3 D (2011-06 » ), mot. F1AE3481E, 109kW, 148HP, 2287ccm
DUCATO Bus (250_, 290_) 150 Multijet 3,0 D (2010-04 » ), mot. F1CE3481N, 107kW, 146HP, 2999ccm
DUCATO Bus (250_, 290_) 160 Multijet 3,0 D (2006-07 » ), mot. F1CE0481D, F1CE3481M, 116kW, 158HP, 2999ccm
DUCATO Bus (250_, 290_) 180 Multijet 3,0 D (2011-06 » ), mot. F1CE3481E, 130kW, 177HP, 2999ccm
DUCATO Furgon (250_, 290_) 100 Multijet 2,2 D (2006-07 » ), mot. 4HV, 74kW, 100HP, 2198ccm
DUCATO Furgon (250_, 290_) 110 Multijet 2,3 D (2011-10 » ), mot. F1AE3481G, 83kW, 113HP, 2287ccm
DUCATO Furgon (250_, 290_) 115 Multijet 2,0 D (2011-06 » ), mot. 250 A1.000, 250 A2.000, 85kW, 116HP, 1956ccm
DUCATO Furgon (250_, 290_) 120 Multijet 2,3 D (2006-07 » ), mot. F1AE0481D, FPT, 88kW, 120HP, 2287ccm
DUCATO Furgon (250_, 290_) 120 Multijet 2,3 D 4x4 (2010-03 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Furgon (250_, 290_) 130 Multijet 2,3 D (2011-06 » ), mot. F1AE0481N, F1AE3481D, F1AGL411D, 96kW, 131HP, 2287ccm
DUCATO Furgon (250_, 290_) 140 Natural Power (2009-04 » ), mot. F1CE0441A, F1CFA401A, 100kW, 136HP, 2999ccm
DUCATO Furgon (250_, 290_) 150 Multijet 2,3 D (2011-06 » ), mot. F1AE3481E, 109kW, 148HP, 2287ccm
DUCATO Furgon (250_, 290_) 150 Multijet 3,0 D (2010-04 » ), mot. F1CE3481N, 107kW, 146HP, 2999ccm
DUCATO Furgon (250_, 290_) 160 Multijet 3,0 D (2006-07 » ), mot. F1CE0481D, 116kW, 158HP, 2999ccm
DUCATO Furgon (250_, 290_) 160 Multijet 3,0 D (2006-07 » 2011-12), mot. F1CE3481M, 115kW, 156HP, 2999ccm
DUCATO Furgon (250_, 290_) 180 Multijet 3,0 D (2011-06 » ), mot. F1CE3481E, 130kW, 177HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 100 Multijet 2,2 D (2006-07 » ), mot. 4HV, 74kW, 100HP, 2198ccm
DUCATO Platform / Chassis (250_, 290_) 110 Multijet 2,3 D (2011-10 » ), mot. F1AE3481G, 83kW, 113HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 115 Multijet 2,0 D (2011-06 » ), mot. 250 A1.000, 250 A2.000, 85kW, 116HP, 1956ccm
DUCATO Platform / Chassis (250_, 290_) 120 Multijet 2,3 D (2006-07 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 120 Multijet 2,3 D 4x4 (2010-03 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 130 Multijet 2,3 D (2006-07 » ), mot. F1AE0481N, F1AE3481D, F1AGL411D, 96kW, 131HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 150 Multijet 2,3 D (2011-06 » ), mot. F1AE3481E, 109kW, 148HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 150 Multijet 3,0 D (2010-04 » ), mot. F1CE3481N, 107kW, 146HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 160 Multijet 3,0 D (2006-07 » ), mot. F1CE0481D, 116kW, 158HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 160 Multijet 3,0 D (2006-07 » 2011-12), mot. F1CE3481M, 115kW, 156HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 180 Multijet 3,0 D (2011-06 » ), mot. F1CE3481E, 130kW, 177HP, 2999ccm
PEUGEOT
BOXER Bus 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
BOXER Bus 2.2 HDi 110 (2011-03 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
BOXER Bus 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
BOXER Bus 2.2 HDi 130 (2011-03 » ), mot. 4HH (P22DTE), 96kW, 131HP, 2198ccm
BOXER Bus 2.2 HDi 150 (2011-03 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
BOXER Bus 3.0 HDi 145 (2010-04 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
BOXER Bus 3.0 HDi 160 (2006-04 » ), mot. F1CE0481D (F30DT), 116kW, 156HP, 2999ccm
BOXER Bus 3.0 HDi 175 (2011-03 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
BOXER Furgon 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
BOXER Furgon 2.2 HDi 110 (2011-03 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
BOXER Furgon 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
BOXER Furgon 2.2 HDi 130 (2011-03 » ), mot. 4HH (P22DTE), 96kW, 131HP, 2198ccm
BOXER Furgon 2.2 HDi 150 (2011-03 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
BOXER Furgon 3.0 HDi 145 (2010-04 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
BOXER Furgon 3.0 HDi 160 (2006-04 » ), mot. F1CE0481D (F30DT), 116kW, 156HP, 2999ccm
BOXER Furgon 3.0 HDi 175 (2011-03 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
BOXER Platform / Chassis 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 110 (2011-03 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 130 (2011-03 » ), mot. 4HH (P22DTE), 96kW, 131HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 150 (2011-03 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
BOXER Platform / Chassis 3.0 HDi 145 (2010-04 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
BOXER Platform / Chassis 3.0 HDi 160 (2006-04 » ), mot. F1CE0481D (F30DT), 116kW, 156HP, 2999ccm
BOXER Platform / Chassis 3.0 HDi 175 (2011-03 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 12130625184

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Bohemian
Carnegie, US
★★★★★ 3
Ehh...
Smells great, only saw small results on skin after using for a week.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2025
L
Verified Purchase
Landy
Bozeman, US
★★★★★ 5
Good soap
This soap is very good I am very like it it’s feel good for my skin I use for my son too it’s looks like good for her skin it’s 2 times I buy it 😍😍😍😍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
S
Verified Purchase
S. Warren
Alexandria, US
★★★★★ 5
Omg! Wonderful sunscreen.
Size: 16 Ounce (Pack of 1), Style: SPF 50
Im a ginger. I know sunscreen and most make me sick from being too thick and clog my skin... but this is golden. Smells great. Feels great and I even get freckles and tan wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
M
Verified Purchase
Michael
Pawtucket, US
★★★★★ 5
Can't beat the 8 ounce sprays.
Size: 16 Ounce (Pack of 1), Style: SPF 50
Fantastic product. The scent is great, and the sun protection excellent. But the best thing is the fact that each of the two sprays contain 8 ounces of product for a total of 16 ounces at a very reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
J
Verified Purchase
janimi
Los Angeles, US
★★★★★ 5
safe for sensitive skin
Size: 16 Ounce (Pack of 1), Style: SPF 50
love this sunscreen. Not messy, Not itchy. Easy to apply. Sensitive skin here--great for mine. Used at the beach in Florida. And no burn!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026

recommand products