SKU: 1314812612

A Pair Rear Brake Caliper LR036568 LR036567 for Land Rover Vehicle Range Rover Sport

Sale price$4779.45 Regular price$5310.50
Save 10%

Pay in installments of $1327.62 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 31 - Aug 5

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

A Pair Rear Brake Caliper LR036568 LR036567 for Land Rover Vehicle Range Rover SportPart Number: LR036568, LR036567Application: Fit for following Models: Land Rover Range Rover 13 Onward Land Rover Range Rover Sport 14 Onward Land Rover Range Rover IV 2017 10 2022 12 L405 2. 0 P400e Hybrid 4x4 1997 ccm, 221 KW, 300 PS Land Rover Range Rover IV 2013 10 2023 12 L405 3. 0 SCV6 4x4 2995 ccm, 250 KW, 340 PS Land Rover Range Rover IV 2015 06 2023 12 L405 3. 0 SCV6 4x4 2995 ccm, 280 KW, 380 PS Land Rover Range Rover IV 2012 08 2023 12 L405

Part Number:

LR036568, LR036567

Application:

Fit for following Models:

Land Rover Range Rover 13- Onward

Land Rover Range Rover Sport 14-Onward

Land Rover Range Rover IV 2017/10-2022/12 L405 2.0 P400e Hybrid 4x4 1997 ccm, 221 KW, 300 PS

Land Rover Range Rover IV 2013/10-2023/12 L405 3.0 SCV6 4x4 2995 ccm, 250 KW, 340 PS

Land Rover Range Rover IV 2015/06-2023/12 L405 3.0 SCV6 4x4 2995 ccm, 280 KW, 380 PS

Land Rover Range Rover IV 2012/08-2023/12 L405 3.0 SDV6 4x4 2993 ccm, 183 KW, 249 PS

Land Rover Range Rover IV 2012/10-2023/12 L405 3.0 SDV6 4x4 2993 ccm, 215 KW, 292 PS

Land Rover Range Rover IV 2013/10-2023/12 L405 3.0 SDV6 Hybrid 4x4 2993 ccm, 250 KW, 340 PS

Land Rover Range Rover IV 2015/06-2022/12 L405 3.0 SDV6 Hybrid 4x4 2993 ccm, 215 KW, 292 PS

Land Rover Range Rover IV 2015/06-2023/12 L405 3.0 SDV6 Hybrid 4x4 2993 ccm, 225 KW, 306 PS

Land Rover Range Rover IV 2012/08-2023/12 L405 3.0 TDV6 4x4 2993 ccm, 190 KW, 258 PS

Land Rover Range Rover IV 2013/10-2023/12 L405 3.0 TDV6 4x4 2993 ccm, 155 KW, 211 PS

Land Rover Range Rover IV 2012/08-2023/12 L405 4.4 SDV8 4x4 4367 ccm, 250 KW, 340 PS

Land Rover Range Rover IV 2013/08-2023/12 L405 4.4 SDV8 4x4 4367 ccm, 230 KW, 313 PS

Land Rover Range Rover IV 2012/08-2023/12 L405 5.0 SCV8 4x4 5000 ccm, 375 KW, 510 PS

Land Rover Range Rover IV 2015/06-2023/12 L405 5.0 SCV8 4x4 5000 ccm, 405 KW, 550 PS

Land Rover Range Rover IV 2017/11-2023/12 L405 5.0 SCV8 4x4 5000 ccm, 386 KW, 525 PS

Land Rover Range Rover IV 2017/11-2023/12 L405 5.0 SCV8 4x4 5000 ccm, 416 KW, 566 PS

Land Rover Range Rover IV 2013/12-2023/12 L405 5.0 V8 4x4 5000 ccm, 276 KW, 375 PS

Land Rover Range Rover Sport 2017/10-2022/12 L494 2.0 P400e PHEV 4x4 1997 ccm, 221 KW, 300 PS

Land Rover Range Rover Sport 2016/08-2023/12 L494 2.0 SD4 4x4 1999 ccm, 177 KW, 241 PS

Land Rover Range Rover Sport 2017/10-2023/12 L494 2.0 Si4 4x4 1997 ccm, 221 KW, 300 PS

Land Rover Range Rover Sport 2013/04-2019/12 L494 3.0 SCV6 4x4 2995 ccm, 250 KW, 340 PS

Land Rover Range Rover Sport 2015/06-2018/12 L494 3.0 SCV6 4x4 2995 ccm, 280 KW, 380 PS

Land Rover Range Rover Sport 2013/04-2016/12 L494 3.0 SDV6 4x4 2993 ccm, 215 KW, 292 PS

Land Rover Range Rover Sport 2013/04-2023/12 L494 3.0 SDV6 4x4 2993 ccm, 183 KW, 249 PS

Land Rover Range Rover Sport 2014/09-2023/12 L494 3.0 SDV6 4x4 2993 ccm, 225 KW, 306 PS

Land Rover Range Rover Sport 2013/10-2023/12 L494 3.0 SDV6 Hybrid 4x4 2993 ccm, 250 KW, 340 PS

Land Rover Range Rover Sport 2014/12-2017/12 L494 3.0 SDV6 Hybrid 4x4 2993 ccm, 215 KW, 292 PS

Land Rover Range Rover Sport 2015/06-2017/12 L494 3.0 SDV6 Hybrid 4x4 2993 ccm, 225 KW, 306 PS

Land Rover Range Rover Sport 2013/04-2023/12 L494 3.0 TDV6 4x4 2993 ccm, 190 KW, 258 PS

Land Rover Range Rover Sport 2013/04-2018/12 L494 3.0 TDV6 4x4 2993 ccm, 155 KW, 211 PS

Land Rover Range Rover Sport 2013/10-2023/12 L494 4.4 SDV8 4x4 4367 ccm, 250 KW, 340 PS

Land Rover Range Rover Sport 2013/04-2018/12 L494 5.0 SCV8 4x4 4999 ccm, 375 KW, 510 PS

Land Rover Range Rover Sport 2014/01-2018/12 L494 5.0 SCV8 4x4 4999 ccm, 405 KW, 550 PS

Land Rover Range Rover Sport 2017/11-2023/12 L494 5.0 SCV8 4x4 4999 ccm, 386 KW, 525 PS
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1314812612

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 22 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Ryan S.
Cuba, US
★★★★★ 5
Heavy duty brackets!
Size: 12 Inch, Style: Black 6Pack
Super heavy duty brackets. Slim look and hardware pack included is good quality. Comes with two kinds of anchors and matching screws. Bought multiple sets and very pleased with them. Paid 30 bucks for a 6 pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
A
Verified Purchase
Amazon Customer
Omaha, US
★★★★★ 5
Sturdy and easy to install
Size: 12 Inch, Style: Black 6Pack
These shelf brackets come with screws and are easily installed. Very sturdy and can hold 14 hardcover books easily. Would recommend these shelf brackets for use to hold things to the wall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
R
Verified Purchase
R Landers
Bozeman, US
★★★★★ 4
Needs heavier duty wall anchors
Size: 10 Inch, Style: Black 6Pack
Brackets are nice and sturdy and look great in my son’s room. The included mounting hardware is not strong enough to support the brackets and shelves and I had to purchase heavier duty wall anchors, other than that great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025
H
Verified Purchase
Henry Combe
Massapequa, US
★★★★★ 5
Very sturdy.
Size: 12 Inch, Style: Black 8Pack
Great buy compared to similar product at Home Depot. Screws can be made of a better quality metal. Overall very sturdy. Fits 2x12 lumber great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
J
Verified Purchase
James R Wilson
Battle Creek, US
★★★★★ 5
Great Product for my coffee station shelves.
Size: 10 Inch, Style: Black 6Pack
I've used these brackets in two different homes, and they have performed exceptionally well. They are durable, sturdy, and have held up over time without any issues. In addition to their strength, they look great and add a nice finished appearance wherever they're installed. I would definitely recommend them and would purchase them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026

recommand products