Pay in installments of $7.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Wire Harness - 5183448AAOverview: Wire Harness Wheel Sensor and Fuel Injector 2 Leads Plug with lock Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2014 Ram 2500 Outdoorsman 1997 2002 Jeep TJ Sahara 2002 2010 Dodge Ram 2500 2002 2010 Dodge Ram 1500 2008 2016 Dodge Challenger 2007 2009 Chrysler Aspen 2011 2018 Dodge Charger R T 2013 2014 Ram 1500 SLT 2014 Ram 2500 Lone Star 2005 2011 Dodge Dakota
Overview:
Wire Harness- Wheel Sensor and Fuel Injector
- 2- Leads
- Plug with lock
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2014 | Ram | 2500 | Outdoorsman | |
| 1997 - 2002 | Jeep | TJ | Sahara | |
| 2002 - 2010 | Dodge | Ram 2500 | ||
| 2002 - 2010 | Dodge | Ram 1500 | ||
| 2008 - 2016 | Dodge | Challenger | ||
| 2007 - 2009 | Chrysler | Aspen | ||
| 2011 - 2018 | Dodge | Charger | R/T | |
| 2013 - 2014 | Ram | 1500 | SLT | |
| 2014 | Ram | 2500 | Lone Star | |
| 2005 - 2011 | Dodge | Dakota | ||
| 2003 - 2017 | Jeep | Wrangler | ||
| 2013 - 2014 | Ram | 1500 | Laramie Longhorn | |
| 2011 - 2012 | Ram | 1500 | ||
| 2011 - 2013 | Dodge | Durango | R/T | |
| 2011 | Jeep | Wrangler | 70th Anniversary | |
| 2011 - 2013 | Dodge | Durango | Citadel | |
| 2012 - 2013 | Dodge | Durango | Special Service | |
| 2012 - 2018 | Chrysler | 300 | S | |
| 2011 - 2013 | Ram | 2500 | ||
| 2005 - 2016 | Chrysler | 300 | ||
| 2011 - 2018 | Dodge | Challenger | R/T | |
| 1997 - 2002 | Jeep | TJ | Sport | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 1500 | Lone Star | |
| 2002 - 2010 | Dodge | Ram 3500 | ||
| 2014 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Tradesman | |
| 2002 - 2012 | Jeep | Liberty | ||
| 2000 - 2004 | Dodge | Dakota | Sport | |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | |
| 2000 - 2009 | Dodge | Durango | SLT | |
| 1998 - 2004 | Jeep | Wrangler | Sahara | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2004 - 2008 | Dodge | Durango | ||
| 1997 - 2001 | Jeep | Cherokee | ||
| 2006 - 2007 | Mitsubishi | Raider | LS | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | |
| 2005 - 2006 | Jeep | TJ | SE | |
| 1999 - 2016 | Jeep | Grand Cherokee | ||
| 2005 - 2008 | Dodge | Magnum | ||
| 2011 - 2018 | Chrysler | 300 | C | |
| 2013 - 2014 | Ram | 1500 | Sport | |
| 2013 | Ram | 1500 | R/T | |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | |
| 2017 - 2018 | Dodge | Charger | Daytona | |
| 2011 - 2013 | Dodge | Charger | SE | |
| 2000 - 2001 | Dodge | Durango | Base | |
| 2008 - 2009 | Mitsubishi | Raider | ||
| 2011 - 2012 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | SXT | |
| 2013 - 2014 | Ram | 1500 | Big Horn | |
| 2012 - 2018 | Dodge | Charger | Pursuit | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2000 - 2004 | Dodge | Dakota | SLT | |
| 2000 - 2003 | Dodge | Dakota | Base | |
| 2002 | Dodge | Dakota | SXT | |
| 2000 - 2003 | Dodge | Durango | SLT Plus | |
| 1998 - 2004 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2002 - 2004 | Jeep | Wrangler | X | |
| 2004 - 2006 | Dodge | Ram 1500 | ST | |
| 2011 - 2012 | Ram | 3500 | Laramie | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | |
| 2013 - 2014 | Ram | 1500 | Express | |
| 2013 - 2014 | Ram | 1500 | Tradesman | |
| 2013 - 2014 | Ram | 1500 | Laramie | |
| 2014 | Ram | 1500 | Laramie Limited | |
| 2004 - 2006 | Jeep | Wrangler | SE | |
| 2006 - 2010 | Jeep | Commander | ||
| 2006 | Dodge | Ram 1500 | Sport | |
| 2017 - 2018 | Dodge | Challenger | T/A | |
| 2017 | Chrysler | 300 | C Platinum | |
| 2000 - 2003 | Dodge | Durango | Sport | |
| 2013 - 2014 | Ram | 3500 | ||
| 2003 | Dodge | Durango | SXT | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2014 | Ram | 2500 | SLT | |
| 2013 - 2014 | Ram | 1500 | ST | |
| 2003 - 2004 | Jeep | TJ | ||
| 2004 - 2006 | Dodge | Ram 1500 | SLT | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | |
| 2011 | Dodge | Charger | R/T Road and Track | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2013 - 2014 | Ram | 1500 | Outdoorsman | |
| 2014 | Ram | 1500 | Special Service | |
| 2011 - 2012 | Ram | 3500 | ST | |
| 2006 - 2016 | Dodge | Charger | ||
| 2006 - 2007 | Mitsubishi | Raider | DuroCross | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2004 | Dodge | Dakota | SLT Plus | |
| 2018 | Jeep | Wrangler JK | ||
| 2015 | Dodge | Challenger | R/T Plus | |
| 2011 - 2 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Effective
Size: L (up to size 11)-Pink
Fantastic. I put lotion on my feet & wear them when I go to sleep. I often wake up during the night and will remove them to find my feet soft and smooth. They are strong and fit my size 10 womens’ size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 1
The shoe size should be smaller 9 is the max and it is still to tight
Size: M (up to size 9)-Beige, Size: M (up to size 9)-Beige
Very tight had to take off my feet in the middle of the night they were cutting off my circulation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great product to keep moisture in
Size: M (up to size 9)-Beige
These are so cool. I was skeptical at first. After an at home pedicure I put lotion on and keep these on for about a few hours. The moisture retention, and comfort and fit or absolutely amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2025
★★★★★ 5
These work!
Size: M (up to size 9)-Beige
I’ve had dry cracked feet my whole life. Tried these last night with lotion from Trader Joe’s and literally overnight my feet are the softest they’ve ever been. I put a pair of socks over them and went to sleep with them on. Hard to walk around with all that slippery-ness but worth it! 10/10✨👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
HEALTH & BEAUTY
Flavor Name: XL silicone socks 2 pairs
LOVE IT
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
recommand products
Kundan Stone 5MM PER PACKET OF 50 GRAM APPROX 300 PCS - (GFKSO-22)
100.00
OVAL SHAPE JELLY GLASS BEADS 8X6MM (PER String OF Approx. 100 PCS)- (JGB0-042)
35.00
Fellowes Powershred 485Ci Cross-Cut Shredder
1893.50
Fellowes Powershred 225Ci Cross-Cut Shredder
946.12
Kundan Stone 8MM PER PACKET OF 50 GRAM APPROX 200 PCS - (GFKSO-21)
100.00