SKU: 16712982185

Fits 1973-1974 Chevrolet C10 Pickup Velocity White Package CT73VSW

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1973-1974 Chevrolet C10 Pickup Velocity White Package CT73VSWOverview: Classic Instruments Velocity White Package The Velocity White Package for 1973 1987 Chevy Truck The Velocity White 1973 87 Chevy GMC direct fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our bold Velocity White series. The all electric cluster arrives ready to install directly into the stock dash of 73 87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with

Overview:

Classic Instruments Velocity White Package

The Velocity White Package for 1973-1987 Chevy Truck

The Velocity White 1973-87 Chevy/GMC direct-fit cluster features a speedometer and tachometer, and fuel, oil, temperature, and volt gauges in our bold Velocity White series. The all-electric cluster arrives ready to install directly into the stock dash of 73-87 trucks, Suburbans, and Blazers, with ease. Simply replace the factory connector with the new connector included in the kit. It is designed to re-use the factory dash bezel and gear indicator to maintain the nostalgic integrity of the vehicle, and features an injection-molded light blue housing for a factory appearance. Additionally, the turn signals are in the stock location and it is designed so light reaches the gear indicator. Everything needed to install the package is provided in the kit including a new lens and all necessary sending units. It features our ZST and works directly with ECM or VSS signals requiring no additional control boxes. The cluster is designed to reuse the stock fuel sending unit or any aftermarket fuel sender (purchased separately) with the built-in ohm range selector switch. Whether you want to freshen up your stock look, or call us for customizations to make it your very own, our 1973-87 Chevy/GMC direct-fit cluster offers the perfect seamless installation you desire. NEW! This cluster is now available in a Metric version which features the speedometer in kilometers per hour and the temperature gauge in degrees Celsius, plus all of the great features mentioned above in the standard package. To order this version, simply select 'Metric Version' in the product options above. NOTE: If you are planning on using a factory GM ECM from an 85-87 TBI truck, please contact our tech line before ordering. 844-342-8437

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1973-1974 Chevrolet C10 Pickup Base 6L/4.8L
1973-1974 Chevrolet C10 Pickup Base 8V/7.4L
1973-1974 Chevrolet C10 Pickup Base 8V/5.7L
1973-1974 Chevrolet C10 Pickup Base 6L/4.1L
1973 Chevrolet C10 Pickup Base 8V/5.0L
1973-1974 Chevrolet C20 Pickup Base 8V/7.4L
1973-1974 Chevrolet C20 Pickup Base 8V/5.7L
1973-1974 Chevrolet C20 Pickup Base 6L/4.8L
1973-1974 Chevrolet C20 Pickup Base 6L/4.1L
1973 Chevrolet C20 Pickup Base 8V/5.0L
1973-1974 Chevrolet C30 Pickup Base 8V/5.7L
1973-1974 Chevrolet C30 Pickup Base 8V/7.4L
1973-1974 Chevrolet C30 Pickup Base 6L/4.8L
1973-1974 Chevrolet C30 Pickup Base 6L/4.1L
1973 Chevrolet C30 Pickup Base 8V/5.0L
1973-1974 Chevrolet K10 Pickup Base 6L/4.1L
1973-1974 Chevrolet K10 Pickup Base 6L/4.8L
1973-1974 Chevrolet K10 Pickup Base 8V/5.7L
1973-1974 Chevrolet K10 Pickup Base 8V/7.4L
1973 Chevrolet K10 Pickup Base 8V/5.0L
1973-1974 Chevrolet K20 Pickup Base 8V/5.7L
1973-1974 Chevrolet K20 Pickup Base 6L/4.8L
1973-1974 Chevrolet K20 Pickup Base 8V/7.4L
1973-1974 Chevrolet K20 Pickup Base 6L/4.1L
1973 Chevrolet K20 Pickup Base 8V/5.0L
1987 Chevrolet Suburban Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.8L
1973-1974 Chevrolet Blazer Base 8V/5.7L
1973-1974 Chevrolet Blazer Base 6L/4.1L
1973-1974 Chevrolet Blazer Base 8V/7.4L
1973 Chevrolet Blazer Base 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/5.7L
1987 Chevrolet Blazer Silverado 8V/5.0L
1987 Chevrolet Blazer Silverado 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/6.2L
1987 Chevrolet Blazer Custom Deluxe 8V/5.0L
1987 Chevrolet Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 8V/5.7L
1975-1980 Chevrolet K5 Blazer Cheyenne 6L/4.1L
1975-1979 Chevrolet K5 Blazer Cheyenne 8V/6.6L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K5 Blazer Custom Deluxe 6L/4.1L
1975-1979 Chevrolet K5 Blazer Custom Deluxe 8V/6.6L
1976-1978 Chevrolet K5 Blazer Cheyenne 8V/7.4L
1976 Chevrolet K5 Blazer Base 6L/4.1L
1976 Chevrolet K5 Blazer Base 8V/5.7L
1976 Chevrolet K5 Blazer Base 8V/7.4L
1976 Chevrolet K5 Blazer Base 8V/6.6L
1977-1980 Chevrolet K5 Blazer Custom Deluxe 8V/5.0L
1977-1980 Chevrolet K5 Blazer Cheyenne 8V/5.0L
1977-1978 Chevrolet K5 Blazer Custom Deluxe 8V/7.4L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.7L
1978-1986 Chevrolet K5 Blazer Silverado 8V/5.0L
1978-1982 Chevrolet K5 Blazer Silverado 6L/4.1L
1978 Chevrolet K5 Blazer Silverado 8V/7.4L
1978 Chevrolet K5 Blazer Silverado 8V/6.6L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.0L
1981-1986 Chevrolet K5 Blazer Custom 8V/5.7L
1981-1982 Chevrolet K5 Blazer Custom 6L/4.1L
1981 Chevrolet K5 Blazer Deluxe 8V/5.0L
1981 Chevrolet K5 Blazer Deluxe 8V/5.7L
1981 Chevrolet K5 Blazer Deluxe 6L/4.1L
1982-1986 Chevrolet K5 Blazer Custom 8V/6.2L
1982-1986 Chevrolet K5 Blazer Silverado 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.0L
1984 Chevrolet K5 Blazer Scottsdale 8V/6.2L
1984 Chevrolet K5 Blazer Scottsdale 8V/5.7L
1975-1986 Chevrolet C10 Silverado 8V/5.7L
1975-1986 Chevrolet C10 Scottsdale 8V/5.7L
1975-1986 Chevrolet C10 Custom 8V/5.7L
1975-1984 Chevrolet C10 Silverado 6L/4.1L
1975-1984 Chevrolet C10 Custom 6L/4.1L
1975-1984 Chevrolet C10 Scottsdale 6L/4.1L
1975-1981 Chevrolet C10 Custom 6L/4.8L
1975-1981 Chevrolet C10 Cheyenne 6L/4.1L
1975-1981 Chevrolet C10 Cheyenne 8V/5.7L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C10 Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Cheyenne 6L/4.8L
1975-1980 Chevrolet C10 Silverado 6L/4.8L
1975-1980 Chevrolet C10 Scottsdale 6L/4.8L
1975-1980 Chevrolet C10 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Cheyenne 8V/7.4L
1975-1980 Chevrolet C10 Silverado 8V/7.4L
1976-1980 Chevrolet C10 Scottsdale 8V/6.6L
1976-1980 Chevrolet C10 Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C10 Silverado 8V/6.6L
1976-1980 Chevrolet C10 Cheyenne 8V/6.6L
1977-1986 Chevrolet C10 Scottsdale 8V/5.0L
1977-1986 Chevrolet C10 Silverado 8V/5.0L
1977-1981 Chevrolet C10 Cheyenne 8V/5.0L
1977-1980 Chevrolet C10 Custom Deluxe 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.1L
1978-1980 Chevrolet C10 Big Ten 8V/5.7L
1978-1980 Chevrolet C10 Big Ten 8V/7.4L
1978-1980 Chevrolet C10 Big Ten 8V/5.0L
1978-1980 Chevrolet C10 Big Ten 6L/4.8L
1980 Chevrolet C10 Big Ten 8V/6.6L
1981-1986 Chevrolet C10 Custom 8V/5.0L
1981 Chevrolet C10 Deluxe 8V/5.7L
1981 Chevrolet C10 Deluxe 8V/5.0L
1981 Chevrolet C10 Deluxe 6L/4.1L
1982-1986 Chevrolet C10 Custom 8V/6.2L
1982-1986 Chevrolet C10 Scottsdale 8V/6.2L
1982-1986 Chevrolet C10 Silverado 8V/6.2L
1985-1986 Chevrolet C10 Silverado 6V/4.3L
1985-1986 Chevrolet C10 Scottsdale 6V/4.3L
1985-1986 Chevrolet C10 Custom 6V/4.3L
1973-1974 Chevrolet C10 Suburban Base 6L/4.1L
1973-1974 Chevrolet C10 Suburban Base 8V/7.4L
1973-1974 Chevrolet C10 Suburban Base 6L/4.8L
1973-1974 Chevrolet C10 Suburban Base 8V/5.7L
1973 Chevrolet C10 Suburban Base 8V/5.0L
1975-1986 Chevrolet C10 Suburban Silverado 8V/5.7L
1975-1986 Chevrolet C10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C10 Suburban Silverado 8V/7.4L
1975-1980 Chevrolet C10 Suburban Scottsdale 8V/7.4L
1975-1980 Chevrolet C10 Suburban Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C10 Suburban Silverado 6L/4.1L
1977-1986 Chevrolet C10 Suburban Silverado 8V/5.0L
1977-1986 Chevrolet C10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C10 Suburban Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.0L
1981-1986 Chevrolet C10 Suburban Custom 8V/5.7L
1981 Chevrolet C10 Suburban Deluxe 8V/5.0L
1981 Chevrolet C10 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C20 Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Silverado 8V/5.7L
1975-1986 Chevrolet C20 Scottsdale 8V/7.4L
1975-1986 Chevrolet C20 Silverado 8V/7.4L
1975-1984 Chevrolet C20 Scottsdale 6L/4.1L
1975-1984 Chevrolet C20 Silverado 6L/4.1L
1975-1987 Chevrolet C20 Cheyenne 8V/5.7L
1975-1981 Chevrolet C20 Cheyenne 6L/4.1L
1975-1981 Chevrolet C20 Cheyenne 8V/7.4L
1975-1980 Chevrolet C20 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C20 Custom Deluxe 8V/7.4L
1975-1986 Chevrolet C20 Scottsdale 6L/4.8L
1975-1986 Chevrolet C20 Silverado 6L/4.8L
1975-1981 Chevrolet C20 Cheyenne 6L/4.8L
1975-1980 Chevrolet C20 Custom Deluxe 6L/4.8L
1976-1980 Chevrolet C20 Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Cheyenne 8V/6.6L
1976-1980 Chevrolet C20 Silverado 8V/6.6L
1976-1980 Chevrolet C20 Custom Deluxe 8V/6.6L
1977-1986 Chevrolet C20 Silverado 8V/5.0L
1977-1986 Chevrolet C20 Scottsdale 8V/5.0L
1977-1981 Chevrolet C20 Cheyenne 8V/5.0L
1977-1978 Chevrolet C20 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C20 Custom 8V/7.4L
1981-1986 Chevrolet C20 Custom 8V/5.7L
1981-1986 Chevrolet C20 Custom 6L/4.8L
1981-1986 Chevrolet C20 Custom 8V/5.0L
1981-1984 Chevrolet C20 Custom 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/5.0L
1981 Chevrolet C20 Deluxe 6L/4.8L
1981 Chevrolet C20 Deluxe 6L/4.1L
1981 Chevrolet C20 Deluxe 8V/5.7L
1981 Chevrolet C20 Deluxe 8V/7.4L
1982-1986 Chevrolet C20 Custom 8V/6.2L
1982-1986 Chevrolet C20 Scottsdale 8V/6.2L
1982-1986 Chevrolet C20 Silverado 8V/6.2L
1985-1986 Chevrolet C20 Silverado 6V/4.3L
1985-1986 Chevrolet C20 Custom 6V/4.3L
1985-1986 Chevrolet C20 Scottsdale 6V/4.3L
1986-1987 Chevrolet C20 Base 8V/5.7L
1973-1974 Chevrolet C20 Suburban Base 6L/4.1L
1973-1974 Chevrolet C20 Suburban Base 8V/7.4L
1973-1974 Chevrolet C20 Suburban Base 6L/4.8L
1973-1974 Chevrolet C20 Suburban Base 8V/5.7L
1973 Chevrolet C20 Suburban Base 8V/5.0L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/5.7L
1975-1986 Chevrolet C20 Suburban Scottsdale 8V/7.4L
1975-1982 Chevrolet C20 Suburban Scottsdale 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C20 Suburban Custom Deluxe 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/7.4L
1975-1986 Chevrolet C20 Suburban Silverado 8V/5.7L
1975-1982 Chevrolet C20 Suburban Silverado 6L/4.8L
1976-1980 Chevrolet C20 Suburban Custom Deluxe 8V/6.6L
1976-1980 Chevrolet C20 Suburban Scottsdale 8V/6.6L
1976-1980 Chevrolet C20 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet C20 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet C20 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet C20 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.7L
1981-1986 Chevrolet C20 Suburban Custom 8V/7.4L
1981-1986 Chevrolet C20 Suburban Custom 8V/5.0L
1981-1982 Chevrolet C20 Suburban Custom 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 6L/4.8L
1981 Chevrolet C20 Suburban Deluxe 8V/7.4L
1981 Chevrolet C20 Suburban Deluxe 8V/5.0L
1981 Chevrolet C20 Suburban Deluxe 8V/5.7L
1982-1986 Chevrolet C20 Suburban Custom 8V/6.2L
1982-1986 Chevrolet C20 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet C20 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet C30 Silverado 8V/7.4L
1975-1986 Chevrolet C30 Silverado 8V/5.7L
1975-1986 Chevrolet C30 Scottsdale 6L/4.8L
1975-1986 Chevrolet C30 Silverado 6L/4.8L
1975-1986 Chevrolet C30 Scottsdale 8V/5.7L
1975-1986 Chevrolet C30 Scottsdale 8V/7.4L
1975-1982 Chevrolet C30 Base 6L/4.8L
1975-1982 Chevrolet C30 Base 8V/5.7L
1975-1982 Chevrolet C30 Base 6L/4.1L
1975-1981 Chevrolet C30 Cheyenne 8V/5.7L
1975-1981 Chevrolet C30 Cheyenne 8V/7.4L
1975-1981 Chevrolet C30 Cheyenne 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/7.4L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet C30 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet C30 Scottsdale 6L/4.1L
1975-1980 Chevrolet C30 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet C30 Silverado 6L/4.1L
1975-1980 Chevrolet C30 Cheyenne 6L/4.1L
1976-1978 Chevrolet C30 Silverado 8V/6.6L
1976-1978 Chevrolet C30 Cheyenne 8V/6.6L
1976-1978 Chevrolet C30 Scottsdale 8V/6.6L
1976-1978 Chevrolet C30 Custom Deluxe 8V/6.6L
1978 Chevrolet C30 Silverado 8V/5.0L
1978 Chevrolet C30 Cheyenne 8V/5.0L
1978 Chevrolet C30 Scottsdale 8V/5.0L
1978 Chevrolet C30 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet C30 Custom 8V/7.4L
1981-1986 Chevrolet C30 Custom 6L/4.8L
1981-1986 Chevrolet C30 Custom 8V/5.7L
1981 Chevrolet C30 Deluxe 8V/5.7L
1981 Chevrolet C30 Deluxe 6L/4.8L
1981 Chevrolet C30 Deluxe 8V/7.4L
1982-1986 Chevrolet C30 Custom 8V/6.2L
1982-1986 Chevrolet C30 Silverado 8V/6.2L
1982-1986 Chevrolet C30 Scottsdale 8V/6.2L
1975-1986 Chevrolet K10 Scottsdale 8V/5.7L
1975-1986 Chevrolet K10 Silverado 8V/5.7L
1975-1984 Chevrolet K10 Silverado 6L/4.1L
1975-1984 Chevrolet K10 Scottsdale 6L/4.1L
1975-1981 Chevrolet K10 Cheyenne 8V/5.7L
1975-1981 Chevrolet K10 Cheyenne 6L/4.1L
1975-1980 Chevrolet K10 Silverado 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Cheyenne 8V/6.6L
1975-1980 Chevrolet K10 Scottsdale 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/6.6L
1975-1980 Chevrolet K10 Custom Deluxe 8V/5.7L
1975-1980 Chevrolet K10 Cheyenne 6L/4.8L
1975-1980 Chevrolet K10 Silverado 6L/4.8L
1975-1980 Chevrolet K10 Custom Deluxe 6L/4.8L
1975-1980 Chevrolet K10 Scottsdale 6L/4.8L
1976-1980 Chevrolet K10 Silverado 8V/7.4L
1976-1980 Chevrolet K10 Custom Deluxe 8V/7.4L
1976-1980 Chevrolet K10 Cheyenne 8V/7.4L
1976-1980 Chevrolet K10 Scottsdale 8V/7.4L
1977-1986 Chevrolet K10 Silverado 8V/5.0L
1977-1986 Chevrolet K10 Scottsdale 8V/5.0L
1977-1981 Chevrolet K10 Cheyenne 8V/5.0L
1977-1978 Chevrolet K10 Custom Deluxe 8V/5.0L
1981-1986 Chevrolet K10 Custom 8V/5.7L
1981-1986 Chevrolet K10 Custom 8V/5.0L
1981-1984 Chevrolet K10 Custom 6L/4.1L
1981 Chevrolet K10 Deluxe 8V/5.0L
1981 Chevrolet K10 Deluxe 8V/5.7L
1981 Chevrolet K10 Deluxe 6L/4.1L
1982-1986 Chevrolet K10 Scottsdale 8V/6.2L
1982-1986 Chevrolet K10 Silverado 8V/6.2L
1982-1986 Chevrolet K10 Custom 8V/6.2L
1985-1986 Chevrolet K10 Scottsdale 6V/4.3L
1985-1986 Chevrolet K10 Silverado 6V/4.3L
1985-1986 Chevrolet K10 Custom 6V/4.3L
1973-1974 Chevrolet K10 Suburban Base 6L/4.1L
1973-1974 Chevrolet K10 Suburban Base 8V/5.7L
1973-1974 Chevrolet K10 Suburban Base 8V/7.4L
1973 Chevrolet K10 Suburban Base 8V/5.0L
1975-1986 Chevrolet K10 Suburban Scottsdale 8V/5.7L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 6L/4.1L
1975-1980 Chevrolet K10 Suburban Scottsdale 6L/4.1L
1975-1980 Chevrolet K10 Suburban Custom Deluxe 8V/5.7L
1975-1979 Chevrolet K10 Suburban Custom Deluxe 8V/6.6L
1975-1979 Chevrolet K10 Suburban Scottsdale 8V/6.6L
1975-1986 Chevrolet K10 Suburban Silverado 8V/5.7L
1975-1980 Chevrolet K10 Suburban Silverado 6L/4.1L
1975-1979 Chevrolet K10 Suburban Silverado 8V/6.6L
1977-1986 Chevrolet K10 Suburban Scottsdale 8V/5.0L
1977-1979 Chevrolet K10 Suburban Custom Deluxe 8V/5.0L
1977-1986 Chevrolet K10 Suburban Silverado 8V/5.0L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.7L
1981-1986 Chevrolet K10 Suburban Custom 8V/5.0L
1981 Chevrolet K10 Suburban Deluxe 8V/5.7L
1981 Chevrolet K10 Suburban Deluxe 8V/5.0L
1982-1986 Chevrolet K10 Suburban Custom 8V/6.2L
1982-1986 Chevrolet K10 Suburban Silverado 8V/6.2L
1982-1986 Chevrolet K10 Suburban Scottsdale 8V/6.2L
1975-1986 Chevrolet K20 Scottsdale 8V/5.7L
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 16712982185

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 559 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Maya
Grantham, US
★★★★★ 5
Love love love!
Size: 1.7 Ounce (Pack of 1), Size: 1.7 Ounce (Pack of 1)
I’m a big hyram fan and after I found out dear clairs and other Korean chemical sunscreen might not be as effective as claimed, I bought this product off of his recommendation. I was a little nervous about a few things. For one I have the worlds Oiliest skin. I felt like dear klairs (my old sunscreen) did leave a bit of shine but it had controlled my oil better than any other sunscreen I tried... until now. This is the closest my skin has ever looked to “normal” as far as oiliness goes so props to that! I also was hesitant on this product because of the tint but also didn’t want a white cast. I would say I’m light to medium with an olive undertone and I think it matches my skin really well! It almost looks like I have makeup on bc my skin tone much more even , but it doesn’t cover breakouts. I happened to have a few pimples (already had them ,not caused by the sunscreen) so you can see that the sunscreen doesn’t cover them completely but blurs/evens out the clear part of my skin. There is a slight white cast but I think the tint offsets it. . I couldn’t speak for other skin tones but I think if you’re light to medium/olive it matches really really well. Finally I love the texture, it’s almost velvety and doesn’t pull on the skin which I hate in a face sunscreen. Not too thick not too watery, and just feels nice to apply. So I don’t really have anything bad to say about this product, but I’ve only had it two days so I’ll have to see if it causes any breakouts ect. But so far I would highly recommend! Update: I have been using this for well over a year now, and I can never go back to anything else! It doesn't cause breakouts even when I've slept with it on by accident. I use it instead of a primer under my foundation, and it works amazing. I literally have no complaints; I have not gotten a sunburn since I started using this. I just reapply every few hours when I'm at the beach/pool. I love reapplying because it controls my oil and gives that blurred bb cream effect, I'm also able to put it under my eyes/on my eyelids without burning my eyes. I was never someone who got compliments on my skin, but that changed when I started using this along with the rest of my skincare routine (Shoutout Hyram!) I'm so glad I found this product! 2024 Update! Still loving and using this sunscreen! I decided to try a couple of different brands earlier this year just because I hadn't ever branched out after finding this product, but this remains the best-tinted sunscreen for oil control and pore blurring I've ever tried!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2021
E
Verified Purchase
EneMan
Waukegan, US
★★★★★ 5
Great tinted physical sunscreen
Size: 1.7 Ounce (Pack of 1)
This is my new favorite sunscreen. It goes on matte, but is still easy to put on/not pasty. The tint is enough to get rid of the ghost look but not so much that it looks like fake tanner. It's a bit greasier feeling than I'd like but it doesn't look greasy at all so I'll take it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
B
Verified Purchase
britgirl
Charlottesville, US
★★★★★ 4
Stunning
Size: 1.7 Ounce (Pack of 1)
Good lord this is a beautiful mineral sunscreen. And at a reasonable price. It has a mouse-like consistency, is light and airy dries down to a satin-like finish after 15 or so minutes. It has a primer like feel to it which some might not like but this is perfect for those of us with combo/oily skin. I’m fair/light skinned and the color is a perfect match. Gives me a light no-makeup makeup look. Works well under make-up as long as you let it set first. One thing that's a con and has me on the fence about daily use is that because it's so thick and silicone like, you can't put the full 1/4 tsp on your face right away as it's just too much. For the 2 finger application I have to put it on in stages, and let each finger length dry down before adding the next, otherwise it's too much product to do all at once. Takes longer in the morning which isn't ideal but given everything else it has going for it it's still workable for me. I'll see over time if I want to repurchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2025
S
Verified Purchase
susan w
Cuba, US
★★★★★ 5
Light and Feels like whipped butter - Tinted
Size: 1.7 Ounce (Pack of 1)
Love the tinted type of this. Soft and creamy to put on my face and feels lighweight. Color is not overwhelming.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
E
Verified Purchase
Evgeniya Krasnikova
Pawtucket, US
★★★★★ 5
Excellent sunscreen, my favorite
Size: 1.7 Ounce (Pack of 1), Size: 1.7 Ounce (Pack of 1)
In search for a perfect tinted sunscreen I have tried just about every brand of tinted mineral sunscreen that’s available here on Amazon, so you might recognize me from other reviews. I have a sensitive skin and can’t tolerate chemical sunscreen. I also have red and bumpy skin on my cheeks due to rosacea, so I need a tint to cover redness. I’m really glad I finally decided to give Sunbum tinted sunscreen a try because it quickly became one of my favorites. My other favorite is MD Solar Science BB cream in shade Light. These two are quite similar, both are very silicone like, due to a great amount of dimethicone. They feel like primers and because of that are very sticky and hard to wash off your fingers. But both look very natural and skin like. MD Solar Science (light shade) is slightly darker while Sunbum is pretty pale but not in an unhealthy way. My skin is a bit darker than Sunbum shade right now. Yet it covers my rosacea and evens out my skin tone just enough. It’s not drying but also not shiny, and because of that it doesn’t magnify wrinkles, which is a big plus: I’m tired of tinted sunscreens highlighting the wrinkles I have that are not even noticeable without them. Sunbum is slightly lighter and provides a bit less coverage than MD Solar. It also doesn’t have much zinc, which was a point of criticism from popular bloggers. Because of that it might not be perfect for everyday wear. But if you want to have the most natural “no make up” look and you’re light skinned, this is a great choice on the days when you’re not expecting to be under too much sun. I use retinol on my forehead at night and I didn’t get sunburnt when using this sunscreen. So the only concern here would be the gradually accumulated damage from the long UV-A rays. Another thing I like is that unlike MD Solar, Sunbum doesn’t contain vitamin C and therefore doesn’t irritate my sensitive skin. It’s also less expensive. I will keep repurchasing. Note: in the unfiltered photo attached here, you can see the sunscreen after a 5 hour wear, that included eating, touching my face etc, so it’s a bit worn off and the redness on my cheeks is more visible. Even when freshly applied it didn’t cover redness completely because of being light coverage sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2023

recommand products