SKU: 28599181605

Edge EvoHT2 - California Edition - 86040

Sale price$224.97 Regular price$249.97
Save 10%

Pay in installments of $62.49 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 25 - Jul 30

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Edge EvoHT2 - California Edition - 86040Overview: The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E. O. certification. Ford, Chevy GM, and Dodge RAM gas & diesel coverage is included. A decal with all E. O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand held performance tuner from

Overview:

The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E.O. certification. Ford, Chevy/GM, and Dodge/RAM gas & diesel coverage is included. A decal with all E.O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand-held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm of your hand! This part number carries an executive Number. Configure vehicle for EO Numbers.

Features:

  • Improves fuel economy and towing capabilities
  • Installs in minutes with no tools required
  • Speedometer calibration for axle gear and tire size changes
  • Advanced tuning selections from rev limits to shift points
  • Monitor engine and transmission parameters
  • Read and clear diagnostic trouble codes
  • Gains of up to 18 HP & 27 lb-ft

Application:

Year Make Model Submodel Engine Size
2008 - 2011 Ford Expedition EL King Ranch 330/5.4 V8
2007 - 2010 Ford Expedition Max Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition Max Limited 330/5.4 V8
2009 - 2011 Ford Expedition Max King Ranch 330/5.4 V8
1999 - 2010 Lincoln Navigator 330/5.4 V8
2009 - 2010 Ford F-150 Platinum 330/5.4 V8
2008 - 2010 Ford F-150 STX 281/4.6 V8
2002 - 2010 Ford F-150 XL 281/4.6 V8
2002 - 2010 Ford F-150 XL 330/5.4 V8
2002 - 2010 Ford F-150 XLT 281/4.6 V8
2002 - 2010 Ford F-150 XLT 330/5.4 V8
2002 - 2010 Ford F-150 King Ranch 330/5.4 V8
2002 - 2010 Ford F-150 Lariat 330/5.4 V8
2008 - 2010 Ford F-150 FX4 330/5.4 V8
1999 - 2009 Ford F-250 Super Duty 415/6.8 V10
1999 - 2009 Ford F-250 Super Duty 330/5.4 V8
2008 - 2009 Ford F-250 Super Duty 391/6.4 V8
1999 - 2009 Ford F-350 Super Duty 415/6.8 V10
1999 - 2009 Ford F-350 Super Duty 330/5.4 V8
2008 - 2009 Ford F-350 Super Duty 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty XL 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty XLT 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4 V8
2007 - 2016 GMC Sierra 3500 HD 364/6 V8
2007 - 2015 GMC Sierra 3500 HD 403/6.6 V8
2014 - 2019 Ford F-250 Super Duty 406/6.7 V8
2014 - 2019 Ford F-350 Super Duty 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Base 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Platinum 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty XL 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty XLT 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty King Ranch 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Lariat 406/6.7 V8
2008 - 2014 Cadillac Escalade 376/6.2 V8
2000 - 2014 Chevrolet Suburban 1500 325/5.3 V8
2001 - 2015 Chevrolet Tahoe 325/5.3 V8
2014 - 2016 GMC Yukon Denali 376/6.2 V8
2005 - 2014 GMC Yukon XL 1500 SLT 325/5.3 V8
2005 - 2014 GMC Yukon XL 1500 SLE 325/5.3 V8
2013 - 2014 Ford F-150 Limited 213/3.5 V6
2011 - 2014 Ford F-150 Platinum 213/3.5 V6
2011 - 2017 Ford F-150 Platinum 302/5 V8
2011 - 2014 Ford F-150 Platinum 379/6.2 V8
2011 - 2014 Ford F-150 STX 302/5 V8
2011 - 2017 Ford F-150 XL 213/3.5 V6
2011 - 2017 Ford F-150 XL 302/5 V8
2011 - 2017 Ford F-150 XLT 213/3.5 V6
2011 - 2017 Ford F-150 XLT 302/5 V8
2014 Ford F-150 XLT 379/6.2 V8
2011 - 2014 Ford F-150 King Ranch 213/3.5 V6
2011 - 2017 Ford F-150 King Ranch 302/5 V8
2011 - 2014 Ford F-150 Lariat 213/3.5 V6
2011 - 2017 Ford F-150 Lariat 302/5 V8
2011 - 2014 Ford F-150 Lariat 379/6.2 V8
2011 - 2014 Ford F-150 FX4 213/3.5 V6
2011 - 2014 Ford F-150 FX4 302/5 V8
2013 - 2014 Ford F-150 FX4 379/6.2 V8
2011 - 2014 Ford F-150 FX2 213/3.5 V6
2011 - 2014 Ford F-150 FX2 302/5 V8
2013 - 2014 Ford F-150 FX2 379/6.2 V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 364/6 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 403/6.6 V8
2003 - 2015 Chevrolet Silverado 2500 HD WT 364/6 V8
2004 - 2015 Chevrolet Silverado 2500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 2500 HD LTZ 364/6 V8
2015 Chevrolet Silverado 2500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 2500 HD High Country 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LT 364/6 V8
2015 Chevrolet Silverado 3500 HD LT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD WT 364/6 V8
2015 Chevrolet Silverado 3500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LTZ 364/6 V8
2015 Chevrolet Silverado 3500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 3500 HD High Country 364/6 V8
2015 Chevrolet Silverado 3500 HD High Country 403/6.6 V8
2001 - 2016 GMC Sierra 2500 HD 364/6 V8
2001 - 2015 GMC Sierra 2500 HD 403/6.6 V8
2015 Cadillac Escalade Base /
2015 Cadillac Escalade Platinum /
2015 Cadillac Escalade Premium /
2015 Cadillac Escalade Luxury /
2015 - 2016 Chevrolet Suburban 325/5.3 V8
2015 - 2016 GMC Yukon XL SLT 325/5.3 V8
1999 - 2010 Ford Explorer 245/4 V6
1997 - 2006 Ford Expedition 330/5.4 V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty XL 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty XL 363/6 V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty XLT 363/6 V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6 V8
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6 V8
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6 V8
2006 - 2010 Ford F-350 Super Duty XL 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty XL 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty XL 363/6 V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty XLT 363/6 V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6 V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6 V8
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty Lariat 363/6 V8
2007 - 2013 Chevrolet Silverado 1500 LTZ 325/5.3 V8
2009 - 2013 Cadillac Escalade Base 376/6.2 V8
2009 - 2013 Cadillac Escalade Platinum 376/6.2 V8
2001 - 2013 GMC Sierra 1500 SL 294/4.8 V8
2001 - 2016 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2013 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2013 GMC Sierra 1500 WT 325/5.3 V8
2001 - 2013 GMC Sierra 1500 SLE 294/4.8 V8
2001 - 2016 GMC Sierra 1500 SLE 325/5.3 V8
2009 GMC Canyon SLT 325/5.3 V8
2009 GMC Canyon SLE 325/5.3 V8
2000 - 2009 GMC Yukon SLT 325/5.3 V8
2000 - 2009 GMC Yukon SLE 294/4.8 V8
2000 - 2009 GMC Yukon SLE 325/5.3 V8
2007 - 2009 GMC Yukon XL 1500 SLT 364/6 V8
2007 - 2009 GMC Yukon XL 1500 SLE 364/6 V8
2000 - 2010 GMC Yukon XL 2500 364/6 V8
2008 - 2009 Dodge Charger SE 215/3.5 V6
2008 - 2009 Dodge Charger SXT 215/3.5 V6
2002 - 2010 Dodge Ram 1500 287/4.7 V8
2003 - 2010 Dodge Ram 1500 345/5.7 V8
1999 - 2010 Mercury Mountaineer 245/4 V6
2003 - 2010 Dodge Ram 2500 SLT 345/5.7 V8
2007 - 2010 Dodge Ram 2500 SLT 408/6.7 L6
2008 - 2010 Dodge Ram 2500 SXT 345/5.7 V8
2008 - 2010 Dodge Ram 2500 SXT 408/6.7 L6
2003 - 2010 Dodge Ram 2500 ST 345/5.7 V8
2007 - 2010 Dodge Ram 2500 ST 408/6.7 L6
2006 - 2010 Dodge Ram 2500 Power Wagon 345/5.7 V8
2003 - 2010 Dodge Ram 2500 Laramie 345/5.7 V8
2007 - 2010 Dodge Ram 2500 Laramie 408/6.7 L6
2003 - 2009 Dodge Ram 3500 345/5.7 V8
2008 - 2010 Dodge Ram 3500 408/6.7 L6
2003 - 2010 Ford Ranger 245/4 V6
2009 Hummer H3T Alpha 325/5.3 V8
2007 - 2011 Ford Expedition Limited 330/5.4 V8
2007 - 2010 Ford Expedition Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition XLT 330/5.4 V8
2008 - 2011 Ford Expedition King Ranch 330/5.4 V8
2007 - 2010 Ford Expedition EL Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition EL Limited 330/5.4 V8
2007 - 2011 Ford Expedition EL XLT 330/5.4 V8
2002 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4 V8
2008 - 2010 Ford F-150 FX2 281/4.6 V8
2008 - 2010 Ford F-150 FX2 330/5.4 V8
2008 Ford F-150 XTR 281/4.6 V8
2008 Ford F-150 XTR 330/5.4 V8
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 281/4.6 V8
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 330/5.4 V8
2004 - 2008 Dodge Dakota Sport 287/4.7 V8
2004 - 2008 Dodge Dakota SLT 287/4.7 V8
2008 Dodge Dakota SXT 287/4.7 V8
2008 Dodge Dakota Laramie 287/4.7 V8
2008 Dodge Dakota TRX4 287/4.7 V8
2008 Dodge Dakota TRX 287/4.7 V8
2004 - 2010 Mazda B4000 245/4 V6
2003 - 2008 Ford Ranger 182/3 V6
2009 Chrysler Aspen Limited 345/5.7 V8
2007 - 2016 Chevrolet Silverado 3500 HD 364/6 V8
2007 - 2014 Chevrolet Silverado 3500 HD 403/6.6 V8
2001 - 2016 Chevrolet Silverado 2500 HD 364/6 V8
2001 - 2014 Chevrolet Silverado 2500 HD 403/6.6 V8
2008 - 2009 Hummer H3 Alpha 325/5.3 V8
2009 Hummer H3 Championship Series 325/5.3 V8
2007 - 2013 Chevrolet Avalanche 325/5.3 V8
2009 Chevrolet Colorado LT 325/5.3 V8
2000 - 2010 Chevrolet Suburban 2500 364/6 V8
2006 - 2009 Chevrolet Suburban 1500 364/6 V8
2000 - 2009 Chevrolet Tahoe LS 294/4.8 V8
2000 - 2016 Chevrolet Tahoe LS 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LT 325/5.3 V8
2008 - 2016 Chevrolet Tahoe LTZ 325/5.3 V8
2004 - 2013 Chevrolet Silverado 1500 LS 294/4.8 V8
2004 - 2013 Chevrolet Silverado 1500 LT 294/4.8 V8
2004 - 2016 Chevrolet Silverado 1500 LT 325/5.3 V8
2004 - 2013 Chevrolet Silverado 1500 WT 294/4.8 V8
2004 - 2016 Chevrolet Silverado 1500 WT 325/5.3 V8
2013 Ram 1500 Big Horn 345/5.7 V8
2013 Ram 1500 Tradesman 287/4.7 V8
2013 Ram 1500 Tradesman 345/5.7 V8
2013 Ram 1500 Outdoorsman 287/4.7 V8
2013 Ram 1500 Outdoorsman 345/5.7 V8
2013 Ram 1500 Laramie Longhorn 345/5.7 V8
2004 - 2016 Chevrolet Silverado 1500 LS 325/5.3 V8
2010 - 2013 Chevrolet Silverado 1500 LT 376/6.2 V8
2010 - 2013 Chevrolet Silverado 1500 LTZ 376/6.2 V8
2010 - 2013 Chevrolet Silverado 1500 XFE 325/5.3 V8
2001 - 2013 GMC Sierra 1500 SL 325/5.3 V8
2010 - 2013 GMC Sierra 1500 SLT 376/6.2 V8
2010 - 2013 GMC Sierra 1500 SLE 376/6.2 V8
2007 - 2013 GMC Sierra 1500 Denali 376/6.2 V8
2010 - 2013 GMC Sierra 1500 XFE 325/5.3 V8
2011 - 2013 GMC Sierra 2500 HD SLT 364/6 V8
2001 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2001 - 2006 GMC Sierra 3500 403/6.6 V8
2000 - 2004 GMC Yukon SLT 294/4.8 V8
2000 - 2008 GMC Yukon XL 1500 325/5.3 V8
2001 - 2008 GMC Yukon XL 1500 364/6 V8
2001 - 2006 GMC Yukon XL 2500 496/8.1 V8
2000 - 2003 Ford Excursion 445/7.3 V8
2000 - 2005 Ford Excursion 415/6.8 V10
2000 - 2005 Ford Excursion 330/5.4 V8
2003 - 2005 Ford Excursion 363/6 V8
1997 - 2004 Ford Expedition 281/4.6 V8
1999 - 2007 Ford F-150 281/4.6 V8
1999 - 2007 Ford F-150 330/5.4 V8
2000 - 2007 Dodge Dakota 287/4.7 V8
2003 - 2007 Ford F-450 Super Duty 363/6 V8
2003 - 2007 Ford F-550 Super Duty 363/6 V8
2003 - 2004 Chevrolet SSR 325/5.3 V8
2000 - 2007 Dodge Durango 287/4.7 V8
2004 - 2007 Dodge Durango 345/5.7 V8
2004 - 2008 Mazda B3000 182/3 V6
2001 - 2007 Chevrolet Tahoe 294/4.8 V8
2007 - 2008 Chevrolet Avalanche 364/6 V8
2007 Chevrolet Suburban 1500 LS 325/5.3 V8
2011 - 2013 GMC Sierra 2500 HD SLT 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD WT 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD Denali 364/6 V8
2011 - 2013 GMC Sierra 2500 HD Denali 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD WT 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD Denali 364/6 V8
2011 - 2013 GMC Sierra 3500 HD Denali 403/6.6 V8
2011 - 2013 Cadillac Escalade Premium 376/6.2 V8
2011 - 2013 Cadillac Escalade Luxury 376/6.2 V8
2012 - 2016 Chevrolet Tahoe PPV 325/5.3 V8
2012 - 2016 Chevrolet Tahoe SSV 325/5.3 V8
2011 - 2013 Ram 2500 SLT 345/5.7 V8
2011 - 2013 Ram 2500 SXT 345/5.7 V8
2011 - 2013 Ram 2500 ST 345/5.7 V8
2011 - 2013 Ram 2500 Power Wagon 345/5.7 V8
2011 - 2013 Ram 2500 Laramie 345/5.7 V8
2013 Ram 2500 Big Horn 345/5.7 V8
2013 Ram 2500 Lone Star 345/5.7 V8
2013 Ram 2500 Tradesman 345/5.7 V8
2011 - 2013 Ram 2500 Outdoorsman 345/5.7 V8
2011 - 2013 Ram 2500 Laramie Longhorn 345/5.7 V8
2013 Ram 3500 345/5.7 V8
2014 - 2016 Chevrolet Silverado 1500 High Country 325/5.3 V8
2002 - 2016 GMC Sierra 1500 Base 325/5.3 V8
2014 - 2015 GMC Sierra 1500 Denali 325/5.3 V8
2004 GMC Envoy XUV 325/5.3 V8
2003 - 2004 GMC Envoy XL 325/5.3 V8
2003 - 2004 Chevrolet Trailblazer EXT 325/5.3 V8
2002 Cadillac Escalade EXT 364/6 V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4 V8
2003 - 2005 Ford F-250 Super Duty 363/6 V8
2003 - 2005 Ford F-350 Super Duty 363/6 V8
2005 Mercury Mountaineer Premier 245/4 V6
2005 - 2006 Mercury Mountaineer Luxury 245/4 V6
2004 - 2006 Dodge Ram 1500 SLT 287/4.7 V8
2004 - 2006 Dodge Ram 1500 SLT 345/5.7 V8
2004 - 2006 Dodge Ram 1500 ST 287/4.7 V8
2004 - 2006 Dodge Ram 1500 ST 345/5.7 V8
2004 - 2006 Dodge Ram 1500 Laramie 345/5.7 V8
2005 - 2006 Chevrolet Avalanche 1500 /
2002 - 2006 Chevrolet Avalanche 2500 496/8.1 V8
2004 - 2005 Chevrolet Silverado 1500 Base 294/4.8 V8
2004 - 2005 Chevrolet Silverado 1500 Base 325/5.3 V8
2004 - 2005 Chevrolet Silverado 1500 LS 364/6 V8
2004 - 2007 Chevrolet Silverado 1500 LT 364/6 V8
2004 - 2006 Chevrolet Silverado 1500 SS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 403/6.6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 403/6.6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LT 496/8.1 V8
2008 Hummer H2 376/6.2 V8
2008 Ford F-150 Limited 330/5.4 V8
2017 Ford F-150 SSV 302/5 V8
2001 - 2003 Ford Explorer Sport 245/4 V6
2005 - 2008 GMC Sierra 1500 SLE 364/6 V8
2005 - 2006 GMC Sierra 1500 Denali 364/6 V8
2009 - 2010 Ford F-450 Super Duty King Ranch 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty Lariat 391/6.4 V8
2008 - 2010 Ford F-550 Super Duty 391/6.4 V8
2010 Ford F-150 SVT Raptor 330/5.4 V8
2010 Dodge Ram 2500 TRX 345/5.7 V8
2010 Dodge Ram 2500 TRX 408/6.7 L6
2010 Ford F-250 Super Duty XL 391/6.4 V8
2010 Ford F-250 Super Duty XLT 391/6.4 V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4 V8
2010 Ford F-250 Super Duty King Ranch 391/6.4 V8
2010 Ford F-250 Super Duty Lariat 391/6.4 V8
2010 Ford F-250 Super Duty Cabela's 415/6.8 V
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28599181605

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 22 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
K. Brittain
Fort Morgan, US
★★★★★ 5
Keeps my wild child busy!
Color: Orange
*UPDATE 1/10/26* Does my pup love it? Yes. 5 stars for that. His big thing is just holding it in his mouth though, and laying down with it. Then he will put it down, and as soon as it rolls away he gets up and grabs it again. He definitely requires attention from his humans when it’s turned on…kind of defeats the purpose of why I bought it! He’s a needy boy, that’s for sure, so it’s not the toy’s fault. Two improvements I’d love to see though, are 1) the ability to turn off that yappy bark. I think my dog is more excited about it moving and not so much the yapping. Not that it’s bad, but my boy doesn’t bark much so I’m used to a quieter household. And 2) when removing the base for powering off, there should be a sensor so it doesn’t keep spinning in the socket, occasionally slipping out and hitting the floor. I worry about it breaking due to this. This thing arrived today and we couldn’t wait till Christmas to give it to our high play drive Australian Shepherd. It’s been barely above zero for weeks with no end in sight, and I have cold weather asthma so I really try to limit my exposure to the elements. Needless to say, my dog has been B O R E D. He truly craves interactive play with his humans, but last week I bought a cheap r/c cat toy that really caught his attention. So I splurged on this toy and so far, it’s AWESOME. He can’t control himself when the rope starts spinning. He pounces on it and it goes spinning off and around. He keeps picking it up thinking it’ll stop, but it keeps going. After 5 minutes of play he was acting completely gassed, but he just can’t resist it, as he put it down to get a drink of water and it started spinning again. Forget the water, I need that toy! As long as this thing can handle the teeth, slobber, dirt and grime, I’ll be a repeat customer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
J
Verified Purchase
Jack H
Draper, US
★★★★★ 4
My dog loves it...but needs charging four, five times a day. You really need 2 for full-time play
Color: Blue
My dog loves this toy. The first time she saw it and it started rolling, bounding, and waving the ropes around...she was barking at it, chasing it, grabbing it, jumping all over the place. There is no other toy she has that she will leave this for. And...that's part of the problem. I have to take this away from her three, four, five times a day to recharge it. The charge barely lasts an hour and the toy is dead. And it takes over an hour to charge it all the way up. Which means she plays with it less than it spends charging. That's not ideal. The product page and manual that comes with the toy says there is a 10-minute play period followed by a 30-minute interval to let the dog cool down...not get overly stimulated. I have never seen a cool-down period. I don't know if it's because the dog plays with it, shakes it around, tosses it and chases it, etc., etc., etc. constantly...but it just keep going until the battery is dead. I wish it did have a cool-down period. She likes playing with the ropes and rolling it around herself even after the battery dies, so if there was a cool-down, maybe it wouldn't need to be charged many times a day. Once it's charged and she sees me putting it back together, she gets very excited and starts jumping up and trying to grab it. Our corgi reduces most rope toys to threads in a day or less, and this one has held up surprisingly well against her super-chewing habits. The material the ball part is made of is very durable (we have a couple other toys with the same type of shell) and she's chewed on them all a lot without any damage. The toy keeps her entertained and happy...when it's not on the charger. I wish it was a good-enough value for the money to be able to justify buying two of them so I could have one charging while she was playing with the other. ================= I'm adding 1 star, because the company customer service is outstanding. They emailed me about my concerns vis-a-vis the short battery life, and it seemed that they really listened and cared about my input. I don't know what, if anything, can be done to extend the battery life given that it's spinning some substantial pieces of rope around, but I think they'll do as much as they can. In the meantime, my dog's love for this toy has not diminished in the least. She still gets very excited when she sees me starting to put it together after it's done charging, and she ignores everything else (sometimes even offers of treats) to play with it. I have a second one now, and I can almost keep them going full-time, but the few minutes every couple hours when both of them are on the charger is probably good for her anyway...she'd probably be over-stimulated if she had one of these to chase non-stop. Summary: Great toy, lots of fun, my dog loves it. However, you really need two the way things are right now unless you are okay with your dog being able to play less than half the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
K
Verified Purchase
K9lover
Lowell, US
★★★★★ 5
My German Shepherd loves it!
Color: Blue
My GSD loves this thing! It bounces and the rope thing wiggles and spins. She is supervised while playing with it. The charge lasts about an hour or so. The only thing that is a little annoying is it makes a little barking sound on one of the settings. It screws apart for easy access. So far she's not been able to destroy it but she has opened it so definitely supervise playing time. It rolls around and bounces on the carpet and on the hard floor it jumps a little bit. Can be loud on hard floors. It's a soft rubber kinda texture that is easy to rinse off and clean. Probably best for indoor use or use on decks or patios. Keeps her very engaged and I have a blast watching her and playing with her with this thing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
H
Verified Purchase
Holbytla
Battle Creek, US
★★★★★ 3
Not for chewers
Color: Blue, Color: Blue
Ok, first off, my dog absolutely loved this toy. Still loves it. However: it only took him two days to utterly destroy the part that made it interactive. The rope fastened to the small interior plastic part that is moved by the rechargeable motor was too soft for him and he chewed it off right at the root, where it attached. This makes the toy immobile. It still makes noise and vibrates, but it no longer leaps and bounces. So now he carries it around while it vibrates inside his jaws and I watch his ears jiggle and make sure he doesn’t eat the whole thing. Please note: this is a medium sized Corgi, not a huge dog like a Rottweiler. There is no way to add a new rope to that interior plastic piece: they are made as an inseparable unit. You have to buy the full replacement set which includes a new cover. I would recommend this toy for someone whose dog is NOT a chewer. For someone whose dog loves to chase, and is excited by noise. If those pesky squirrels chattering outside really get to him, this toy will be his new favorite. But if your dog likes to chew and has more than two teeth in his mouth, this toy is not a great choice and you should spend your money on something that will last a bit longer. It’s not a good value for the money. I bought this original toy and a replacement cover+rope set, and I’m not going to give him the replacement cover for a long, long time. I can’t afford to replace these every few days! Thankfully he still loves the toy despite the fact that it doesn’t run away from him, and hasn’t tried to eat the foam covering, so it’s just the softness of the rope I am disappointed in. But I’m not going to buy this again and can’t recommend it highly, based on my experience, despite my dog loving it and the joy I get watching his ears shake as he trots around the house holding onto this expensive mouth vibrator.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
K
Verified Purchase
Keytomenu
Dallas, US
★★★★★ 5
Excellent product
Color: Orange
Excellent product gave as gift and was enjoyed by the labrador. The tail makes all the difference. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026

recommand products