SKU: 31274311847

Radiator Cap 1640102421 for Honda/Acura/Chevrolet/Mitsubishi/Toyota/Isuzu

Sale price$11.65 Regular price$12.95
Save 10%

Pay in installments of $3.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 4 - Aug 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Radiator Cap 1640102421 for Honda/Acura/Chevrolet/Mitsubishi/Toyota/IsuzuReplacement part number: 10242, 11242, 1640102421, 1640105140, 1640117010, 1640128280, 1640128430, 1640131480, 1640131520, 1640131650, 1640131680, 1640131791, 1640131792, 1640131830, 1640136020, 1640136650, 1640150370, 1640150371, 164015B630, 1640162100, 164016A140, 1640175440, 164017A470, 164050C020, 164050C050, 1792056B20, 1792066F00, 1792066F01, 1792068HA0, 1792075F00, 19045P08003, 19045P08004, 19045P08013, 19045P08014, 19045P72005, 19045PAAA01,

Replacement part number:


10242, 11242, 1640102421, 1640105140, 1640117010, 1640128280, 1640128430, 1640131480, 1640131520, 1640131650, 1640131680, 1640131791, 1640131792, 1640131830, 1640136020, 1640136650, 1640150370, 1640150371, 164015B630, 1640162100, 164016A140, 1640175440, 164017A470, 164050C020, 164050C050, 1792056B20, 1792066F00, 1792066F01, 1792068HA0, 1792075F00, 19045P08003, 19045P08004, 19045P08013, 19045P08014, 19045P72005, 19045PAAA01, 19045PO8003, 19045PO8004, 19045PO8013, 19045PO8014, 19045PWA004, 19045PY3003, 19045PY3013, 19045RAA003, 1J045RDCA01, 30020692, 45137AE012, 45137AE01A, 45137AJ000, 5862023670, 5862060230, 8971820680, 8971820681, 91172260, 96068657, LFB715205, MR597126, SU00301184, WL2115205, ZM4315205, LFB715205

Application:


Fit For Following Models:
Acura Vehicle:
CL 2001 - 2003 V6 3.2L Engine
EL 2001 - 2005 L4 1.7L Engine
ILX 2013 - 2014 L4 1.5L Engine
ILX 2013 - 2014 L4 2.0L Engine
ILX 2013 - 2015 L4 2.0L Engine
ILX 2013 - 2015 L4 2.4L Engine
Integra 1994 - 2001 L4 1.8L Engine
Integra 1994 - 2001 L4 1.8L Engine
MDX 2001 - 2006 V6 3.5L Engine
MDX 2007 - 2013 V6 3.7L Engine
MDX 2011 - 2013 V6 3.7L Engine
MDX 2014 - 2018 V6 3.5L Engine
RDX 2007 - 2012 L4 2.3L Engine
RDX 2011 - 2012 L4 2.3L Engine
RDX 2013 - 2018 V6 3.5L Engine
RL 1996 - 2004 V6 3.5L Engine
RL 2005 - 2008 V6 3.5L Engine
RL 2009 - 2012 V6 3.7L Engine
RLX 2014 - 2018 V6 3.5L Engine
RSX 2002 - 2006 L4 2.0L Engine
TL 1999 - 2008 V6 3.2L Engine
TL 2007 - 2014 V6 3.5L Engine
TL 2009 - 2014 V6 3.7L Engine
TLX 2017 - 2018 L4 2.4L Engine
TLX 2017 - 2018 V6 3.5L Engine
TSX 2004 - 2014 L4 2.4L Engine
TSX 2010 - 2014 V6 3.5L Engine
ZDX 2010 - 2013 V6 3.7L Engine
Chevrolet Vehicle:
Metro 1998 - 2001 L4 1.3L Engine
Tracker 1998 - 2002 L4 1.6L Engine
Tracker 1999 - 2003 L4 2.0L Engine
Tracker 1999 - 2003 L4 2.0L Engine
Tracker 2001 - 2004 V6 2.5L Engine
Chrysler Vehicle:
Sebring 2001 - 2005 V6 3.0L Engine
Sebring 2003 - 2005 L4 2.4L Engine
Dodge Vehicle:
Stratus 2002 - 2005 L4 2.4L Engine
Stratus 2002 - 2005 V6 3.0L Engine
Honda Vehicle:
Accord 1998 - 2002 L4 2.3L Engine
Accord 1998 - 2007 V6 3.0L Engine
Accord 2003 - 2012 L4 2.4L Engine
Accord 2008 - 2017 V6 3.5L Engine
Accord 2010 - 2017 L4 2.4L Engine
Accord 2014 - 2015 L4 2.0L Engine
Accord Crosstour 2010 - 2011 V6 3.5L Engine
Civic 2002 - 2004 L4 1.7L Engine
Civic 2002 - 2011 L4 2.0L Engine
Civic 2003 - 2011 L4 1.3L Engine
Civic 2006 - 2015 L4 1.8L Engine
Civic 2012 - 2015 L4 2.4L Engine
Civic 2012 - 2016 L4 1.5L Engine
Crosstour 2012 - 2015 L4 2.4L Engine
Crosstour 2012 - 2015 V6 3.5L Engine
CR-V 1997 - 2001 L4 2.0L Engine
CR-V 2002 - 2014 L4 2.4L Engine
CR-V 2017 - 2018 L4 2.4L Engine
CR-Z 2011 - 2016 L4 1.5L Engine
Element 2003 - 2011 L4 2.4L Engine
Fit 2007 - 2013 L4 1.5L Engine
Fit 2010 - 2013 L4 1.5L Engine
Fit 2015 - 2018 L4 1.5L Engine
HR-V 2016 - 2018 L4 1.8L Engine
Insight 2000 - 2006 L3 1.0L Engine
Insight 2010 - 2014 L4 1.3L Engine
Odyssey 1995 - 1997 L4 2.2L Engine
Odyssey 1999 - 2004 V6 3.5L Engine
Odyssey 2005 - 2018 V6 3.5L Engine
Pilot 2003 - 2004 V6 3.5L Engine
Pilot 2005 - 2018 V6 3.5L Engine
Prelude 1993 - 2001 L4 2.2L Engine
Ridgeline 2006 - 2014 V6 3.5L Engine
Ridgeline 2017 - 2018 V6 3.5L Engine
S2000 2000 - 2003 L4 2.0L Engine
S2000 2004 - 2009 L4 2.2L Engine
Isuzu Vehicle:
Amigo 1998 - 2000 L4 2.2L Engine
Rodeo 1998 - 2003 L4 2.2L Engine
Rodeo Sport 2001 - 2003 L4 2.2L Engine
Lexus Vehicle:
ES300h 2013 - 2015 L4 2.5L Engine
ES350 2007 - 2015 V6 3.5L Engine
GS300 1999 - 2005 V6 3.0L Engine
GS350 2007 - 2011 V6 3.5L Engine
GS350 2013 - 2015 V6 3.5L Engine
GS400 1998 - 2000 V8 4.0L Engine
GS430 2001 - 2007 V8 4.3L Engine
GS450h 2007 - 2011 V6 3.5L Engine
GX460 2010 - 2015 V8 4.6L Engine
GX470 2003 - 2009 V8 4.7L Engine
IS250 2006 - 2015 V6 2.5L Engine
IS300 2001 - 2005 V6 3.0L Engine
IS350 2006 - 2015 V6 3.5L Engine
LS430 2001 - 2006 V8 4.3L Engine
LX570 2008 - 2011 V8 5.7L Engine
LX570 2013 - 2015 V8 5.7L Engine
RX350 2008 - 2015 V6 3.5L Engine
RX450h 2010 - 2015 V6 3.5L Engine
SC430 2002 - 2010 V8 4.3L Engine
Mazda Vehicle:
2 2011 - 2014 L4 1.5L Engine
5 2006 - 2010 L4 2.3L Engine
5 2012 - 2014 L4 2.5L Engine
Protege 2000 - 2003 L4 1.6L Engine
Protege 2001 - 2003 L4 2.0L Engine
Protege5 2002 - 2003 L4 2.0L Engine
Mitsubishi Vehicle:
Eclipse 2001 - 2005 L4 2.4L Engine
Eclipse 2001 - 2005 V6 3.0L Engine
Eclipse 2006 - 2011 L4 2.4L Engine
Eclipse 2006 - 2011 V6 3.8L Engine
Endeavor 2004 - 2008 V6 3.8L Engine
Endeavor 2010 - 2011 V6 3.8L Engine
Galant 2001 - 2003 V6 3.0L Engine
Galant 2001 - 2004 L4 2.4L Engine
Galant 2004 - 2009 V6 3.8L Engine
Galant 2004 - 2012 L4 2.4L Engine
Mirage 2014 - 2015 L3 1.2L Engine
Mirage 2017 - 2018 L3 1.2L Engine
Mirage G4 2017 - 2018 L3 1.2L Engine
Montero Sport 2003 - 2004 V6 3.5L Engine
Pontiac Vehicle:
Firefly 1998 - 2000 L3 1.0L Engine
Firefly 1998 - 2000 L4 1.3L Engine
Scion Vehicle:
FR-S 2013 - 2016 L4 2.0L Engine
iQ 2012 - 2015 L4 1.3L Engine
xA 2004 - 2006 L4 1.5L Engine
xB 2004 - 2006 L4 1.5L Engine
xD 2008 - 2014 L4 1.8L Engine
Subaru Vehicle:
BRZ 2013 - 2016 H4 2.0L Engine
Legacy 2008 - 2009 H6 3.0L Engine
Legacy 2010 - 2016 H6 3.6L Engine
Legacy 2015 - 2016 H4 2.5L Engine
Legacy 2018 - 2019 H4 2.5L Engine
Legacy 2018 - 2019 H6 3.6L Engine
Outback 2001 - 2009 H6 3.0L Engine
Outback 2010 - 2014 H6 3.6L Engine
Outback 2010 - 2016 H6 3.6L Engine
Outback 2015 - 2016 H4 2.5L Engine
Outback 2018 - 2019 H4 2.5L Engine
Outback 2018 - 2019 H6 3.6L Engine
Suzuki Vehicle:
Aerio 2002 - 2003 L4 2.0L Engine
Aerio 2004 - 2007 L4 2.3L Engine
Esteem 1995 - 2000 L4 1.6L Engine
Esteem 1999 - 2002 L4 1.8L Engine
Grand Vitara 1999 - 2005 H6 2.5L Engine
Grand Vitara 2009 - 2013 L4 2.4L Engine
Kizashi 2010 - 2013 L4 2.4L Engine
Kizashi 2012 - 2013 L4 2.4L Engine
Swift 1995 - 2001 L4 1.3L Engine
SX4 2007 - 2013 L4 2.0L Engine
Vitara 1999 - 2002 L4 1.6L Engine
Vitara 1999 - 2003 L4 2.0L Engine
XL-7 2002 - 2003 H6 2.7L Engine
Toyota Vehicle:
4Runner 2001 - 2002 V6 3.4L Engine
4Runner 2003 - 2009 V6 4.0L Engine
4Runner 2003 - 2009 V8 4.7L Engine
4Runner 2016 - 2017 V6 4.0L Engine
Avalon 2005 - 2017 V6 3.5L Engine
Avalon 2013 - 2017 L4 2.5L Engine
Camry 2002 - 2011 L4 2.4L Engine
Camry 2007 - 2017 V6 3.5L Engine
Camry 2010 - 2017 L4 2.5L Engine
Echo 2000 - 2005 L4 1.5L Engine
FJ Cruiser 2007 - 2011 V6 4.0L Engine
Highlander 2001 - 2003 V6 3.0L Engine
Highlander 2001 - 2007 L4 2.4L Engine
Highlander 2005 - 2010 V6 3.3L Engine
Highlander 2008 - 2017 V6 3.5L Engine
Highlander 2009 - 2017 L4 2.7L Engine
Hilux 2004 - 2014 L4 2.7L Engine
Land Cruiser 2008 - 2011 V8 5.7L Engine
Land Cruiser 2013 - 2017 V8 5.7L Engine
Prius C 2012 - 2014 L4 1.5L Engine
Prius C 2016 - 2017 L4 1.5L Engine
RAV4 2000 - 2003 L4 2.0L Engine
RAV4 2004 - 2005 L4 2.4L Engine
Sequoia 2008 - 2009 V8 4.7L Engine
Sequoia 2008 - 2017 V8 5.7L Engine
Sequoia 2010 - 2012 V8 4.6L Engine
Sienna 2007 - 2017 V6 3.5L Engine
Sienna 2011 - 2013 L4 2.7L Engine
Solara 2002 - 2008 L4 2.4L Engine
Tacoma 2005 - 2009 L4 2.7L Engine
Tacoma 2005 - 2011 V6 4.0L Engine
Tacoma 2016 - 2017 L4 2.7L Engine
Tacoma 2016 - 2017 V6 3.5L Engine
Tundra 2007 - 2009 V8 4.7L Engine
Tundra 2007 - 2014 V6 4.0L Engine
Tundra 2007 - 2017 V8 5.7L Engine
Tundra 2010 - 2017 V8 4.6L Engine
Venza 2009 - 2015 L4 2.7L Engine
Venza 2009 - 2015 V6 3.5L Engine
Yaris 2006 - 2016 L4 1.5L Engine
Yaris 2010 - 2012 L4 1.5L Engine
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 31274311847

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Martha Feliz
Belleville, US
★★★★★ 5
Big tray
Color: Black, Size: Medium (8.5-14''W x 12''D)
Nice and big cutlery fit goog
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
O
Verified Purchase
Old Cactus
Los Angeles, US
★★★★★ 4
Expandable helps
Color: Black, Size: Medium (8.5-14''W x 12''D)
Because the tray is expandable from both sides it fits my drawer nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
L
Verified Purchase
LORI
Natrona Heights, US
★★★★★ 5
Works really well and it actually holds a lot
Color: Black, Size: Medium (8.5-14''W x 12''D), Color: Black, Size: Medium (8.5-14''W x 12''D)
Great product I love that you can put it extended open or or not depending on the width of your silverware drawer on your kitchen or you can use it for tools. You can use it for nuts and bolts. You can use it for I don’t know paintbrushes if you want to. I don’t know if you really want to. I have one in my kitchen and I have one in my living room in my bedroom just to put pens and stuff like that in them. If you have a wide silverware cabinet drawers, you can extend it a lot more than what you see in my picture, but I was able to extend it way more than what was there before and I really like how it is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
J
Verified Purchase
J
San Leandro, US
★★★★★ 5
Exactly as expected
Color: Black, Size: Medium (8.5-14''W x 12''D), Color: Black, Size: Medium (8.5-14''W x 12''D)
This expandable silverware organizer made such a difference in my kitchen drawers. It sounds dramatic for a utensil organizer, but it genuinely made everything feel cleaner, more organized, and less chaotic. I love that it expands because it made it super easy to customize to my drawer size instead of awkwardly leaving unused space. The compartments are roomy enough to hold a lot without everything getting jumbled together, and I like that there are enough sections for silverware plus extra kitchen tools and gadgets. It helped me finally give everything a designated place, which is especially satisfying when setting up a new kitchen. Even though it’s plastic, it doesn’t feel flimsy or cheap. It feels sturdy once in the drawer, slides open smoothly, and has held up really well with daily use. I also appreciate that it’s lightweight and easy to wipe clean if crumbs or dust get inside. Overall, this is one of those simple organizational purchases that makes everyday life easier. My kitchen drawers look so much more put together now, and it’s nice not having to dig through clutter every time I need a fork or cooking utensil. Definitely worth it for anyone trying to organize their kitchen without spending a ton.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
J
Verified Purchase
judy knapp
Boise, US
★★★★★ 5
Expandable drawer organizer
Color: Gray, Size: XL (13-22''W x 15''D)
Wonderful addition to the silverware drawer. It expands to fit the size of your drawer. It is well designed and well made. We are very pleased!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026

recommand products