Pay in installments of $67.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Falcon Air Intake Kit - Matte BlackFeatures Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance Developed for the performance minded enthusiast looking for superior bolt on power and torque Matched induction module cover on Throttle by Wire models CNC machined billet aluminum backing plate, breather stand offs and flange cover Washable high flow oiled media air filter with stamped Vance &
Features
- Clean minimalist design of the VO2 Falcon yields a streamlined hot rod look that is equally powerful in its simplicity as it is in its performance
- Developed for the performance-minded enthusiast looking for superior bolt-on power and torque
- Matched induction module cover on Throttle-by-Wire models
- CNC machined billet aluminum backing plate, breather stand-offs and flange cover
- Washable high-flow oiled-media air filter with stamped Vance & Hines logo
- Integrated breather assembly using 12-point stainless banjo bolts
- Sleek forward-facing 90° intake design
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | Falcon / VO2 |
| Color/Finish | Black / Matte |
| Base Color | Black |
| Filter Media Material | Pre-Oiled Cotton |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2002-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
THE BEST!!
Color: Multicolored 4, Size: 3 Pairs (Pack of 1)
Wish I found these last year! My daughter is on a swim team and had 3 separate episodes of swimmers ear. Bought these and not a single issue, keeps the water out yet she can still hear. Perfect for little ears, the price, and convenient to have extra sets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Effective and comfortable
Color: Multicolored 2, Size: 3 Pairs (Pack of 1)
Great! I have used Macks silicone Chistmas tree style earplugs for many years, these are more comfortable. They keep ear canal completely dry, never fall out during swimming, and are easy to insert and remove with no discomfort whatever. The left and right orientation makes them easier to adjust in the ear, and there is no (sometimes painful) pop on removal, like standard silicone plugs with a stem. Happy swimmer here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 3
Didn’t do much for me but the product is made very well
Color: Multicolored 1, Size: 1 pair (Pack of 3)
Maybe it’s just my ears but these didn’t really work for me. They’re made very well, but they really didn’t keep water out of my ears. I swim laps daily and am very sensitive to ear infections from pools. I even wear a swim cap with them. They do stay in place and. I love the little case they come with. I’m sure they’ll work well for other people
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Great Earplugs!
Color: Multicolored 1, Size: 1 pair (Pack of 3)
these earplug’s work great, I use them when washing my hair, it is so nice not to get water in my ears, these earplugs are comfortable, they come in 3 sizes, each set comes in an individual plastic container, they are marked L and R, I’m so glad they worked so well, I highly recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Love my mat!
Color: Pink, Style: 1/2 Inch
I’m new to stretching and recovery classes, and there is a lot of floor work. I was using the gym mats, but my knees, lower back, and glutes were hurting from being on the floor.
This mat is the perfect thickness and feels wonderful during floor exercises. It gives me the extra cushion I need without being difficult to use. It’s also lightweight, durable, easy to clean, and easy to roll up for transport. The pink makes me smile. That said , the mat makes the classes more enjoyable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026