Pay in installments of $6.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F73216Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 16 A Network type AC DC Trip unit technology Thermal magnetic Curve code B Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at <= 125
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 16 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | B |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 IEC 60898-1 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 4 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
A little goes a long way
The first thing I noticed was the scent, which I would think others would also find appealing. When I used it, I was happy to find that a little product went a long way. Although this is a liquid soap, it felt like a bar soap on my skin. For me, it did a great job at cleaning and deodorizing my skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2022
★★★★★ 5
Great Detox Body Wash
Been using this once a week for about a month and it works great. Skin feels detoxed after and stripped of the nasty oils but not over stripped like a lot of products out there. My skin remained soft and smooth after and felt truly cleaner and fresher. Like I mentioned I only use it once a week personally but I don't see where it would be a problem to use it more frequently if you want to. Its another great product from an already outstanding company !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2022
★★★★★ 4
Tree Tea Body Wash
It does its job of decreasing ringworm and body flake skin itch. I need to give more time to make it work. Patience is the key. It has strong scents of Tea Tree Oil. After rinsing them off for a couple of minutes, it gives a clean rubbery feeling to it. Make sure you moisturize your skin after the shower bath.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2022
★★★★★ 3
Stick caused breakout on face and neck
This is a wonderful product but be wary if needing it for face and neck. It immediately caused blocked pores where pores were smaller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2024
★★★★★ 5
Results after one use!
I know different products work differently for each person. However, I really noticed a difference in lightening of my facial freckles in one use!
I am a pale redhead with tons of sunspots and freckles. I was not taught to use spf as a child and have tons of spots on arms, chest, and face. As I get older, they have really started to bother me and age me.
I tried the orange version of this soap years ago and really didn’t see any change. I was reluctant to try this white version, but it was affordable, so I did.
I could not believe my face after one use! Overall complexion was lighter and my biggest sun spots diminished. I kept noticing results each day after using.
My arms - which are just covered with freckles - I didn’t see much lightening improvement but I think I will over time. They are just really severe cases. But I can see it working on my face, so certainly my arms will follow.
Also, I know this sounds weird - but my elbows became soft and silky! Without lotion! I was amazed! My elbows have never felt that good! Even with scrubs and body oils. I looked like a freak petting my elbows all day. It must be the exfoliating and moisturizing properties of this. Magic.
I am sad because I had to stop using them temporarily but no fault of the product. I’ve been having SEVERE hormonal, post-pill acne. I have been hesitant to put this on my face now because I’m afraid it may make it worse. But..seeing some of these reviews maybe it may help heal it. It’s horrible anyway..why not try to reintroduce it? Hmm.
Anyway, try it! What have you got to lose? I am very very very impressed with this white version!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2021