Pay in installments of $16.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F75340Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 40 A Network type DC AC Trip unit technology Thermal magnetic Curve code D Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 40 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | D |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60947-2 EN 60947-2 IEC 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 12 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
LOUD, bouncy, and perfect for small dogs
My dog is a massive squeaky toy fan. She's also pretty aggressive with her squeaky toys and they usually don't last more than a month. This one is perfect for her - durable, noisy and bouncy. She loves it. The package comes with six but I only have her one and it's lasted nearly a month which is a record because none of her other silicone squeaky toys have lasted this long. It's perfect for her small mouth too. If you live in a flat with thin walls you might want to enforce a curfew with this toy or reserve it for outdoors because it is LOUD. Wear ear protection if you get migraines like me LMAO
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Great squeaky toy!
Best squeaky toy for our 18 pound 'puppy.' Great for indoor or outdoor use and he hasn't punctured them yet!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Good quality, lotsa fun
Not easy to find a sturdy toy for a minipoodle that loves to play rough with his toy. He has not been able to break this into pieces and that feels reassuring that I don't have to worry about little pieces and choking. These things bounce funny and my boy loves playing with it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
dottie
good toy foy her she love them she was happy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Necessary for a small dog.
These are great for a small dog! They can get their mouth around it unlike a round ball. My dog is obsessed with these.
They are great for making him love a new guest to the house. All they have to do is squeak and throw the toy and they have a new friend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
recommand products
Polisport Side Panels Kawasaki KX450F ('19-) - White
105.99
Polisport Radiator Scoops KTM SX/SXF '07-'10 / EXC/SXCF '08-'11 White
105.99
Rear Guard KX250F '04-'05 05- Green
59.99
Front Guard Suzuki RM65 '03-'06 - Yellow
49.99
Front Guard KX125/250 '03-'07 /KX250F '04-'08 / 450 '06-'08 05- Green
57.99