Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BURLY BRAND Dominator Handlebar - Raked - 14" - BlackFeatures Delivers a responsive handling position without sacrificing comfort or looks The tube diameter is 1 1 4 stepped down to 1 for use with stock hand controls Laser cut, welded, deburred, and slotted for easy internal wiring The bars are crowned for electronic fly by wire throttle applications and polished to a show quality finish Some bars require longer cables lines electrical for installation and will not fit models with integrated lower clamp
Features
- Delivers a responsive handling position without sacrificing comfort or looks
- The tube diameter is 1-1/4” stepped down to 1” for use with stock hand controls
- Laser cut, welded, deburred, and slotted for easy internal wiring
- The bars are crowned for electronic fly-by-wire throttle applications and polished to a show quality finish
- Some bars require longer cables/lines/electrical for installation and will not fit models with integrated lower clamp
Specs
| Product Name | Handlebar |
| Type/Bend | Dominator / T-Bar |
| Style | Standard |
| Color/Finish | Powder-Coated / Black |
| Base Color | Black |
| Finish | Powder-Coated |
| Material | Steel |
| Features | Slotted / Pullback Riser / Notched for Throttle-By-Wire |
| Handlebar Diameter | 1-1/4" |
| Pullback/Sweep | 5" |
| Rise | 14" |
| Height | 14" |
| Width | 29" |
| Center Width | 3-1/2" |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2010-2015 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2015 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1998-2007 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy |
| 1989-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1984-2009 | Harley-Davidson | FXST Softail Standard |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1978-1981 | Harley-Davidson | Electra Glide FL |
| 1978, 1980-1985 | Harley-Davidson | FLH Electra Glide |
| 1949-1977 | Harley-Davidson | FL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 355 reviews
Sort
Product Reviews
★★★★★ 5
Easy
Size: 6Ft-without USB, Size: 6Ft-without USB
I like it more room
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great! This surge protector is well designed and built for specific needs.
Nice surge protector/power strip. Good layout of outlets and the one spaced apart is really good. I also love the fact it comes with not two or three USB outlets, but four of them! This is great because there is plenty of room to plug in other devices. The tiny led lights are very small but do light up enough to see that the device is on. The on/off switch works great too and was a must have for my setup. 5 ft of cord length is just what I needed to mount the strip on the wall. (Install screws included) The flat angled plug for the wall is also just what I needed so the design here is perfect. A great value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025
★★★★★ 5
All The Right Features, and Well-Made
This power strip had everything I was looking for: 6 ft. cord, right-angle plug, at least 2 USB ports, white plastic case, wall-mountable, and at least 4 AC power outlets. All of that might sound pretty straightforward, but this TROND power strip is one of the very few models that meets all the criteria.
Here's what I like about power strips in general, and this TROND model specifically:
1. Right-angle plug. A must in my book. Get a right-angle plug whenever possible. They are almost always more convenient and better-looking than straight standard plugs.
2. At least 1 transformer-spaced outlet. If the AC outlets are all too close together, you'll end up sacrificing 1 or 2 of them with a "wall wart" transformer. Just about everybody is plugging in at least one of these outlet-hogging transformers these days.
3. USB power ports. Like transformers, just about everybody has USB-powered stuff to plug in. If you don't have USB ports built into the power strip, then you have to use the USB power adapter which hogs up an AC outlet. I've got at least 2 USB devices to plug into this power strip at any given time, so having the built-in ports is very convenient. Another must in my book.
I also like this TROND model for the little touches that make it a bigger value than the price suggests:
1. Includes mounting screws. What? Wasn't expecting that. Very cool.
2. Includes a template for drilling the mounting holes. What? I've never even seen that before. Even cooler.
3. An actual user's manual - in English - and well-written. That blew me away. I totally don't need a user's manual for a power strip, but it was very classy to see it in the box. Well played, TROND.
4. Expensive-looking power switch and power light. This power strip is much better looking than other cheap strips. The plastic is high-quality and "Apple" looking, the power switch is a cut above the generic switches in this price range, and the power indicator light a slick hidden LED that makes the whole package feel high-end.
I have expensive power strips from Monster, Belkin, and Tripp-Lite, and this TROND unit appears better made and has fancier features. I'll definitely buy another TROND power strip when the time comes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2016
★★★★★ 5
Perfect when you need length.
Color: Black, Size: 15FT Flat Plug
Works great, the ports are perfect, so no more cubes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 4
Nice strip, wish it had a power on indicator
Color: Black, Size: 6FT Flat Plug
My first strip was DOA, and seemed to have been returned to Amazon. I say this because I was given a replacement and the packaging was different. First it was shrink wrapped, the first device I received was not. Second, the internal packaging was different.
I scrapped my original review, and this review is based upon the working strip.
This is an attractive power strip with 4 USB charger ports. I like the wall mount holes on both ends that provide a more secure means of attaching the strip to something. Most chargers simply have holes on the back to hang over a screw, this one you can actually fasten to something.
The position of the outlets is good for clunky older power blocks provided they aren't too wide. They don't come close to interfering with the usb ports, ensuring you can easily plug in 4 usb cords and 4 power cords without having them get tangled up.
My chief dislike are the lack of any power indicator. Almost every power strip I have owned in the last 30 years had some visible way to tell the strip was turned on. The other thing is the indicator to show which side of the power switch is on. The off side has a very visible white dot, which would probably make most people believe that was the "ON" position, it is actually the off position. The on position is marked by a raised black bar(or perhaps it is a 1) which is difficult to see. I think I would have just painted the traditional "on" icon next to the power on end of the switch. Again, a power indicator here would have made all the difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2018