SKU: 47952814829

NOS Diesel Nitrous System - 02521NOS

Sale price$503.08 Regular price$558.98
Save 10%

Pay in installments of $139.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 7 - Aug 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System - 02521NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1994 - 1999 Chevrolet P30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1988 - 1993 Chevrolet C3500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1982 - 1993 GMC C2500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2016 - 2019 Ford F750 3.9/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1993 Chevrolet P30 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1992 - 2000 GMC K3500 4.06/8 V
1989 - 1993 Dodge W350 4.02/6 L
1982 - 1993 GMC K2500 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1982 - 1993 GMC P3500 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
1987 - 1991 GMC R3500 3.98/8 V
2010 Dodge Ram 3500 /
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1989 GMC P2500 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
2000 - 2003 Ford Excursion 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1994 - 1996 GMC G3500 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1989 - 1993 Dodge D350 4.02/6 L
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1987 - 1991 GMC V3500 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2011 - 2013 Ram 5500 /
1982 - 1986 Chevrolet K30 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1997 Ford F-250 HD 4.11/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2014 - 2018 Ram 4500 4.2126/6 L
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1997 Ford F59 /
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
2008 - 2010 Dodge Ram 4500 /
1987 - 1989 GMC R2500 3.98/8 V
1987 Chevrolet R10 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2013 Ram 4500 /
1987 - 1988 Chevrolet R20 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1987 GMC V1500 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 GMC R1500 3.98/8 V
1989 Chevrolet R2500 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC V2500 3.98/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 Ford E-550 Super Duty 4.11/8 V
1987 Chevrolet V10 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 47952814829

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 5 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Sandra S
Draper, US
★★★★★ 3
Perfect size, good privacy
Size: 4 Panel-88‘’Wide, Color: Black
This is a good divider. The dark, thick panels provide blockage from the light. Assembly was not very hard, but it wasn't simple. I ordered this product two times in the past couple of weeks. The first time I assembled it, I noticed that the picture assembly directions aren't completely accurate. The labeled parts don't match the labels on the instructions. The wrench included in my box is too big for any of the bolts or screws used for assembly. After getting the right tools and matching against the instructions, I finally got it assembled. The divider I ordered this week is missing two wheels and there is no number for calling the supplier; thus, I seem forced to return it, instead of easily getting the two wheels. Once assembled, I am pleased with the end product and I consider it a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2024
J
Verified Purchase
Joseph boodoo
Bozeman, US
★★★★★ 5
Good but missing canopy
Size: 4 Panel-88‘’Wide, Color: Black
But I still haven’t recieved my canopy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
M
Verified Purchase
Mike
Massapequa, US
★★★★★ 5
Works For Desired Use
Color: Black, Size: 4 Panel-136‘’W-Round Pad
I recently purchased the Room Divider 6FT Folding Privacy Screens, 4 Panel Partition Room Dividers, and I must say, it has transformed the way I use my living space. The four-panel design is both elegant and functional, providing instant privacy without feeling bulky or overwhelming in my room. Setting it up was a breeze; the folding mechanism is smooth, allowing me to adjust the configuration as needed—straight, angled, or zigzag. I particularly appreciate the sturdy build; the panels feel solid yet lightweight, making it easy to move around when I want to reconfigure my space. Aesthetically, it’s a great addition. The neutral finish blends well with my décor, and the simple design doesn’t draw too much attention while still offering a sense of separation. It’s perfect for creating a temporary office corner, dividing a studio apartment, or even using it as a backdrop for online meetings. If I had to point out a minor downside, it would be that the divider isn’t completely soundproof—so conversations can still carry through—but for visual privacy and space management, it’s excellent. Overall, I’m extremely satisfied and would recommend it to anyone looking for a versatile and stylish room divider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
A
Verified Purchase
Ansley
Pawtucket, US
★★★★★ 5
True to size & Use a Drill
Color: Beige, Size: 3 Panel-102‘’-Round Pad, Color: Beige, Size: 3 Panel-102‘’-Round Pad
Love this! Works perfectly for where I wanted it. I did measure my room incorrectly and thought it would be smaller, thankfully it’s not and thankfully it’s not bigger than the room itself. I did like how the whole thing was move-able but it was a bit annoying so I just added extra clips to the left of the middle one and unscrewed the right of the middle at the bottom so it opens like a door, this did make it a bit flimsy but duck taping it to the wall as anchor it works. 100% recommend, but do suggest a drill and a second set of hands to put it together, due to its size it can be a bit difficult to maneuver putting together yourself. Also if you have a clingy cat like I do, and think this will help keep them out, no, my cat who is very large can manage to squeeze underneath it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2024
S
Verified Purchase
Sam
Omaha, US
★★★★★ 1
waste of money
Color: Black, Size: 4 Panel-136‘’W-Round Pad
This is a total waste of money. Its only going to free stand if you arent moving it. If you are planning on dividing a room, and then folding these for space and then dividing the room again, itll last a few days. The poles kept coming off of the screws that holds the fabric on the poles together. Was fixing this EVERY DAY. Finally got tired of doing this and just threw it out. Lot of money spent on garbage. Get a sheet room divider, or something that isnt cheaply made. Was simply making an office type space in a bedroom, to seperate the two areas for work, and folding it kept making the poles come off those twisted screws. just not worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026

recommand products