Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Cage Fighter Air Intake Kit - Black ContrastFeatures Designed for maximum airflow to the filter element while providing a custom look Includes washable high capacity filter element Features laser cut cage cover, large inlet backing plate and Force Velocity Stack Produces strong power gains across the entire curve Made in the USA Specs Product Name Air Intake Model VO2 Design Cage Fighter Air Cleaner Shape Round Color Finish Contrast Black Base Color Black Filter Media Material Cotton Gauze
Features
- Designed for maximum airflow to the filter element while providing a custom look
- Includes washable high-capacity filter element
- Features laser-cut cage cover, large inlet backing plate and Force™ Velocity Stack
- Produces strong power gains across the entire curve
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | VO2 |
| Design | Cage Fighter |
| Air Cleaner Shape | Round |
| Color/Finish | Contrast / Black |
| Base Color | Black |
| Filter Media Material | Cotton Gauze |
| Material | Stainless Steel |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1040 reviews
Sort
Product Reviews
★★★★★ 5
Great mid-weight comforter
Size: King, Style: Light
Great comforter, especially for the price. I put it in the dryer for a bit when I first got it and it became nice and fluffy. Perfect mid-weight duvet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Hotel quality, budget friendly
Size: King, Style: Light
I’ve only used this for several nights. Overall I’m pretty happy with it, especially for the price. It is soft to the touch and has a nice, smooth feel. It’s lightweight but still provides enough warmth for mild to cool nights. I don’t like feeling weighed down when I sleep, so the light fill is actually a big plus for me. If you’re someone who sleeps hot, this is a solid choice. The corner tabs are super helpful. I paired it with a duvet cover and haven’t had issues with shifting or bunching. It also fits my bed well, though I could see it being a bit short on the sides if you have a very thick mattress. This is a great budget-friendly option and seems like it will be easy to maintain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
A Great Comforter for Everyday Use
Size: Full/Queen, Style: All-Season
I absolutely love this comforter! I love the fact it’s machine washable, and it held up really well after the first wash. It fluffed back up nicely, stayed soft, and didn’t lose its shape. It’s not too heavy but still cozy enough to keep you comfortable. For the price, the quality exceeded my expectations, and I am very happy with this purchase. I highly recommend 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Excellent down alternative insert
Size: Full/Queen, Style: All-Season
I purchased this down alternative for my Airbnb because we can easily wash it. I love that it is fluffy and warm and easy to put into the duvet. Price was great as well!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Feels luxury, I approve
Size: King, Style: Warm
I have purchased high end comforters/duvet inserts and this one is somehow my favorite. It's so thick and fluffy.
I was going to do the double duvet insert method to create an extra lush bed situation, but honestly it's not needed at all with this comforter! It poofs up wonderfully inside my duvet cover (king duvet, king insert) and it's like heaven. It's very cozy yet airy, and it moves well during the night and does not fee too heavy despite its weight.
This thing is definitely on the warm end and probably won't be suitable for Florida summers, but depending on how you set the AC at night it could be fine!
The comforter is weighty, it feels like quality, and has a soft fabric. I wouldn't use it without a duvet cover, that's more of an aesthetic choice but I like keeping it clean. The white is very white.
Honestly, I will be getting another one simply because I'm so impressed. Definitely no need to drop $300+ dollars elsewhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025