SKU: 58290280665

Frostbite Aluminum Radiator- 4 Row - FB155

Sale price$314.98 Regular price$349.98
Save 10%

Pay in installments of $87.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 3 - Aug 8

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 4 Row - FB155Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 4-Row Radiators supporting applications with 550-1000 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1967 GMC C15/C1500 Pickup 283/4.6L V8
1967 GMC C25/C2500 Pickup 283/4.6L V8
1967 GMC C35/C3500 Pickup 283/4.6L V8
1967 GMC K25/K2500 Pickup 283/4.6L V8
1967 Chevrolet C10 Pickup 283/4.6L V8
1967 Chevrolet C20 Pickup 283/4.6L V8
1967 Chevrolet K20 Panel 283/4.6L V8
1967 Chevrolet C10 Suburban 283/4.6L V8
1967 Chevrolet C20 Suburban 283/4.6L V8
1967 Chevrolet K10 Suburban 283/4.6L V8
1967 Chevrolet K20 Suburban 283/4.6L V8
1967 GMC K15/K1500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Suburban 283/4.6L V8
1967 Chevrolet C30 Pickup 283/4.6L V8
1967 Chevrolet K10 Pickup 283/4.6L V8
1967 Chevrolet K20 Pickup 283/4.6L V8
1967 GMC K15/K1500 Pickup 283/4.6L V8
1968 GMC C15/C1500 Suburban 327/5.3L V8
1968 GMC C25/C2500 Suburban 327/5.3L V8
1968 GMC K25/K2500 Suburban 327/5.3L V8
1968 GMC K35/K3500 Pickup 327/5.3L V8
1968 Chevrolet K20 Pickup 327/5.4L V8
1968 Chevrolet K20 Suburban 327/5.4L V8
1968 Chevrolet K30 Pickup 327/5.4L V8
1968 GMC C15/C1500 Pickup 327/5.4L V8
1968 GMC C15/C1500 Suburban 327/5.4L V8
1968 GMC C25/C2500 Pickup 327/5.4L V8
1968 GMC C25/C2500 Suburban 327/5.4L V8
1968 GMC C35/C3500 Pickup 327/5.4L V8
1968 GMC K25/K2500 Suburban 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet C20 Pickup 327/5.4L V8
1968 GMC K35/K3500 Pickup 327/5.4L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet C30 Pickup 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 GMC K15/K1500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Suburban 327/5.4L V8
1970 GMC C15/C1500 Suburban 402/6.6L V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3L V8
1968 - 1969 Chevrolet K30 Pickup 327/5.3L V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3L V8
1967 - 1968 GMC C35/C3500 Pickup 327/5.3L V8
1967 - 1968 GMC K25/K2500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Suburban 327/5.3L V8
1967 - 1968 GMC K15/K1500 Pickup 327/5.3L V8
1969 - 1970 GMC C15/C1500 Suburban 350/5.7L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1970 GMC C15/C1500 Suburban 307/5L V8
1970 - 1972 Chevrolet Blazer 307/5L V8
1970 - 1972 GMC Jimmy 307/5L V8
1967 - 1969 Chevrolet K20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K10 Pickup 327/5.3L V8
1970 - 1972 Chevrolet Blazer 350/5.7L V8
1970 - 1972 GMC Jimmy 350/5.7L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1969 - 1972 GMC C25/C2500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet K30 Pickup 350/5.7L V8
1969 - 1972 GMC C15/C1500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Suburban 350/5.7L V8
1969 - 1972 GMC C35/C3500 Pickup 350/5.7L V8
1969 - 1972 GMC K25/K2500 Pickup 350/5.7L V8
1969 - 1972 GMC K25/K2500 Suburban 350/5.7L V8
1969 - 1972 Chevrolet C10 Suburban 350/5.7L V8
1969 - 1972 GMC K35/K3500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet C20 Suburban 350/5.7L V8
1969 - 1972 GMC K15/K1500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Suburban 350/5.7L V8
1968 - 1972 GMC C25/C2500 Pickup 307/5L V8
1968 - 1972 Chevrolet K30 Pickup 307/5L V8
1968 - 1972 GMC C15/C1500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Suburban 307/5L V8
1968 - 1972 GMC C35/C3500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Suburban 307/5L V8
1968 - 1972 GMC K25/K2500 Pickup 307/5L V8
1968 - 1972 GMC K25/K2500 Suburban 307/5L V8
1968 - 1972 Chevrolet C10 Suburban 307/5L V8
1968 - 1972 GMC K35/K3500 Pickup 307/5L V8
1968 - 1972 Chevrolet C20 Suburban 307/5L V8
1968 - 1972 GMC K15/K1500 Pickup 307/5L V8
1969 - 1973 Chevrolet K20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K20 Suburban 350/5.7L V8
1969 - 1973 Chevrolet C10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C30 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Suburban 350/5.7L V8
1968 - 1973 Chevrolet K20 Pickup 307/5L V8
1968 - 1973 Chevrolet K20 Suburban 307/5L V8
1968 - 1973 Chevrolet C10 Pickup 307/5L V8
1968 - 1973 Chevrolet C20 Pickup 307/5L V8
1968 - 1973 Chevrolet C30 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Suburban 307/5L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 17 x 28 1/4
Core Thickness 2.76"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-3/4"
Overall Dimension 18-1/2 x 33
Product Type Radiators
Rows 4
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 58290280665

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 12 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Trouble In FL
Grantham, US
★★★★★ 5
Fantastic writing and non-stop action
Format: Kindle
This is a promising, fantastic beginning to what will be a 4-book series. Some readers may be content to read only the first 2 books, but I think you'll find that the story is so good that you'll want to keep reading books 3 and 4. Book 1 is about omega Elvana's introduction to the "Starling" brothers and their search for another missing person, Kelly. It's a bit of a rocky start, with deception and betrayal a key element. Hardly an auspicious beginning. Each member has their own path and purpose in the pack. Their interactions and the resulting narrative are so well-written that I found it difficult to put down. There is a cliffhanger that will have you reaching for book 2 as you finish, so make sure you have it on hand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2023
R
Verified Purchase
rilakk
Fort Morgan, US
★★★★★ 4
Fun read
Format: Kindle
I'm not really into mafia books but I love Roxy Collin's other series so I decided to give it a try. It had the same great romance, spice, swoon-worthy characters and exciting plot that are her signature. Arben was my favorite, although it was a bit sudden how quickly he changed from ignoring her to wanting to be pack. There were almost too many twists/layers of lies to keep track of but I'm looking forward to reading the other books. The only thing that detracted from the story for me was the need for a bit more proofreading. It was mentioned that Kelly is a female and male at different points, leading me to think she changed her mind at some point about the character's gender but didn't go back and edit it to align in all places. Like another reviewer pointed out, step siblings are different than half siblings. They are incorrectly referred to as step siblings because they (allegedly) share the same biological dad. There are a few other typos as well but those aren't a big deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2025
C
Verified Purchase
Carmen Alicea
Omaha, US
★★★★★ 5
Stepbrothers, Secrets, and Sizzling Heat
Format: Kindle
Twisted Lies by Roxy Collins is a wild ride through family secrets, amnesia, and a steamy stepbrother romance. When Kelly discovers her life is built on lies, she ends up tangled with three alpha stepbrothers and an assassin who once helped her through a heat. The tension? Off the charts! The heat is real, and the complications are messy in the best way. Full of twists, secrets, and fated mates? You'll be hooked from page one! Love omegaverse drama with a dash of taboo? This one's for you!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2024
A
Verified Purchase
Ashley
Alexandria, US
★★★★★ 3
Good read
Format: Kindle
The book has some good twists and turns, but truthfully I was so confused on some things. It didn't have a good flow for me personally. Not sure if it's due to typos or using him/her wrongly, but I thought Kelly was both a guy and a girl. Actually I still don't know, and it made me incredibly frustrated. It would refer to Kelley as him or he, and then again in another part of the story as her she and sister. On to the next book, I hope there is some clarity and a smoother flow. This is a slow burn, and I just don't know how much I care for the Alphas yet. Idk if I recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2023
S
Verified Purchase
75_SweetestBook
Houston, US
★★★★★ 5
the lies
Format: Kindle
This is amazing fast pace read that is full of plot twists and lies that keep getting bad. This is a story we’re a omega has been lied to by her mother and finds out that someone is slowing dieing. 3 alpha take the omega and feed her more lies so they can use her against her father so they can find their mate Kelly. This is a dark read and ends in a cliffhanger and so good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2023

recommand products