Pay in installments of $62.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Method™ Clear Series Air Cleaner - BlackFeatures Forged billet aluminum air cleaner featuring a polycarbonate window to view the internal working of the air intake system Polycarbonate is hard coated for long lasting durability and protection from engine oil and UV sunlight Radius air inlet provides unobstructed airflow into engine Includes backing plate, forged filter housing, clear polycarbonate top, filter, gaskets and necessary hardware Each hidden breather is o ringed at the heads,
Features
- Forged billet aluminum air cleaner featuring a polycarbonate window to view the internal working of the air intake system
- Polycarbonate is hard-coated for long lasting durability and protection from engine oil and UV sunlight
- Radius air inlet provides unobstructed airflow into engine
- Includes backing plate, forged filter housing, clear polycarbonate top, filter, gaskets and necessary hardware
- Each hidden breather is o-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary shooter tubes. This eliminates the need for any external hoses or hardware for a virtually closed loop system
- High-performance filter is constructed from black pre-oiled cotton for optimum flow and filtration
Specs
| Product Name | Air Cleaner |
| Model | Method™ |
| Design | Clear Cover |
| Air Cleaner Shape | Round |
| Color/Finish | Black |
| Base Color | Black |
| Finish | Anodized |
| Filter Media Material | Pre-Oiled Cotton |
| Material | Polycarbonate / CNC Billet Aluminum |
| Features | Washable / Reusable |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008, 2012-2017 | Harley-Davidson | FXDF Fat Bob |
| 2007-2017 | Harley-Davidson | FXDB Street Bob |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2013 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Great deal. Great product. Simple and efficient.
Color: Black - 9.25″
It is very simple to put together and it feels sturdy and I like how it looks. I know everyone's sink is different but it fits mine PERFECT. I'm really happy with this purchase. Good price good value. I don't see why you wouldn't buy it if this is the style you were looking for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Awesome Product
This item not only looks good but also works well along with being affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2025
★★★★★ 5
Recommend this it’s awesome !!!
It’s awesome and it works great. The old one I had from Walmart kept getting clogged. It wouldn’t work right this one has yet to get clogged. It holds two of my sponges that I was hoping it would hold a lot easier to maintain and clean, and the pocket was able to hold both of my scrub daddies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Just what I was looking for
I’ve been using this for a while now and I’m glad I chose this one. The pump action is great to keep filled for easy use. I have 2 sponges on it and on the right side I keep a bottle brush as well as a squeeze bottle of dawn. It is a really good size! Good value and very functional for my needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
★★★★★ 3
Good enough
This item does the job but if you place wet items into the pocket, it will leak that water out the bottom, leaving your counter top wet. Otherwise, it works fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026