Pay in installments of $84.08 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F150M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 3 AC 1 AC 4 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 690 V AC 50 60 Hz [Ie] rated operational current 250 A (at <40 C) at <= 440 V AC 1 150 A (at <55 C) at <= 440 V AC 3 Motor power kW 75 kW at 380 400 V AC 50 60 Hz (AC 3) 80 kW at
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-3 AC-1 AC-4 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 250 A (at <40 °C) at <= 440 V AC-1 150 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 75 kW at 380...400 V AC 50/60 Hz (AC-3) 80 kW at 415 V AC 50/60 Hz (AC-3) 80 kW at 440 V AC 50/60 Hz (AC-3) 90 kW at 500 V AC 50/60 Hz (AC-3) 100 kW at 660...690 V AC 50/60 Hz (AC-3) 40 kW at 220...230 V AC 50/60 Hz (AC-3) 22 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 250 A (at 40 °C) |
| Rated breaking capacity | 1200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1200 A 40 °C - 10 s 700 A 40 °C - 30 s 600 A 40 °C - 1 min 450 A 40 °C - 3 min 350 A 40 °C - 10 min |
| Associated fuse rating | 160 A aM at <= 440 V 250 A gG at <= 440 V |
| Average impedance | 0.35 mOhm - Ith 250 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 22 W AC-1 8 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-4-1 EN 60947-1 IEC 60947-4-1 JIS C8201-4-1 IEC 60947-1 |
| Product certifications | BV RINA LROS (Lloyds register of shipping) RMRoS ABS CCC CB UL DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 25 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 120 mm² Power circuit: connector 1 cable(s) 120 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 18 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) 660 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 45 VA 50 Hz cos phi 0.3 (at 20 °C) 55 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 12…16 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 170 mm |
| Width | 163.5 mm |
| Depth | 171 mm |
| Net weight | 3.43 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Great quality!! Great price
Item Package Quantity: 2, Size: Queen
Bought these for my mom and omg i like them better than the ones I got on Amazon theyre super comfy and they bounce back up they dont flatten and im definitely buying some next for me definitely worth the place great price and the make seems real good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
These are very thick pillows.
Item Package Quantity: 2, Size: Queen
Exactly as advertised. They are very firm and very thick. They're too thick for me to be able to use as bed pillows. However, they seem to work pretty well as cushions in my papasan chair on top of its normal cushion also work very well as decorative pillows.
I'm still giving them four stars because they're exactly as advertised and they seem well made. My only complaint is that they're just too thick. And that's definitely not the fault of the pillows or the pillow maker.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
notice
Material Type: Firm, Size Name: Queen (Pack of 2)
if a pillow is too comfortable it is hard to wake up. dont take a snap with this one. you will wake up in midnight and going emotional.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in Singapore on 22 July 2022
★★★★★ 5
Very comfy pillow
Material Type: Firm, Size Name: Queen (Pack of 2)
Nice pillow - worth buying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in Singapore on 27 July 2022
★★★★★ 5
Very Comfortable Pillows
Material Type: Firm, Size Name: Queen (Pack of 2)
one of the most comfortable pillows i have bought so far, worth every cent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in Singapore on 27 June 2020