SKU: 67248714185

Cylinder Head Stretch Bolt Set for BMW 130i, 325i & 523i - 14-32315-01

Sale price$310.50 Regular price$345.00
Save 10%

Pay in installments of $86.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 27 - Aug 1

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Cylinder Head Stretch Bolt Set for BMW 130i, 325i & 523i - 14-32315-01Vehicle Fitment & Part Details This cylinder head stretch bolt set for the BMW 130i (E81) is listed under OE reference 11 12 7 548 799. The set includes 14 stretch bolts with a female Torx head design (125 95 mm M9, 125 mm M10). Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU 14 32315 01 (Victor Reinz) or MAP 100881 (MAP Pro)

Vehicle Fitment & Part Details

This cylinder head stretch bolt set for the BMW 130i (E81) is listed under OE reference 11 12 7 548 799. The set includes 14 stretch bolts with a female Torx head design (125/95 mm M9, 125 mm M10). Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.

Key Details

SKU
14-32315-01 (Victor Reinz) or MAP-100881 (MAP Pro)
Component
Cylinder Head Stretch Bolt Set
OEM References
  • BMW: 11 12 7 548 799
Primary Fitment
BMW 130i E81 N52 B30 BF; N52 B30 A; N52 B30 B (09/2006–12/2011)
Included
14 stretch bolts
Specs
Female Torx, 125/95 mm M9, 125 mm M10

Key Benefits

  • Cross-references BMW OE number 11 12 7 548 799 for verification before ordering.
  • Set of 14 stretch bolts with female Torx head design in two sizes (M9 and M10).

OEM Reference Numbers

  • BMW: 11 12 7 548 799

Product Specifications

Specification Details
Bolt Head / Nut Design Female Torx
Dimensions 125/95 mm M9, 125 mm M10
Quantity 14

Vehicle Fitment

Includes 149 supplied applications.

View Full Vehicle Fitment (149 applications)
Model Chassis Engine Power Years
130i E81 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 195kW / 265PS 09/2006–12/2011
130i E81 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 09/2006–12/2011
125i E82 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 160kW / 218PS 03/2008–10/2013
128i E82 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 10/2007–10/2013
125i E88 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 160kW / 218PS 12/2007–10/2013
128i E88 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 12/2007–10/2013
130i E87 N52 B30 BF; N52 B30 A; N52 B30 AF; N52 B30 B 3.0 190kW / 258PS 03/2007–06/2011
130i E87 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 195kW / 265PS 09/2005–02/2007
325i E90 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 12/2004–12/2011
325xi E90 N52 B25 A 2.5 160kW / 218PS 09/2005–08/2008
323i E90 N52 B25 A; N52 B25 B; N52 B25 BF; N52 B25 BE 2.5 130kW / 177PS 09/2005–02/2007
325i E90 N52 B25 A 2.5 155kW / 211PS 01/2006–12/2011
323i E90 N52 B25 A; N52 B25 BF 2.5 140kW / 190PS 03/2007–12/2011
330i E90 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 12/2004–10/2011
330xi E90 N52 B30 A 3.0 190kW / 258PS 09/2005–08/2007
325i E90 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2011
325xi E90 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
330i E90 N53 B30 A 3.0 200kW / 272PS 09/2007–10/2011
330xi E90 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2008
325i xDrive E90 N53 B30 A 3.0 160kW / 218PS 09/2008–10/2011
330i xDrive E90 N53 B30 A 3.0 200kW / 272PS 09/2008–10/2011
330i E90 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 03/2007–12/2011
328i E90 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2006–12/2011
325i E90 N53 B30 A 3.0 155kW / 211PS 03/2007–12/2011
325xi E90 N52 B30 A 3.0 160kW / 218PS 09/2005–08/2006
325i xDrive E90 N53 B30 A 3.0 155kW / 211PS 09/2008–10/2011
325i E91 N52 B25 A 2.5 160kW / 218PS 12/2004–08/2008
325xi E91 N52 B25 A 2.5 160kW / 218PS 08/2005–08/2008
323i E91 N52 B25 A 2.5 130kW / 177PS 04/2006–06/2007
323i E91 N52 B25 A 2.5 140kW / 190PS 09/2006–07/2008
325i E91 N53 B30 A 3.0 155kW / 211PS 09/2007–06/2012
330i E91 N52 B30 A 3.0 190kW / 258PS 08/2005–08/2007
330xi E91 N52 B30 A 3.0 190kW / 258PS 09/2005–08/2007
330i E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
330xi E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
325i E91 N53 B30 A 3.0 160kW / 218PS 09/2007–06/2012
325xi E91 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
325i xDrive E91 N53 B30 A 3.0 160kW / 218PS 09/2008–06/2012
330i xDrive E91 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2012
325i E91 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 2.5 155kW / 211PS 12/2004–12/2010
330i E91 N52 B30 A 3.0 200kW / 272PS 03/2007–06/2012
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 06/2006–02/2010
325xi E92 N52 B25 A 2.5 160kW / 218PS 09/2006–02/2010
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 03/2010–06/2013
325i xDrive E92 N52 B25 A 2.5 150kW / 204PS 03/2010–04/2013
330i E92 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 200kW / 272PS 09/2006–02/2010
330xi E92 N52 B30 A 3.0 200kW / 272PS 09/2006–08/2007
330i E92 N52 B30 A 3.0 190kW / 258PS 03/2010–06/2013
325i E92 N53 B30 A 3.0 160kW / 218PS 09/2007–06/2013
325xi E92 N53 B30 A 3.0 160kW / 218PS 09/2007–08/2008
325i xDrive E92 N53 B30 A 3.0 160kW / 218PS 09/2008–12/2013
330i xDrive E92 N53 B30 A 3.0 200kW / 272PS 03/2010–06/2013
325i E92 N53 B30 A 3.0 155kW / 211PS 03/2010–06/2013
330i E92 N53 B30 A 3.0 200kW / 272PS 09/2007–06/2013
323i E92 N52 B25 AE; N52 B25 BE 2.5 140kW / 190PS 04/2006–02/2012
325i xDrive E92 N52 B25 AF 2.5 155kW / 211PS 03/2010–04/2013
330xi E92 N53 B30 A 3.0 200kW / 272PS 03/2007–02/2010
328i E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 06/2006–06/2013
328xi E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2006–08/2008
325xi E92 N53 B30 A 3.0 155kW / 211PS 09/2007–08/2008
325i xDrive E92 N53 B30 A 3.0 155kW / 211PS 09/2008–06/2013
325i E92 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 150kW / 204PS 03/2010–10/2013
328i xDrive E92 N52 B30 A; N51 B30 A 3.0 172kW / 234PS 09/2008–06/2013
325i E93 N52 B25 A 2.5 160kW / 218PS 12/2006–02/2010
325i E93 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2013
330i E93 N53 B30 A 3.0 200kW / 272PS 03/2007–10/2013
330i E93 N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–10/2013
325i E93 N53 B30 A 3.0 155kW / 211PS 10/2006–12/2013
330i E93 N52 B30 A 3.0 200kW / 272PS 03/2007–02/2010
323i E93 N52 B25 A 2.5 140kW / 190PS 03/2007–09/2011
523i E60 N52 B25 A; N52 B25 B; N52 B25 BE 2.5 130kW / 177PS 10/2004–02/2007
525i E60 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 03/2005–12/2009
525xi E60 N52 B25 A 2.5 160kW / 218PS 04/2005–02/2007
523i E60 N52 B25 A; N52 B25 BE 2.5 140kW / 190PS 03/2007–12/2009
523i E60 N53 B25 A 2.5 140kW / 190PS 03/2007–12/2009
530i E60 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 03/2005–03/2007
530xi E60 N52 B30 A 3.0 190kW / 258PS 09/2004–02/2007
525i E60 N53 B30 A 3.0 160kW / 218PS 01/2007–03/2010
525xi E60 N53 B30 A 3.0 160kW / 218PS 03/2007–12/2009
530i E60 N53 B30 A 3.0 200kW / 272PS 03/2007–12/2009
530xi E60 N53 B30 A 3.0 200kW / 272PS 02/2007–08/2008
530i E60 N52 B30 A 3.0 187kW / 254PS 03/2005–03/2010
525i xDrive E60 N53 B30 A 3.0 160kW / 218PS 09/2008–03/2010
530i xDrive E60 N53 B30 A 3.0 200kW / 272PS 09/2008–12/2009
530i E60 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 03/2007–12/2009
525i E60 N52 B25 A 2.5 155kW / 211PS 07/2005–03/2010
525i E60 N53 B30 A 3.0 155kW / 211PS 01/2007–03/2010
530xi E60 N52 B30 A 3.0 200kW / 272PS 03/2007–10/2009
528i E60 N52 B30 A 3.0 172kW / 234PS 03/2007–12/2009
525i E60 N52 B30 A 3.0 160kW / 218PS 03/2005–03/2007
523i E61 N52 B25 A; N52 B25 B; N52 B25 BE 2.5 130kW / 177PS 10/2004–02/2007
525i E61 N52 B25 A; N52 B25 B; N52 B25 BF 2.5 160kW / 218PS 03/2005–05/2010
525xi E61 N52 B25 A 2.5 160kW / 218PS 07/2005–12/2010
523i E61 N52 B25 A 2.5 140kW / 190PS 03/2007–01/2010
523i E61 N53 B25 A 2.5 140kW / 190PS 01/2007–12/2010
530i E61 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 09/2004–02/2007
530xi E61 N52 B30 A 3.0 190kW / 258PS 04/2005–02/2007
530i E61 N53 B30 A 3.0 200kW / 272PS 01/2007–12/2010
530xi E61 N52 B30 A 3.0 200kW / 272PS 03/2007–05/2010
525i E61 N53 B30 A 3.0 160kW / 218PS 01/2007–12/2010
525xi E61 N53 B30 A 3.0 160kW / 218PS 01/2007–12/2010
525i xDrive E61 N53 B30 A 3.0 160kW / 218PS 09/2008–12/2010
530i xDrive E61 N53 B30 A 3.0 200kW / 272PS 09/2008–05/2010
530i E61 N52 B30 A 3.0 200kW / 272PS 09/2006–03/2010
525i E61 N52 B25 A 2.5 155kW / 211PS 03/2005–05/2010
525i E61 N53 B30 A 3.0 155kW / 211PS 01/2007–12/2010
530xi E61 N53 B30 A 3.0 200kW / 272PS 09/2006–09/2008
523i F10 N52 B25 A; N52 B25 AF; N52 B25 B; N52 B25 BF 2.5 150kW / 204PS 01/2010–08/2011
530i F10 N53 B30 A 3.0 200kW / 272PS 05/2011–06/2013
523i F10 N53 B30 A 3.0 150kW / 204PS 06/2009–08/2011
528i F10 N53 B30 A 3.0 190kW / 258PS 03/2010–08/2011
530i F10 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–06/2013
523i F10 N53 B30 A 3.0 155kW / 211PS 01/2010–08/2011
523i F11 N52 B25 A; N52 B25 AF; N52 B25 B 2.5 150kW / 204PS 11/2009–08/2011
530i F11 N53 B30 A 3.0 200kW / 272PS 07/2011–06/2013
523i F11 N53 B30 A 3.0 150kW / 204PS 11/2009–08/2011
528i F11 N53 B30 A 3.0 190kW / 258PS 11/2009–08/2011
530i F11 N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 03/2010–05/2013
630i E63 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 09/2004–08/2007
630i E63 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2010
630i E63 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 200kW / 272PS 09/2007–08/2010
630i E64 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 09/2004–08/2007
630i E64 N53 B30 A 3.0 200kW / 272PS 09/2007–08/2010
630i E64 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 200kW / 272PS 09/2007–08/2010
730i, Li E65, E66, E67 N52 B30 BF; N52 B30 A 3.0 190kW / 258PS 03/2005–08/2008
730i, Li F01, F02, F03, F04 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 09/2009–06/2015
xDrive 28i E84 N52 B30 A 3.0 190kW / 258PS 09/2009–08/2011
xDrive 25i E84 N52 B30 A 3.0 160kW / 218PS 03/2010–08/2011
xDrive 28i E84 N52 B30 A 3.0 194kW / 264PS 03/2010–06/2011
2.5 si E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 08/2006–08/2008
xDrive 25i E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 160kW / 218PS 09/2008–08/2010
2.5 si xDrive E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 08/2006–08/2008
3.0 si E83 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 08/2006–08/2008
xDrive 30i E83 N52 B30 BF; N52 B30 A 3.0 200kW / 272PS 09/2008–08/2010
xDrive 25i E83 N52 B25 A; N52 B25 AF; N52 B25 BF 2.5 155kW / 211PS 09/2008–08/2010
3.0 si E83 N52 B30 A 3.0 194kW / 264PS 09/2006–08/2008
xDrive 30i E83 N52 B30 A 3.0 194kW / 264PS 09/2008–08/2010
xDrive 28i F25 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 190kW / 258PS 01/2011–10/2012
3.0 si E70 N52 B30 BF; N52 B30 A; N52 B30 AF 3.0 200kW / 272PS 10/2006–09/2008
xDrive 30i E70 N52 B30 A 3.0 200kW / 272PS 10/2008–03/2010
xDrive 30i E70 N52 B30 A 3.0 172kW / 234PS 02/2007–12/2012
xDrive 30i E70 N52 B30 A 3.0 194kW / 264PS 09/2008–12/2010
2.5i E85 N52 B25 A 2.5 130kW / 177PS 09/2005–02/2009
2.5 si E85 N52 B25 A 2.5 160kW / 218PS 01/2006–08/2008
3.0 si E85 N52 B30 BF; N52 B30 A 3.0 195kW / 265PS 01/2006–08/2008
2.5 si E85 N52 B25 A; N52 B25 AF 2.5 155kW / 211PS 09/2005–02/2009
3.0 si E86 N52 B30 BF; N52 B30 A 3.0 195kW / 265PS 04/2006–08/2008
sDrive 23i E89 N52 B25 A; N52 B25 BF 2.5 150kW / 204PS 03/2009–08/2011
sDrive 30i E89 N52 B30 BF; N52 B30 A; N52 B30 B 3.0 190kW / 258PS 02/2009–08/2011
sDrive 30i E89 N52 B30 A 3.0 195kW / 265PS 05/2009–08/2011

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.

Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.

Engine Parts Return Policy Warning

Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.

Installation & Maintenance Tips

  • Ensure all mating surfaces are clean, flat, and free from old gasket material before assembly.
  • Replace related seals and use new stretch bolts — do not reuse stretch bolts.
  • Lubricate bolt threads and under-head contact areas as specified by the workshop procedure before installation.
  • Follow the correct tightening sequence and manufacturer torque-plus-angle procedure during assembly.
  • After installation, check carefully for leaks after the first heat cycle.

Common Questions

Does this cylinder head stretch bolt set fit my BMW 130i?
This part (14-32315-01 or MAP-100881) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.

What OEM part numbers does this cross-reference?
Listed cross-reference: 11 12 7 548 799 (BMW). Match this OEM reference to your original part before ordering.

What is included?
14 stretch bolts.

How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67248714185

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 7 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Ellen and Stephen
West Palm Beach, US
★★★★★ 5
Great Multi-Function Watch
Color: Gray/Digital/Gray
I absolutely love my Timex Ironman watches. I have had many over a very long period of time. Wonderful set of functions for the price. Very affordable. Easy to use. Lasts a long time. Very easy to read in standard lighting. I like the Indiglo when needed, but do not use it too often. Absolutely love the ability to set a repeat timer to remind me to do something at a fixed interval, or to keep me on task for a fixed period of time. Great to be able to set three independent alarms. Potential to capture a huge number of splits with the stopwatch. I purchased this watch to replace a similar model with a dead battery. I have replaced batteries in the past, but it is quicker and easier to buy a replacement watch. I am saving my old watches for that day in the future when the Ironman model may no longer be available. I expect this will be my watch of choice for the rest of my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
E
Verified Purchase
E-Dub
Belleville, US
★★★★★ 5
Just fine if you have simple needs...
Color: Black/Digital/Black/Green
Exactly what I needed: a cheap, durable wrist watch. The only thing it was lacking were instructions, but about 5 minutes of messing with the buttons got it set up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
S
Verified Purchase
S S.
Chelsea, US
★★★★★ 5
Nice watch
Color: Black/Digital/Black/Green
Good watch
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
P
Verified Purchase
@photobrow
Lowell, US
★★★★★ 5
Compared to g-shock?
Color: Black/Yellow
Firstly random public reviews can be comical…”it’s has a battery, terrible, One star” or “I don’t like yellow, one star” omg peoples do better. I’ll review this while comparing to an older style of g-shock from the same era. I’ll start by saying this timex rocks, for me in my mid 50’s it’s so retro and nastalgic, brings back memories, I may have even owned this model back in the day. What’s great about it- the display, larger digits than the typical g-shock and they are super crisp, clear and easy to read. The indiglo is awesome. This is the most accurate quartz watch I have aside from the atomic g-shocks that adjust themselves daily. I prefer a chunky watch and the g-shocks do a better job in that department. i feel this watch is rugged, but I’d still give the nod to g-shock in this department. 200M water resistance is the gold standard and this watch has it which I love for peace of mind for any water based activities. This is a 5 star watch at a great price. I still love some aspects of a g-shock better but its just preference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
T
Verified Purchase
Tanya
Omaha, US
★★★★★ 5
Everybody loved the high-tech style and amazing functionality
Color: Black/Yellow
I'm not a Timex fanboy, and I've had my fair share of problems with the Expedition line, so this review is my honest opinion as a man who's worn Armitrons and Timexes since I was 10. I remember in 1992 when the Timex Ironman Triathlon with Indiglo was first launched - My older brother got one, then me and my neighbor friends. Everybody loved the high-tech style and amazing functionality. Even Bill Clinton was rock'n this watch, for those who don't remember. Quite simply, this is the perfect watch at a great price, in my opinion. Perfect as a gift for any man, and I think the original black/olive drab/yellow coloration is still the coolest. In this day and age of smartphones, it still pays to have this watch. The alarm is less annoying sounding than a cellphone, and doesn't wake up the entire house. To turn it off, just tap the watch, no more reaching for the phone or alarm clock. Timer comes in handy for anything; timing my kids' timeouts when they get in trouble, 15 minutes room clean-up times, etc. Chrono is fun for anything you wanna use a stop-watch for. I set the second time zone for Vietnam time. It really is a million times easier to use this watch for all of its functions than reaching for a smartphone or alarm clock, etc. If you;ve been relying on your phone for a few years as a watch/chronograph/timer/alarm - you'll be so glad you finally got a watch like this. I've never tried a smart-watch, however I feel those are not as necessary,durable or practical as a real watch. Other Timex watches I've used were freakin' trash - couldn't throw em away fast enough. Might as well open the box while holding it over a trash can, so the watch can fall right in when you open the box. That's my experience with the Expedition line-up. Back to this watch: The only thing I wish this watch could do is measure activity thermogenesis (calories expended throught the day) or work as a pedometer, which some smart-watches and other devices can do. I also cannott decide if I like this new, slightly larger, heavier/thicker design of the Ironman Triathlon over the 1990s design. The 90s models styling was "tight to death'. Star-split buttons were seperated. The mode button was yellow. Overall more compact and bi-cultural;by that I mean it looked great as an athletic watch or a politician, business man wathc. This new model is bigger, better ingress/shock resistance, and more of an athletic style over all, and is a little less colorful. I almost went with the G-shocks, but they still just look like crap and are waay to expensive. Sure, they have some better features, can survive WWIII, but I am a traveler. I need a watch that can work in the dark in any environment. The G-shocks are often using some kind of solar battery crap and rely on cathing a signal from an American automic clock in Colorado - good luck with that while your in Thailand on vacation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2016

recommand products