Pay in installments of $44.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Brake Rotor - Front - OrangeFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Orange / Raw |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 13" / 330 mm (13") / 330 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019 | Harley-Davidson | FXDRS FXDR 114 |
| 2019 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2006 | Harley-Davidson | FXST Softail Standard |
| 2000-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Very versatile and durable dog toy
This is not a good toy to leave wit big dogs unattended. That being said it is a GREAT dog toy for households that have a variety size of dogs. Our Golden Retriever and 6 pound Pomeranian both play with it. Both retrieve it and occasionally share carrying it back to us. I know it will eventually get destroyed but that is what dog toys are for. Very durable and with the holes, it allows small dogs to pick it up as easily as larger dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
★★★★★ 5
Keeps my dog busy
This works great for rolling treats up in fleece and putting them in the ball. The ball material is flexible and durable. This is a fun and engaging activity for when the weather prevents outside fun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
★★★★★ 5
The best dog ball EVER!!!
Our 3 y.o. Mini Australian shepherd destroys every toy that she can. We can’t have any kind of cloth toys, including the heavy duty, triple stitched, fire hose Kong toys. We can’t have rope toys, even the balls. There are many rubber or silicone toys we also can’t have as she destroys them as well. She has 5 of these balls, some for over a year and they are still in GREAT shape. Left in the sun, rain, etc, they just hold up. They also don’t have a lot of surface area to hold slobber so your hand doesn’t get all wet. Heavy enough to still throw a fair distance, but light enough that the dog was fine the few times I’ve accidentally drilled her in the ass. These are the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2021
★★★★★ 5
The best dog ball!
I have bought about 8 of these balls now. Mostly because my dog looses his or I’m buying them for my other dog friends. I put a dog bone in it at dinner time and it keeps my dog occupied while I’m eating my dinner. He loves it and so do I! They also have different sizes. We recently got a bigger dog breed so I got the biggest one. He loves it as well! Worth every penny!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 17, 2023
★★★★★ 5
Long term durability and still my dogs fav toy!
We’ve had this ball for 13 months now. It’s still my dogs #1 favorite toy. I have dogs like that to chew and they have tried but this thing is still fully intact. Definitely got my moneys worth and my dogs love it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2024
recommand products
・ADELINE・Emerald Cut Lab-Grown Diamond Center, Diamond Halo (3.27ctw+)
2650.00
・SKULL NECKLACE・ Diamond Eyes, Gold Pendant
375.00
Coloplast Ostomy Pouch 12146 Assura® One-Piece System 7 Inch Length, Midi Flat, Pre-Cut 1-3/8 Inch Stoma Closed End
99.98
・TALIA・Radiant Cut Iconic™ Grey Moissanite Center, Diamond Halo (2.38ctw+)
1649.47
・Ophelia・Oval Lab-Grown Diamond, Hidden Halo (4.09ct Center)
3000.00