Pay in installments of $11.76 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84263Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 2P Number of protected poles 2 [In] rated current 63 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 42 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 440 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 63 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 42 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 21 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 15 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Toddler slipper
He loves it because it lights up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2025
★★★★★ 5
2nd pair
Bought these locally for my grand-daughter. She wore them ALL the time and wore them out. She was so excited when I was able to find another pair on Amazon. She was begging me to sew them back together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2023
★★★★★ 1
Defected Item
I bought two pair of these slippers, one for each of my children. One of the slippers on the smaller pair is defected, but alas we are past the return period. I just hate that we spent a good amount of money for what should be a quality product and it is defected. I hate for her to continue to wear them and possibly injure her foot due to the way the shoe leans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2022
★★★★★ 5
Great buy
Warm and fun
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Great quality
Size: 7-8 Toddler, Color: Moo-moo Cow
These are so cute and comfortable. My 3 yo can put them on himself and it is so cute that they light up. Fit as expected and are great quality. Even the dog hasn’t been able to tear them apart. Would buy more styles!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2025
recommand products
Cactus Flower Lettuce Napkins
64.00
Original AL Audi BMW Mercedes Peugeot, Kappe Deckel Scheinwerfer 1305219069 / 99
15.00
Original Mercedes-Benz A-Klasse (140 / 168) Aschenbecher A1688100930
26.00
Original Fiat Punto 199 Grande Tachoblende Verkleidung Abdeckung Tacho 735335669
22.00
Duck Bowl with Lid
84.00