Pay in installments of $3.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Water Pump Gasket - 68087340AAOverview: Water Pump Gasket With 3. 0L, 3. 2L, & 3. 6L Engines Steel with Silicone Bead Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2012 2017 Jeep Wrangler 2011 Jeep Grand Cherokee 2011 2014 Chrysler 200 2018 Jeep Wrangler JK 2014 Jeep Grand Cherokee Limited 182 3 L V6 2014 Jeep Grand
Overview:
Water Pump Gasket- With 3.0L, 3.2L, & 3.6L Engines
- Steel with Silicone Bead
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2011 | Jeep | Grand Cherokee | ||
| 2011 - 2014 | Chrysler | 200 | ||
| 2018 | Jeep | Wrangler JK | ||
| 2014 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2014 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2013 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2014 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Finos y cómodos
Size: 9, Color: Taupe
Tal cual muestra la descripción y las fotos. Cumplió nuestra espectativas la compra. Finos y cómodos
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
For slim feet
Size: 13, Color: Black
Had to send both pair back. Nice shoe but their size 12 was to narrow for my feet. Pitty, as they looked and felt great in the box. Got a slender foot? Try these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 1
Cheap quality
Size: 11, Color: Cognac
I hardly ever leave reviews because most everything is as expected. However these shoes, although they look nice and if you apply a polish they look even better, just aren’t worth it. They are offered at a good price, but don’t live up to even that cost.
As others mentioned the stitching came undone within the 2nd day of use. I had to break out the needle to put the thread back in so they wouldn’t fall apart. That problem fixed didn’t stop the issues. Within a couple more weeks of use the leather started peeling on the tip of the shoes and thus lost all future use.
You would be better off buying a more expensive pair with better quality leather and stitching.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Exactly What I Was Looking For
Size: 8.5, Color: Cognac
Love these shoes and were exactly what I was looking for. Stylish and go with so many different styles plus they’re extremely comfortable and lightweight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Would recommend
These shoes have quickly become my go-to shoes for everyday wear. First off, the fit and comfort are fantastic right out of the box — no breaking-in period needed. They feel supportive without being stiff, and I can wear them all day without my feet getting tired.
I really like the look too. They strike a nice balance between casual and polished, so they work with jeans, chinos, or even smart-casual outfits. The design isn’t too loud or flashy, but they still look sharp enough for dinners, errands, or work-from-home Zoom calls.
One thing I love is how easy they are to slip on and off. No laces to fuss with, and the elastic stretch makes getting them on quick and easy — perfect for mornings when I’m rushing out the door.
They also feel versatile. I’ve worn them for walking around town, to casual office days, and even a weekend brunch, and they’ve suited every situation without looking out of place.
Overall the quality feels solid for the price — good stitching, durable materials, and so far no signs of wear after a few weeks of frequent use. Comfort, style, and convenience all in one pair.
If you want casual loafers that look good and feel great without any fuss, these are definitely worth checking out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
recommand products
HKM-021587 27K HD Flip Screen Digital Camera with 30MP Resolution and Wide-Angle Lens Options
119.99
CURT 12160 Class 2 Trailer Hitch, 1-1/4-Inch Receiver, Fits Select Cadillac CT6
125.50
CURT 121603 Class 2 Trailer Hitch, 1-1/4 Ball Mount, Select Cadillac CT6
138.00
HKM-202387 Shenniu A1 Photography Flash with 6000K Color Temperature and 5 Power Gears
140.99
HKM-333459 High Magnification 40x60 Monocular Telescope with Compass and Accessories Options
69.99