Pay in installments of $23.65 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Taillight - Laydown/Blue Dot - Harley DavidsonFeatures Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99 '16 FLT FLHT, FXD, XL and '00 '16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10 '16 XL883N 1200N 1200X 1200V) Taillights will also bolt directly to the fender on most '84 '98 models (adapter bracket included) Adapter bracket can also be used to mount most other '84 '98 OEM style taillights to '99 '16 FLT FLHT, FXD, XL and 00 16 FLSTC
Features
- Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99-'16 FLT/FLHT, FXD, XL and '00-'16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10-'16 XL883N/1200N/1200X/1200V)
- Taillights will also bolt directly to the fender on most '84-'98 models (adapter bracket included)
- Adapter bracket can also be used to mount most other '84-'98 OEM-style taillights to '99-'16 FLT/FLHT, FXD, XL and 00-16 FLSTC fenders (also sold separately)
- Notes
- Not DOT compliant.
- Installation on '99-'16 models will require modification of the OEM wiring.
Specs
| Product Name | Taillight Assembly |
| Style | Laydown |
| For Make | Harley Davidson® |
| Lens Color | Blue / Red |
| Housing Color | Chrome |
| Number of Bulbs | 1 |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010 | Harley-Davidson | XR1200 |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2002, 2007-2008 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2016 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1990-2016 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1985-1986 | Harley-Davidson | FXWG Wide Glide |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1981 | Harley-Davidson | FXB Sturgis |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1973-1980 | Harley-Davidson | Electra Glide FL |
| 1973-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1973-1978 | Harley-Davidson | FX Super Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 5
Great Budget Earbuds That Have Held Up Well
Style: Standard, Color: Black
I originally bought these earbuds because they were on sale and listed as an Amazon’s Choice product, and they’ve turned out to be a really good value. I’ve had them for about a year now, and they’ve held up without any issues.
They connect to Bluetooth quickly and easily, the LED battery display on the front of the charging case is a nice feature, and the sound quality is surprisingly good for an inexpensive set of earbuds. Battery life has also been solid for everyday use.
The microphone works fine for phone calls in quieter environments, although it doesn’t do much to block out wind noise if you’re outside. Still, for the price, these are impressive headphones and a great budget-friendly option. Overall, I’m very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Get them!!!
Style: Standard, Color: Black
Run ...don't walk. These headphones are amazing. I was on the verge of giving up trying to find wireless headphones that could fit my small ears, be comfortable, have great sound quality, when listening to music and talking on the phone, cancel noise, that keep a decent charge, that don't fall out as I'm walking and moving my head, and are AFFORDABLE These headphones check ALL the boxes. There was a no fuss set up and pairing that took 2 min. I haven't charged them in 5 days and still have 33% charge left on them after listening to music for hours for days. They came charged as well. I've had much more expensive brands and they have failed me. These are IT and I will be purchasing them as gifts for friends and family.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Amazing buds/price/service... buy these!
Style: Standard, Color: Purple
Yes, my subject line sounds like that trash hyperbole you get on annoying pop-up ads on your Smartphone! And ironically, it usually has to do with ear buds. There are tons of them on the market, and everyone claims to be the best.
Now, first off, I am just a customer… never got any gifts or money or anything from this company, nor was asked to “click on a review” for a discount or whatever. No… the reason for all this hallelujah chorus, is that I’m really totally both jazzed, and a bit in awe of these earbuds. I think the main mind-blowing thing about them is the price. I mean, I have a bit of experience and knowledge with this kind of technology, and frankly, these days, what “guts” that are needed to be used to create Bluetooth ear buds is not that complex… nor expensive. How company’s like Sony, Apple, Bose, etc. can charge upwards of $300 for these boarders on theft and fraud!
I’ve tried those “Rolls Royce” buds, and I urge you to do the same, and then try these Tagry Bluetooth Wireless Earbuds that are literally 90% less expensive. Yes, they retail for about $35! They come in an excellent quality charge base, are extremely easy to put on, (and have three extra size buds to give you a custom fit), and most important, their sound quality, and I mean crisp highs, solid middles, and bone- rumbling base, are outstanding. I cannot understand what more you would want either using them for talk radio, podcasts, YouTube, streaming movies, or TV, or playing your Amazon Music or Spotify or iTunes playlists. And yes, if connected to your iPhone, you can make and receive calls, and the microphone in the buds are top quality.
Their Bluetooth software is flawless, connecting to your iPhone, or other Bluetooth devices effortlessly. They come with a pleasant woman’s voice letting you know various messages, like which earbud is in what ear, if they are connected or turned off, your volume control (including excess volume warning), etc.
I’ve had these for several months, and have found the charging, which has a bright LED display and shows the individual charging of each bud, along with their percentage easy to read.
And a note on their service. I’ve heard horror stories of folks trying to reach the outrageously over-priced other earbud company’s for tech support, or refunds, exchanges, etc. Basically it’s nonexistent, and when you do miraculously find a phone number to call them, and get someone on the line, you have to go to the UN to find an interpreter of rare third-world languages to understand what they are saying, and they seem to be trained, not on anything to do with the product, but to make the call as useless and confusing as possible, so that you will just give up and throw their buds, and your money in the trash.
Now, I did have an initial problem, after a few months, in that the base charger seemed to be slowing a bit. Tagry gives you a LIFETIME WARRANTY… yes, an actually lifetime warranty, not one of those sham “lifetime warranties”, that corrupt company’s like Hammacher Schlemmer have.
I had enrolled with Tagry, on their website, to activate my warranty as soon as I received the buds. I called Tagry when I was seeing what could be a glitch in their charging base, and yes, unlike most other companies who hide their contact numbers as if they were nuclear codes, Tagry’s support phone number is plainly printed on their manual, and to my astonishment, I immediately was connected to a good ‘ol American customer service person, who actually worked for the company, spoke English, and made me feel as if I was a long-ago trusted friend. They truly cared, and said they were sorry, and that there was no need to troubleshoot the base, or return it, instead, they would process an order to send me a new one.
A day later, they actually called me back to let me know that the replacement had been shipped, and that I should have it in a day or so, and if not, to please call them back right away. And yes, to apologize again for any inconvenience. The replacement arrived the very next day. And again, their warranty is indeed for a lifetime, a no questions asked replacement policy. This is how much they believe in their product, and respect their customers.
So, yes. It is insane to pay more than $35 for quality Bluetooth earbuds. Last year, I sent about a dozen of these out to friends and employees, to use for personal use, and for all that Zooming going on… and they love them. And none of had any problems.
I’m sure you have had a plethora of bad experiences in the past few years, what with isolation, and way too much ordering on-line, finding the products you buy to be substandard, and customer service virtually non-existent. And that is why I’ve spend all this time expounding on the greatest of my earbuds. Yes, I have a life. Really. But what a joy to be able to tell a story like this, rather than the kind of frustration most of us are experiencing every day!
Yes, goodness and quality still exist. It’s rare… but it’s out there!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2023
★★★★★ 4
A big bang for your buck!
Style: Standard, Color: Pink, Style: Standard, Color: Pink
I waited a while to review. I wanted to see how they did overtime. These are amazing for the price. The sound is crisp and clear and even can go extremely loud if that's your thing. They fit comfortably in my ear and are durable (I've dropped them a few times). The case holds a charge for a long time they connect to Bluetooth with no problems. I only gave 4 stars because there is a slight delay when you tap the ear buds to change functions. It's also a small spot to touch and sometimes I find myself having to tap it a few times to find the right spot to turn on/off, turn volume up, change songs, etc. These are simple with great sound and an amazing price. If you're a sound connoisseur and want a equalizer board to work with these aren't for you. I have expensive Jabra ear buds and find I use these more. They fit better and I don't worry about losing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great quality
Style: Standard, Color: Forest Green
Very surprised at the quality of these headphones. They’re comfortable in the ear and have very clear sound quality and great volume. They’re easy to set up and the ear bud is just the right size to sit comfortably. Settings are easy to adjust and the battery life is great. I will say the color doesn’t match to the display image, they’re a lot darker green, but that’s not really an issue. I just wanted to get a colorful pair to make them distinct from others. These are a great budget ear bud!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026