Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Steering Idler Arm Repair Kit for Mercedes W115 W124 R107 - MAP-100987Key Details SKU MAP 100987 Type Steering Idler Arm Repair Kit Position Front Axle Sold As Kit OEM Reference Numbers View All OEM References (6) Brand OEM Number Mercedes Benz 1234600050 Mercedes Benz 1244600019 Mercedes Benz 1244600050 Mercedes Benz 1244600119 Mercedes Benz 1244600150 Mercedes Benz 1264600819 Vehicle Fitment Includes 127 supplied applications. View Full Vehicle Fitment (127 applications) Model Chassis Engine Year From Year To 200 W115
Key Details
- SKU
- MAP-100987
- Type
- Steering Idler Arm Repair Kit
- Position
- Front Axle
- Sold As
- Kit
OEM Reference Numbers
View All OEM References (6)
| Brand | OEM Number |
|---|---|
| Mercedes-Benz | 1234600050 |
| Mercedes-Benz | 1244600019 |
| Mercedes-Benz | 1244600050 |
| Mercedes-Benz | 1244600119 |
| Mercedes-Benz | 1244600150 |
| Mercedes-Benz | 1264600819 |
Vehicle Fitment
Includes 127 supplied applications.
View Full Vehicle Fitment (127 applications)
| Model | Chassis | Engine | Year From | Year To |
|---|---|---|---|---|
| 200 | W115 | M115.923 / M115.926 | 1968 | 1977 |
| 220 | W115 | M115.920 | 1968 | 1973 |
| 230.4 | W115 | M115.951 | 1973 | 1976 |
| 200 D | W115 | OM615.913 | 1968 | 1977 |
| 220 D | W115 | OM615.912 | 1968 | 1977 |
| 240 D | W115 | OM616.916 | 1973 | 1977 |
| 240 D 3.0 | W115 | OM617.910 | 1974 | 1976 |
| 300 SEL | W109 | M130.981 | 1968 | 1972 |
| 300 SEL 3.5 | W109 | M116.981 | 1970 | 1972 |
| 300 SEL 6.3 | W109 | M100.981 | 1968 | 1972 |
| 200 | W123 | M115.938 / M115.939 | 1976 | 1980 |
| 200 | W123 | M102.920 | 1980 | 1985 |
| 230 E | W123 | M102.980 | 1980 | 1985 |
| 230 | W123 | M115.954 | 1976 | 1981 |
| 250 | W123 | M123.921 | 1976 | 1985 |
| 280 | W123 | M110.923 | 1976 | 1981 |
| 280 E | W123 | M110.984 / M110.988 | 1976 | 1985 |
| 200 D | W123 | OM615.940 | 1976 | 1979 |
| 220 D | W123 | OM615.941 | 1977 | 1979 |
| 240 D | W123 | OM616.912 | 1976 | 1985 |
| 300 D | W123 | OM617.912 | 1976 | 1985 |
| 230 CE | C123 | M102.980 | 1980 | 1985 |
| 230 C | C123 | M115.954 | 1977 | 1980 |
| 280 C | C123 | M110.923 | 1977 | 1980 |
| 280 CE | C123 | M110.988 | 1977 | 1985 |
| 200 T | S123 | M102.920 | 1980 | 1985 |
| 230 TE | S123 | M102.980 | 1980 | 1985 |
| 230 T | S123 | M115.954 | 1977 | 1980 |
| 250 T | S123 | M123.921 | 1978 | 1982 |
| 280 TE | S123 | M110.988 | 1977 | 1985 |
| 240 TD | S123 | OM616.912 | 1977 | 1979 |
| 300 TD | S123 | OM617.912 | 1977 | 1985 |
| 300 T Turbo-D | S123 | OM617.952 | 1980 | 1985 |
| 200 | W124 | M102.922 | 1985 | 1993 |
| 200 E | W124 | M102.963 / M111.940 | 1988 | 1993 |
| 230 E | W124 | M102.982 | 1984 | 1993 |
| 260 E | W124 | M103.940 | 1985 | 1992 |
| 260 E 4-matic | W124 | M103.943 | 1986 | 1992 |
| 280 E | W124 | M104.942 | 1992 | 1993 |
| 300 E | W124 | M103.983 | 1985 | 1992 |
| 300 E-24 | W124 | M104.980 | 1988 | 1992 |
| 300 E 4-matic | W124 | M103.985 | 1986 | 1993 |
| 320 E | W124 | M104.992 | 1992 | 1993 |
| 200 D | W124 | OM601.912 | 1984 | 1993 |
| 250 D | W124 | OM602.912 | 1985 | 1993 |
| 250 Turbo-D | W124 | OM602.962 | 1988 | 1993 |
| 300 D | W124 | OM603.912 | 1984 | 1993 |
| 300 D 4-matic | W124 | OM603.913 | 1986 | 1993 |
| 300 Turbo-D | W124 | OM603.960 | 1988 | 1993 |
| 300 Turbo-D 4-matic | W124 | OM603.963 | 1986 | 1993 |
| 500 E | W124 | M119.974 | 1991 | 1993 |
| E 200 | W124 | M111.940 | 1993 | 1995 |
| E 200 D | W124 | OM601.912 | 1993 | 1995 |
| E 220 | W124 | M111.960 | 1993 | 1995 |
| E 250 D | W124 | OM605.911 | 1993 | 1995 |
| E 250 Turbo-D | W124 | OM602.962 | 1993 | 1995 |
| E 280 | W124 | M104.942 | 1993 | 1995 |
| E 300 D | W124 | OM606.910 | 1993 | 1995 |
| E 300 Turbo-D | W124 | OM603.960 | 1993 | 1995 |
| E 300 4-matic | W124 | M103.985 | 1993 | 1995 |
| E 300 Turbo-D 4-matic | W124 | OM603.963 | 1993 | 1995 |
| E 320 | W124 | M104.992 | 1993 | 1995 |
| E 500 | W124 | M119.974 | 1993 | 1995 |
| E 60 AMG | W124 | M119.974 AMG | 1994 | 1995 |
| 200 T | S124 | M102.922 | 1985 | 1990 |
| 200 TE | S124 | M102.963 / M111.940 | 1986 | 1993 |
| 230 TE | S124 | M102.982 | 1985 | 1992 |
| 260 TE | S124 | M103.940 | 1989 | 1992 |
| 280 TE | S124 | M104.942 | 1992 | 1993 |
| 300 TE | S124 | M103.983 | 1986 | 1992 |
| 300 TE-24 | S124 | M104.980 | 1989 | 1992 |
| 300 TE 4-matic | S124 | M103.985 | 1986 | 1993 |
| 320 TE | S124 | M104.992 | 1992 | 1993 |
| 200 TD | S124 | OM601.912 | 1985 | 1991 |
| 250 TD | S124 | OM602.912 | 1985 | 1993 |
| 250 TD Turbo | S124 | OM602.962 | 1988 | 1993 |
| 300 TD | S124 | OM603.912 | 1986 | 1993 |
| 300 T Turbo-D | S124 | OM603.960 / OM603.963 | 1986 | 1993 |
| E 200 T | S124 | M111.940 | 1993 | 1996 |
| E 220 T | S124 | M111.960 | 1993 | 1996 |
| E 250 TD | S124 | OM605.911 | 1993 | 1996 |
| E 250 Turbo-D T | S124 | OM602.962 | 1993 | 1996 |
| E 280 T | S124 | M104.942 | 1993 | 1996 |
| E 300 TD | S124 | OM606.910 | 1993 | 1996 |
| E 300 T Turbo-D | S124 | OM603.960 | 1993 | 1996 |
| E 300 T 4-matic | S124 | M103.985 | 1993 | 1996 |
| E 320 T | S124 | M104.992 | 1993 | 1996 |
| E 36 T AMG | S124 | M104.992 AMG | 1994 | 1996 |
| 200 CE | C124 | M102.963 / M111.940 | 1990 | 1993 |
| 220 CE | C124 | M111.960 | 1992 | 1993 |
| 230 CE | C124 | M102.982 | 1987 | 1992 |
| 300 CE | C124 | M103.983 | 1987 | 1993 |
| 300 CE-24 | C124 | M104.980 | 1989 | 1992 |
| 320 CE | C124 | M104.992 | 1992 | 1993 |
| E 200 Coupe | C124 | M111.940 | 1993 | 1997 |
| E 220 Coupe | C124 | M111.960 | 1993 | 1997 |
| E 320 Coupe | C124 | M104.992 | 1993 | 1997 |
| E 36 AMG Coupe | C124 | M104.992 AMG | 1994 | 1997 |
| 300 CE-24 Cabriolet | A124 | M104.980 | 1992 | 1993 |
| E 200 Cabriolet | A124 | M111.940 | 1993 | 1998 |
| E 220 Cabriolet | A124 | M111.960 | 1993 | 1998 |
| E 320 Cabriolet | A124 | M104.992 | 1993 | 1998 |
| E 36 AMG Cabriolet | A124 | M104.992 AMG | 1994 | 1998 |
| 260 SE | W126 | M103.941 | 1985 | 1991 |
| 280 S | W126 | M110.924 / M110.926 | 1979 | 1985 |
| 280 SE / SEL | W126 | M110.987 / M110.989 | 1979 | 1985 |
| 300 SE / SEL | W126 | M103.981 | 1986 | 1991 |
| 380 SE / SEL | W126 | M116.961 / M116.963 | 1980 | 1985 |
| 420 SE / SEL | W126 | M116.965 | 1985 | 1987 |
| 500 SE / SEL | W126 | M117.961 / M117.963 | 1979 | 1985 |
| 560 SE / SEL | W126 | M117.968 | 1985 | 1991 |
| 380 SEC | C126 | M116.963 | 1981 | 1985 |
| 420 SEC | C126 | M116.965 | 1985 | 1987 |
| 500 SEC | C126 | M117.963 / M117.965 | 1981 | 1991 |
| 560 SEC | C126 | M117.968 | 1985 | 1989 |
| 280 SL | R107 | M110.990 / M110.982 | 1974 | 1985 |
| 300 SL | R107 | M103.982 | 1985 | 1989 |
| 350 SL | R107 | M116.982 / M116.984 | 1971 | 1980 |
| 380 SL | R107 | M116.960 / M116.962 | 1980 | 1985 |
| 420 SL | R107 | M116.964 | 1986 | 1989 |
| 450 SL | R107 | M117.985 / M117.982 | 1972 | 1980 |
| 500 SL | R107 | M117.960 / M117.964 | 1980 | 1989 |
| 280 SLC | C107 | M110.990 / M110.982 | 1974 | 1981 |
| 350 SLC | C107 | M116.982 / M116.984 | 1972 | 1976 |
| 380 SLC | C107 | M116.960 | 1980 | 1981 |
| 450 SLC | C107 | M117.985 / M117.982 | 1973 | 1979 |
| 450 SLC 5.0 | C107 | M117.960 | 1978 | 1980 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- Covers Mercedes-Benz W115 (1968–1977), W108/W109 (1968–1972), W123/C123/S123 (1976–1985), W124/S124/C124/A124 (1984–1998), W126/C126 (1979–1991), and R107/C107 (1971–1989).
- Front axle steering idler arm — fits both left and right sides.
Installation / Use / Maintenance Tips
- Support the front suspension before removing the steering idler arm assembly.
- Inspect all related suspension bushings and ball joints during installation.
- Torque all fasteners to manufacturer specifications after fitting.
- A full wheel alignment is recommended after installation.
Common Questions
- What is a steering idler arm?
- The steering idler arm (also called an idler arm or relay lever) is a front suspension pivot that transfers steering and suspension loads. This repair kit restores correct geometry at the mounting point.
- Which Mercedes platforms does this fit?
- It covers a wide range from the W115 /8 Series (1968) through the W124 E-Class (1998), including the W123, W126 S-Class, R107 SL, and all W124 body variants (Saloon, T-Model, Coupe, Cabriolet).
- How many OEM numbers cross-reference to this kit?
- Six Mercedes-Benz OEM numbers: 1234600050, 1244600019, 1244600050, 1244600119, 1244600150, and 1264600819.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 617 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Size: 8, Color: Natural Snake
These shoes are cute, and go with most everything. They are comfortable and can be work for while without having any issues. I was a bit worried they might rub blisters but have not had that problem with these. The heel and fit of them are perfect. And they are versatile. Worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Small toe box BUT SOO cute
Size: 8.5, Color: Natural Snake
Very cute but if you have wide toes and typically require a wider toe box you’ll end up with blisters if you walk a lot in them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Cute but uncomfortable
Size: 6.5, Color: Black Leather
I’m usually a size 6. I got a 6.5, they fit perfect. Super cute, but just from trying them on and walking around my fit we’re already turned red. Still going to wear them to my event but I’m in for one lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Comfy and perfect heels for the summer!
Love these heels! I’m 5’5”, 120 lbs and size 8.5. They were comfortable from the moment I put them on and I have somewhat wide feet.
They are the perfect summer heels!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 1
Cute but Extremely Uncomfortable
Size: 6, Color: Blue Leather
The shoes are very pretty, but they are absolutely uncomfortable. I could barely wear them for an hour without my feet hurting. Unfortunately, they look much better than they feel. I really wanted to love them, but they are not comfortable enough to wear for any extended period of time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
It's not easy being the best CRAZY CAT LADY ever, but here I am - Baseball Cap For Big Heads
23.98
iPad AIR 4/5 (2020/2022) Diamond RED Skin
12.95
Baby Loggerhead Turtle - reddish-brown shell, big round dark eyes, chunky head, - Visor
22.38
Baby Elephant Seal - gray wrinkly, tiny trunk nose, big dark eyes, - Baseball Cap For Big Heads
14.99
It's not easy being the best GEN X ever, but here I am nailing it - Classic Cap
13.99