Pay in installments of $34.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Khrome Werks 1" Handlebar - Ape Hanger - TBW - 12" - BlackFeatures 14 gauge steel tubing Made in the U. S. A. Specs Clamping Diameter 1" Color Finish Black Gloss Controls Diameter 1" Rise 12" Style Dimpled Width 33 1 2" Features Notched for Throttle By Wire Pre Drilled Knurled Center Height 12" Material Steel Pullback Sweep 7" Base Color Black Type Bend Ape Hanger Units Each Riding Style Street Finish Gloss Center Width 8" Product Name Handlebar Handlebar Diameter 1" End Rise 10 1 4" Year Brand Model 2022
Features
- 14-gauge steel tubing
- Made in the U.S.A.
| Specs | |
| Clamping Diameter | 1" |
| Color/Finish | Black / Gloss |
| Controls Diameter | 1" |
| Rise | 12" |
| Style | Dimpled |
| Width | 33-1/2" |
| Features |
Notched for Throttle-By-Wire / Pre-Drilled / Knurled Center
|
| Height | 12" |
| Material | Steel |
| Pullback/Sweep | 7" |
| Base Color | Black |
| Type/Bend | Ape Hanger |
| Units | Each |
| Riding Style | Street |
| Finish | Gloss |
| Center Width | 8" |
| Product Name | Handlebar |
| Handlebar Diameter | 1" |
| End Rise | 10-1/4" |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2015-2021 | Harley-Davidson | Freewheeler FLRT |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2014-2020 | Harley-Davidson | Street 500 XG |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
| 2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | FXR 4 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-2006 | Harley-Davidson | Super Glide FXD |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1994-2006 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-2006 | Harley-Davidson | Low Rider FXDL |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993, 1999-2006, 2020-2021 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1982-1985 | Harley-Davidson | Sportster 750 XR |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Durable, Full iPad protection, Good quality for the price, variety of colors
Color: Navy Blue, Size: Case for iPad (A16) 11th/10th Generation 11/10.9''
I am very happy with this SEYMAC case. The build quality is excellent—solid, rugged, and clearly designed to protect the iPad. The full body coverage with the built in screen protector gives me a lot of peace of mind, especially since this iPad gets used by my daughter for her art projects and she takes it everywhere.
The 360° rotating hand strap and stand are surprisingly useful. The rotation is smooth, the strap feels secure, and the stand locks into angles that actually work well for drawing or watching videos. The added shoulder strap is a great touch too—it makes carrying the iPad hands free incredibly convenient. The strap doesn’t get used as much because it is typically in a bag or in her hand as she creates.
The fit is perfect for the 10th gen iPad, and all the ports, buttons, and cameras line up exactly as they should. The Navy Blue color looks clean and professional without being boring. The added stylus holder is a plus as well.
Overall, this case delivers outstanding protection and functionality. Its durable, designed well, and absolutely worth the price. I Highly recommended for anyone who wants serious protection without sacrificing usability.
It also comes in a variety of colors so you can fit your personal style preferences.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 4
Great Case, Just Minor Issues
Color: Black, Size: Case for iPad (A16) 11th/10th Generation 11/10.9''
This case is an overall good case, in the sense that it does a good job protecting the tablet. It covers the entire screen with a plastic screen, which I personally like and don’t mind. It also had a kick stand and sting to hang it, which is a must for kids. My kid has not broken his tablet since getting this case, BUT he did not last very long with it on. The plastic screen protector and the front piece, made it super difficult for him to pull down his control center from the top right corner. This annoyed him so much that he ended up taking the whole case off and eventually losing it.
If they could make the plastic sheet more fitted to the screen so that the issue is fixed I would give 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 5
Great for portability and Many uses
Color: Black, Size: Case for iPad (A16) 11th/10th Generation 11/10.9'', Color: Black, Size: Case for iPad (A16) 11th/10th Generation 11/10.9''
I use my iPad for work!! This case is a fantastic addition - easy to use when I’m on the couch or in the Office. Stand is easily changed from vertical to horizontal - Velcro handle can change large or small. My stylus also attached to the back so everything is ready on the GO
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great value to protect your ipad.
Color: Black, Size: Case for iPad (A16) 11th/10th Generation 11/10.9''
Nicely made and thought out product. Fits perfectly and comes with everything you need. Easy to install, looks very sturdy. The shoulder strap it comes with to carry it around makes it even more versatile.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
It works 100% as intended plus benefit of stand that changes with ease position of screen
Color: Black+Red, Size: Case for iPad (A16) 11th/10th Generation 11/10.9''
My tendency to knock over anything at least two inches high is a remarkable skill I’d rather not have but as long as I can claim said skill, I’m eternally grateful for this case for my iPad. Not only is it the only protective device that’s accomplished its intended use, it features a stand that is adjustable with ease to view your screen from any direction you prefer and can still access volume and off/on button. The leather strap to handle it with one hand also is a perfect solution to a typical problem. I’m accustomed to a cracked screen on iPhones and tablets or iPads but this iPad is the first I’ve ever had to go over six months and survive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026