Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Brake Rotor - 11.5" - Paramount - ChromeFeatures Specifically designed for use with Performance Machine wheels only 420 stainless steel outer band Made in the U. S. A. Specs Product Name Brake Rotor Type Two Piece (Floating) Model Paramount Color Finish Chrome Material Aluminum Outside Diameter 11. 5" 292 mm Shape Round Mounting Position Rear Units Each Riding Style Street Year Brand Model 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2016 2017
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Paramount |
| Color/Finish | Chrome |
| Material | Aluminum |
| Outside Diameter | 11.5" / 292 mm |
| Shape | Round |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | XL1200X Forty-Eight |
| 2009-2010 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2010 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 511 reviews
Sort
Product Reviews
★★★★★ 5
iPad case
Color: Navy Blue
Great case, functions well and the keyboard is a nice touch. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Quality Case
Color: Pink
This is an All in Pne case. I really like the lavender color with sparkles. It is a little heavier than expected but I still love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 3
Ok, but don’t use hand cream
Color: Black, Color: Black
I like the case for its ability to house the keyboard, the pencil and the iPad in one convenient place. I find that the magnetic closure and magnets holding the keyboard are not as strong as a previous case I had purchased. The keyboard is great, I like the touchpad and the backlight colors. The cover material is not hand lotion friendly! I’ve tried water and lens cleaning wipes, and neither gets this cover clean. I hesitate to use any chemicals because the material is the type that will get sticky and nasty, and I don’t like that. I’ve included a photo of what the cover looks like after using a lens cleaning wipe. If the magnets were stronger and the cover material easier to clean, I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 4
great case!
Color: Navy Blue
pros; the color is beautiful. I picked the navy blue. It is exactly as the description described. It goes very well with my blue iPad. The size is very precise and fits perfectly on my iPad. The magnet that holds the case together is very strong. The iPad itself can pivot vertically and horizontally using that magnet. This works very smooth. The magnet closure for the case itself is strong and holds well. The magnet that holds the keyboard in place also works very well. Cons; when the keyboard is in its correct position, it is difficult to angle the iPad in front into the provided grooves. The keyboard gets into the way. This prevents the iPad from reaching the grooves provided. The keyboard feels very light and cheap.
The keyboard itself connected with the Bluetooth very easily. It works wonderful. I love the back light on the keyboard. The color of the keyboard is wonderful. However, as I said above, it does feel a bit cheap. But for 20 bucks, what can you ask for.
When the case is folded together with the keyboard in the iPad, it is a bit bulky. But I knew that from the previous reviews and was expecting it.
What I love most about this case is that the iPad can be removed using the magnet on the back from the keyboard portion, but it is still protected by the exterior plastic case. So in situations where I don’t need to use my keyboard, I can remove the iPad itself and know that it’s still protected overall I recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Nice Case & Keyboard
Color: Blue
Love this case with a keyboard. I like using the keyboard vs using one on the screen of iPad. And the keyboard has rechargeable batteries instead of having to buy batteries. And it protects my iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026