Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Front Rotor - 11.5" - Classic 5 SpokeFeatures Specifically designed for Performance Machine wheels (3. 25" bolt circle) Lightweight 5 Spoke design Made in the U. S. A. Specs Product Name Brake Rotor Type One Piece (Fixed) Style Classic 5 Spoke Color Finish Silver Material 420 High Carbon Stainless Steel Outside Diameter 292 mm (11,5") 11. 5" 292 mm Mounting Position Front Units Each Riding Style Street Year Brand Model 2014 Harley Davidson FLSTNSE CVO Softail Deluxe 2013 2014 Harley
Features
- Specifically designed for Performance Machine wheels (3.25" bolt circle)
- Lightweight 5-Spoke design
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | One Piece (Fixed) |
| Style | Classic 5 Spoke |
| Color/Finish | Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 292 mm (11,5") / 11.5" / 292 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - |
| 2013-2014 | Harley-Davidson | FXSB Breakout | front: 2013-2014 |
| 2012-2014 | Harley-Davidson | FLD Switchback | front: 2012-2014 |
| 2012-2014 | Harley-Davidson | FLS Softail Slim | - |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two | front: 2012-2013 |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | front: 2012 |
| 2011-2013 | Harley-Davidson | FXS Blackline | front: 2011-2013 |
| 2011-2013 | Harley-Davidson | XL883L SuperLow | front: 2011-2013 |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | front: 2011-2012 |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo | - |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight | front: 2010-2013 |
| 2010-2012 | Harley-Davidson | XR1200X | front: 2010-2012 |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | front: 2010-2012 |
| 2010 | Harley-Davidson | XR1200 | front: 2010 |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | front: 2010 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 | front: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front: 2009 |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | front: 2009 |
| 2009 | Harley-Davidson | 883 EFI XL | front: 2009 |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob | front: 2008-2014 |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | front: 2008-2011 |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | front: 2008-2011 |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | front: 2007-2012 |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | front: 2007-2010 |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front: 2007 |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | front: 2007 |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | front: 2007 |
| 2007 | Harley-Davidson | 883 Roadster XLR | front: 2007 |
| 2006-2014 | Harley-Davidson | FXDB Street Bob | front: 2006-2014 |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | front: 2006-2011 |
| 2006 | Harley-Davidson | 883 Low EFI XLL | front: 2006 |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | front: 2006 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front: 2006 |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | front: 2006 |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | front: 2006 |
| 2006 | Harley-Davidson | FLST Heritage Softail | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe | front: 2005-2006 |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | front: 2005-2010 |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | front: 2005-2006 |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | front: 2005-2006 |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front: 2005, 2007-2014 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | front: 2005 |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | front: 2004-2009 |
| 2004-2008 | Harley-Davidson | XL883 Sportster | front: 2004-2008 |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | front: 2004-2006 |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front: 2004-2006 |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - |
| 2004 | Harley-Davidson | FLHRSI Road King Custom | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | front: 2004 |
| 2004 | Harley-Davidson | FLHRS Road King Custom | front: 2004 |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - |
| 2003-2004 | Harley-Davidson | FLHTI Electra Glide Standard | front: 2003-2004 |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | front: 2003 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | front: 2002-2006 |
| 2002-2003, 2011-2013 | Harley-Davidson | 1200 XLCP | front: 2002-2003, 2011-2013 |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | front: 2002-2003, 2005-2007 |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | front: 2002-2003, 2005-2006 |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | front: 2002-2003 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | front: 2001-2006 |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | front: 2001-2006 |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | front: 2001 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic | - |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy | - |
| 2000-2013 | Harley-Davidson | XL1200C Sportster 1200 Custom | front: 2000-2013 |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | front: 2000-2010 |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom | front: 2000-2009 |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | front: 2000-2009 |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | front: 2000-2009 |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide | front: 2000-2008, 2010-2014 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC | front: 2000-2006 |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider | - |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | front: 2000-2005 |
| 2000-2004 | Harley-Davidson | FLHR Road King | - |
| 2000-2004 | Harley-Davidson | FLHRI Road King | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHT Electra Glide Standard | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHTC Electra Glide Classic | - |
| 2000-2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHRCI Road King Classic | - |
| 2000-2004 | Harley-Davidson | FLTR Road Glide | - |
| 2000-2004 | Harley-Davidson | FLHTCI Electra Glide Classic | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLTRI Road Glide | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Police FLHTPI | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Police FLHTP | front: 2000-2004 |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH | front: 2000-2003 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | front: 2000-2002 |
| 2000-2001 | Harley-Davidson | XLH883 | front: 2000-2001 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | front: 2000 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | front: 2000 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 818 reviews
Sort
Product Reviews
★★★★★ 5
Easy to Hang
Color: Black, Size: 3 Pack
This shelf is easy to hang, comes with great anchors and looks perfect. The quality looks nice and is was an easy hanging process compared to other shelves. Worth it for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
One of the best deals available!
Color: White, Size: 2 Pack
Extremely sturdy, good looking and easy to install. I have a couple of dozen feet of assorted lengths in the kitchen, bedroom, living room and foyer. Holding all sorts of antique clocks, audio equipment and cooking stuff from my flours and assorted cornmeals to cases of powdered “lemonade”.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 3
Mounting system doesn’t align on one of three shelves.
Color: Walnut, Size: 3 Pack
Nice shelves. Install was super easy except on one of the three shelves. The main mounting shelf holes were off so the shelf will not slip onto horizontal mounting poles unless I modify the shelf. So a 20 minute job becomes a two hour job.
The mounting system does appear very sturdy just not aligned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Perfect little chair-side table!
Color: Rustic Brown + Black, Item Package Quantity: 1
I can plug in my tablet, sit my wine glass on it, and my phone, keep a pen holder handy, and store my current reading material - all out of the dog's damage zone due to the tiny space I was able to fit it in.
Easy to assemble, including 1 extra screw and bolt, just in case. I did have to use a screw-starter (drill would also work) to get the screws in for the plug unit, but that was no big deal. Very happy with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Great Set!
Color: Rustic Brown + Black, Item Package Quantity: 2
I purchased the set of 2 and they were delivered in one box shipped together. Fair cost for what's received, I was needing these for my couch side and recliner. Buying the set ensures both tables are identical in style and height. It's the right amount of tallness for drinks and remotes. It seems pretty durable but will tip easily if not against the wall. The feet that offer leveling do not have any traction and may easily slide if not on a carpeted area. The folding basket fits snug and has enough room for a throw blanket, some of your favorite games or balled up cables. The basket only pulls out from the long side, so up against the wall it will not be pushed out by your cat. The plug works as intended but is essentially a mounted extension with 2 USB ports. This brings the plug out from behind the couch, love it. Assembly took around 10 minutes each - 20 minutes total. Every peice was individually wrapped in plastic. I was missing some hardware but my husband had some extra. The allen key driver tool and the mounting screws for the plug insert didnt come with my set, everything else was accounted for. I built them from the top up with no tools and no problems. If you over tighten the legs they will crack in the plastic threading a may cause a loose fit. Works great for our use and we're glad we got them! If the sliding feet is an issue, just fill them with hot glue and reinstall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
recommand products
Vallejo Scenics Bases 1/35Street Corner with Waterpump
53.95
XD Wheels Xd811 Rockstar Ii 20x9 6x135 / 6x139.7 0 106.1 Matte Black
292.00
XD Wheels Xd841 Boneyard 20x10 6x139.7 -18 106.1 Gloss Black Milled
199.00
XD Wheels Xd798 Addict 17x9 6x139.7 18 106.1 Matte Black
197.50
XD Wheels Xd840 Spy Ii 20x9 6x139.7 18 106.1 Satin Black Dark Tint
187.00